
Competition
updated
The 69th All Japan TOZAI-TAIKO(East VS.West Japan) KENDO TAIKAI
- Date:
- 24/9/2023
- Venue:
- Okinawa Prefectural Budokan Arena
Match Results
Women
Winner | West |
Men
Winner | West |
Excellent Match Award
19 SHO (Men) |
East | M.TAKASOE | YAMANASHI |
West | Y.NAKAMA | OKINAWA | |
14 SHO (Men) |
East | T.IWAWAKI | ISHIKAWA |
West | R.OBUCHI | FUKUOKA |
Excellent Competitor Award
Women
West-TAISHO | H.NISHI | KAGOSHIMA |
Men
West-SENPO | Y.TSUCHITANI | OSAKA |
West-CHUKEN | T.TANAKA | KYOTO |
West-FUKUSHO | E.MATSUSHITA | KAGOSHIMA |
East-23SHO | K.FURUHATA | MIYAGI |
East-17SHO | K.SHIMOIKE | CHIBA |
All match record
West | East | ||||||
---|---|---|---|---|---|---|---|
MANAGER | ISHIKAWA | HANSHI | Y.SUEHIRA | Y.ISHIZUKA | HANSHI | OSAKA |
Women (9 matches)
No. | Name | H | 1 | 2 | 3 | 3 | 2 | 1 | H | Name | ▷ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SENPO | K.KAWAI | × | H.MIZUKAWA | |||||||||
JIHO | S.KAKIMOTO | × | M.SENO | |||||||||
7SHO | A.SHITO | M | M | S.GAKIYA | ||||||||
6SHO | M.SAKO | M | M | M | K.ISHIZUKA | |||||||
CHUKEN | S.YAMADA | E | M | C.UMAKOSHI | ||||||||
4SHO | C.SHINZATO | 1 | M | M.SHIMOKAWA | ||||||||
3SHO | Y.KUROSAWA | 1 | M | S.MIYAZAKI | ||||||||
FUKUSHO | H.YAMADA | × | M.KANDA | |||||||||
TAISHO | R.IWAWAKI | E | M | H.NISHI | ||||||||
(4)2 | 4(5) |
Men (31 matchs)
No. | Name | H | 1 | 2 | 3 | 3 | 2 | 1 | H | Name | ▷ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SENPO | K.HAYASHIDA | M | D | Y.TSUCHITANI | ||||||||
JIHO | Y.TAKENOUCHI | T | E | Y.MURAKAMI | ||||||||
29SHO | Y.NOMURA | × | K.NAKAZAWA | |||||||||
28SHO | M.JISHIRO | × | K.SUZUKI | |||||||||
27SHO | S.URAKAWA | M | M | K.FUJIYAMA | ||||||||
26SHO | M.SHIKANO | × | ▲ | Y.UECHI | ||||||||
25SHO | A.USHIROGI | E | D | H.NISHIYAMA | ||||||||
24SHO | T.NOZAKI | M | 1 | N.TOMINAGA | ||||||||
23SHO | K.FURUHATA | K | D | Y.KANEDA | ||||||||
22SHO | K.HASHIMOTO | 1 | M | ▲ | T.HAGIHARA | |||||||
21SHO | T.SAKAMOTO | E | M | S.KAMIMURA | ||||||||
20SHO | T.SHIRAISHI | K | K | Y.MORI | ||||||||
19SHO | M.TAKASOE | × | Y.NAKAMA | |||||||||
18SHO | D.WAKO | × | K.SUGIMOTO | |||||||||
17SHO | K.SHIMOIKE | M | M | H.MURAKI | ||||||||
CHUKEN | I.MYO | M | M | T.TANAKA | ||||||||
15SHO | O.YASURAOKA | D | 1 | T.SHIMADA | ||||||||
14SHO | T.IWAWAKI | M | K | M | R.OBUCHI | |||||||
13SHO | K.NAKADA | × | S.ABE | |||||||||
12SHO | Y.MOTEGI | 1 | M | K.TAKENAKA | ||||||||
11SHO | H.IWASA | × | T.KOMEDA | |||||||||
10SHO | Y.TERACHI | 1 | K | K.BABA | ||||||||
9SHO | M.IMAZATO | × | H.HIRATA | |||||||||
8SHO | Y.SAKAKI | 1 | K | Y.KUDO | ||||||||
7SHO | S.KIYONO | E | M | H.HAMADA | ||||||||
6SHO | H.YUZAWA | × | K.AIKO | |||||||||
5SHO | H.EIGA | × | S.YOSHIDA | |||||||||
4SHO | K.HONNA | ▲ | × | K.TAMAURA | ||||||||
3SHO | H.YOSHIDA | × | K.YAMASAKI | |||||||||
FUKUSHO | S.NAGAO | 1 | D | E.MATSUSHITA | ||||||||
TAISHO | Y.HIGASHI | 1 | K | S.SHIMIZU | ||||||||
(10)6 | 13(17) |
Gallery
Loading...
Event Details
- Event
- The 69th All Japan TOZAI-TAIKO(East VS.West Japan) KENDO TAIKAI
- Date
- 24/9/2023
- Venue
-
Okinawa Prefectural Budokan Arena
Past Competition Events
Related Events
- TOP
- Competition
- The 69th All Japan TOZAI-TAIKO(East VS.West Japan) KENDO TAIKAI