
Competition
updated
The 52nd All Japan JODO TAIKAI
- Date:
- 19/10/2025
- Venue:
- Saitama Kenritsu Budokan
Match Results
1 Dan Division
| Award | Name | Prefectures |
|---|---|---|
| Excellence Award |
Kai MATSURA・Daisuke MATSUMOTO | HOKKAIDO |
| Teimo BITTOMAN・Masato NISHIMURA | ISHIKAWA |
2 Dan Division
| Award | Name | Prefectures |
|---|---|---|
| Excellence Award |
Taku KONDO・Ayana MURAKAMI | TOKYO |
| Yuya FUJIWARA・Yosuke SHINTANI | HYOGO |
3 Dan Division
| Award | Name | Prefectures |
|---|---|---|
| Excellence Award |
Michiko ICHIKAWA・Momoko MATSUEDA | HOKKAIDO |
| Sara NIEMANN・Yoshitaka FUJII | HIROSHIMA |
4 Dan Division
| Place | Name | Prefectures |
|---|---|---|
| 1st | Rina KONISHI・Minako SHIMOMURA | HOKKAIDO |
| 2nd | Ryuichi SUGAWARA・Toshiki ISHIDA | KANAGAWA |
5 Dan Division
| Place | Name | Prefectures |
|---|---|---|
| 1st | Naoto YAMAMOTO・Seiji FURUNO | HOKKAIDO |
| 2nd | Masahiko HOMMA・Yuko OGURA | HOKKAIDO |
6 Dan Division
| Place | Name | Prefectures |
|---|---|---|
| 1st | Sota NOZAWA・Yoshinori KAWANO | HOKKAIDO |
| 2nd | Yasuhiro NISHIGAKI・Shinsuke HISADA | KANAGAWA |
7 Dan Division
| Place | Name | Prefectures |
|---|---|---|
| 1st | Koichi FURUNO・Takahiro ADACHI | HOKKAIDO |
| 2nd | Shinya SUNAHARA・Motoi KODERA | HOKKAIDO |
1 Dan Division
1st Round 6 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| KAGOSHIMA | Fumihiko NAKAMURA | 0 | ― | 3 | Hiroki ISHIDA | TOKYO | |
| Seiya TAKAZUMI | Kodai TANI | ||||||
| EHIME | Masafumi ABE | 2 | ― | 1 | Yuichi TSUMAMOTO | HIROSHIMA | |
| Hitoshi OCHI | Yukiko MORI | ||||||
| TOKYO | Manato TAGUCHI | 0 | ― | 3 | Michiyo TAKAGI | SHIZUOKA | |
| Kota HORIBA | Takaki TANAKA | ||||||
| TOKYO | Tomoka ITAMI | 0 | ― | 3 | Takako NISHIDA | EHIME | |
| Shunsuke OTA | Masayoshi YAMAMOTO | ||||||
| HYOGO | Hayato HONDA | 3 | ― | 0 | Yuji MOCHIZUKI | TOKYO | |
| Ryuki ODA | Toshie MOCHIZUKI | ||||||
| TOKYO | Toru KANEKO | 0 | ― | 3 | Yuriko NISHIOKA | KANAGAWA | |
| Minori KATO | Hideto MIYAHATA |
2nd Round 8 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HOKKAIDO | Kai MATSURA | 3 | ― | 0 | Tsubasa YAMAGUCHI | TOKYO | |
| Daisuke MATSUMOTO | Kazuki KANNO | ||||||
| TOKYO | Hiroki ISHIDA | 3 | ― | 0 | Keita NARITSUKA | KANAGAWA | |
| Kodai TANI | Kazumi KADOMATSU | ||||||
| TOKYO | Yumi NAKAYAMA | 2 | ― | 1 | Masafumi ABE | EHIME | |
| Makoto NISHIURA | Hitoshi OCHI | ||||||
| SHIZUOKA | Michiyo TAKAGI | 3 | ― | 0 | Kaori KAKINUMA | SAITAMA | |
| Takaki TANAKA | Kazumi NAYUKI | ||||||
| HOKKAIDO | Mayumi MATSURA | 0 | ― | 3 | Takako NISHIDA | EHIME | |
| Yukiko FUJITA | Masayoshi YAMAMOTO | ||||||
| HYOGO | Hayato HONDA | 3 | ― | 0 | Toshinobu EHARA | SAITAMA | |
| Ryuki ODA | Minoru YAMAGUCHI | ||||||
| ISHIKAWA | Teimo BITTOMAN | 3 | ― | 0 | Akari KASHIWABARA | TOKYO | |
| Masato NISHIMURA | Hidaka KOBORI | ||||||
| KANAGAWA | Yuriko NISHIOKA | 3 | ― | 0 | Jinken YAMAZAKI | TOKYO | |
| Hideto MIYAHATA | Riku SATO |
3rd Round 4 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HOKKAIDO | Kai MATSURA | 3 | ― | 0 | Hiroki ISHIDA | TOKYO | |
| Daisuke MATSUMOTO | Kodai TANI | ||||||
| TOKYO | Yumi NAKAYAMA | 1 | ― | 2 | Michiyo TAKAGI | SHIZUOKA | |
| Makoto NISHIURA | Takaki TANAKA | ||||||
| EHIME | Takako NISHIDA | 3 | ― | 0 | Hayato HONDA | HYOGO | |
| Masayoshi YAMAMOTO | Ryuki ODA | ||||||
| ISHIKAWA | Teimo BITTOMAN | 3 | ― | 0 | Yuriko NISHIOKA | KANAGAWA | |
| Masato NISHIMURA | Hideto MIYAHATA |
Semi Final 2 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HOKKAIDO | Kai MATSURA | 3 | ― | 0 | Michiyo TAKAGI | SHIZUOKA | |
| Daisuke MATSUMOTO | Takaki TANAKA | ||||||
| EHIME | Takako NISHIDA | 0 | ― | 3 | Teimo BITTOMAN | ISHIKAWA | |
| Masayoshi YAMAMOTO | Masato NISHIMURA |
2 Dan Division
1st Round 14 game
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| IBARAKI | Akira OKADA | 0 | ― | 3 | Taku KONDO | TOKYO | |
| Akira KOBAYASHI | Ayana MURAKAMI | ||||||
| SAITAMA | Sumiko HIRUKAWA | 0 | ― | 3 | Takuro ITO | KANAGAWA | |
| Sana YOKOMORI | Yumi HIROSE | ||||||
| TOKYO | Kei OWADA | 1 | ― | 2 | Koichiro YASUDA | AICHI | |
| Nao KIMURA | Shino KATAGIRI | ||||||
| TOKYO | Hiroshi HASHIMOTO | 0 | ― | 3 | Yoichiro MASHIMO | SAITAMA | |
| Sachiko KUBOTA | Sachiko WAKABAYASHI | ||||||
| ISHIKAWA | Akemi NAKA | 2 | ― | 1 | Tsutomu DEGUCHI | KANAGAWA | |
| Hitomi HONDA | Tadato HONDA | ||||||
| WAKAYAMA | Kenji NAGATA | 3 | ― | 0 | Takeshi YAMADA | TOKYO | |
| Mayumi MAEKAWA | Masayo YAMAMURA | ||||||
| TOKYO | Kumiko OTSUJI | 1 | ― | 2 | Takenori NAMIDOMI | FUKUOKA | |
| Mizuto OTSUJI | Ryunosuke SAKAKIBARA | ||||||
| HOKKAIDO | Shunro YANAGAWA | 0 | ― | 3 | Nobuhiro SHIRATANI | TOKYO | |
| Yuki TAKEMURA | Tsuyoshi MINAMI | ||||||
| KYOTO | Yasuomi NAKAGAWA | 0 | ― | 3 | Azumi SAKURADA | TOKYO | |
| Shuichi HATORI | Rina TAMURA | ||||||
| KANAGAWA | Masato YAMANAKA | 0 | ― | 3 | Yuriko UEHARA | OKINAWA | |
| Ken YOSHIYAMA | Yoshiyasu GASHA | ||||||
| TOKYO | Yoshihiko HADA | 0 | ― | 3 | Yuya FUJIWARA | HYOGO | |
| Tomohide KURODA | Yosuke SHINTANI | ||||||
| IBARAKI | Ryotaro TOMITA | 3 | ― | 0 | Aiko WAGATSUMA | TOKYO | |
| Koichiro YASUDA | Masako IWATA | ||||||
| HIROSHIMA | Shiro SAITO | 2 | ― | 1 | Masataka SAKAGUCHI | KANAGAWA | |
| Takayuki KON | Hisashi KURATA | ||||||
| TOKYO | Hiroshi KISHIDA | 1 | ― | 2 | Keiji NAKATSUGAWA | SAITAMA | |
| Wataru TAKAHA | Yoshiro NONAKA |
2nd Round 8 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| OSAKA | Sae OTA | 0 | ― | 3 | Taku KONDO | TOKYO | |
| Tomoko OKUYAMA | Ayana MURAKAMI | ||||||
| KANAGAWA | Takuro ITO | 3 | ― | 0 | Koichiro YASUDA | AICHI | |
| Yumi HIROSE | Shino KATAGIRI | ||||||
| SAITAMA | Yoichiro MASHIMO | 2 | ― | 1 | Akemi NAKA | ISHIKAWA | |
| Sachiko WAKABAYASHI | Hitomi HONDA | ||||||
| WAKAYAMA | Kenji NAGATA | 0 | ― | 3 | Takenori NAMIDOMI | FUKUOKA | |
| Mayumi MAEKAWA | Ryunosuke SAKAKIBARA | ||||||
| TOKYO | Nobuhiro SHIRATANI | 1 | ― | 2 | Azumi SAKURADA | TOKYO | |
| Tsuyoshi MINAMI | Rina TAMURA | ||||||
| OKINAWA | Yuriko UEHARA | 0 | ― | 3 | Yuya FUJIWARA | HYOGO | |
| Yoshiyasu GASHA | Yosuke SHINTANI | ||||||
| IBARAKI | Ryotaro TOMITA | 0 | ― | 3 | Shiro SAITO | HIROSHIMA | |
| Toshinori SUDO | Takayuki KON | ||||||
| SAITAMA | Keiji NAKATSUGAWA | 3 | ― | 0 | Miwa SHIMAMOTO | NARA | |
| Yoshiro NONAKA | Haru RITO |
3rd Round 4 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| TOKYO | Taku KONDO | 2 | ― | 1 | Takuro ITO | KANAGAWA | |
| Ayana MURAKAMI | Yumi HIROSE | ||||||
| SAITAMA | Koichiro YASUDA | 0 | ― | 3 | Takenori NAMIDOMI | FUKUOKA | |
| Sachiko WAKABAYASHI | Ryunosuke SAKAKIBARA | ||||||
| TOKYO | Azumi SAKURADA | 0 | ― | 3 | Yuya FUJIWARA | HYOGO | |
| Rina TAMURA | Yosuke SHINTANI | ||||||
| HIROSHIMA | Shiro SAITO | 3 | ― | 0 | Keiji NAKATSUGAWA | SAITAMA | |
| Takayuki KON | Yoshiro NONAKA |
Semi Final 2 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| TOKYO | Taku KONDO | 2 | ― | 1 | Takenori NAMIDOMI | FUKUOKA | |
| Ayana MURAKAMI | Ryunosuke SAKAKIBARA | ||||||
| HYOGO | Yuya FUJIWARA | 3 | ― | 0 | Shiro SAITO | HIROSHIMA | |
| Yosuke SHINTANI | Takayuki KON |
3 Dan Division
1st Round 10 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| SHIZUOKA | Hiroko INAYOSHI | 3 | ― | 0 | Akinori SHIGA | TOKYO | |
| Kimiyo INAYOSHI | Kenichiro TESHIMA | ||||||
| KANAGAWA | Masafumi YAMAMOTO | 3 | ― | 0 | Shinji KAWAGOE | TOKYO | |
| Junya SHIONO | Ryuji HIGASHIHARA | ||||||
| OKAYAMA | Yuya HATTORI | 3 | ― | 0 | Yoichi HINO | TOKYO | |
| Chie UENO | Takayuki INOUE | ||||||
| HOKKAIDO | Michiko ICHIKAWA | 2 | ― | 1 | Tomoyuki NABETA | TOKYO | |
| Momoko MATSUEDA | Tatsuya MAEDA | ||||||
| KAGOSHIMA | Tomoyuki YAMADA | 0 | ― | 3 | Kanmei GO | TOKYO | |
| Masaya FURUZONO | Maiko OTA | ||||||
| MIYAGI | Koki SATO | 1 | ― | 2 | Yukihiko ISOBE | TOKYO | |
| Haruka SAITO | HANZLIKOVA NINA | ||||||
| TOKYO | Akira HATTORI | 1 | ― | 2 | Haruna NAKATA | OSAKA | |
| Shintaro YUKAWA | Chikako NISHIOKA | ||||||
| TOKYO | Isao AOKI | 0 | ― | 3 | Sara NIEMANN | HIROSHIMA | |
| Taro SHOJI | Yoshitaka FUJII | ||||||
| TOKUSHIMA | Isamu TSUTSUI | 0 | ― | 3 | Toshiyuki MAEDA | HOKKAIDO | |
| Shusuke TAKEDA | Ayumi TAKAHASHI | ||||||
| SAITAMA | Kenji KOBAYASHI | 3 | Fusen | 0 | |||
| Tadashi TSUMURA |
2nd Round 8 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| EHIME | Kaoru MATSUMURA | 1 | ― | 2 | Hiroko INAYOSHI | SHIZUOKA | |
| Sayoko YAMANAKA | Kimiyo INAYOSHI | ||||||
| KANAGAWA | Masafumi YAMAMOTO | 1 | ― | 2 | Yuya HATTORI | OKAYAMA | |
| Junya SHIONO | Chie UENO | ||||||
| HYOGO | Hirotaka BESSHO | 0 | ― | 3 | Michiko ICHIKAWA | HOKKAIDO | |
| Hideya AWAZU | Momoko MATSUEDA | ||||||
| TOKYO | Kanmei GO | 1 | ― | 2 | Katsuyuki ISHIBAI | SAITAMA | |
| Maiko OTA | Hirotoshi UCHINO | ||||||
| TOKYO | Maiya YOSHIKAWA | 0 | ― | 3 | Yukihiko ISOBE | TOKYO | |
| Nobuhisa WATANABE | HANZLIKOVA NINA | ||||||
| OSAKA | Haruna NAKATA | 1 | ― | 2 | Jun KAMETSUTA | AICHI | |
| Chikako NISHIOKA | Miua KAMETSUTA | ||||||
| HIROSHIMA | Sara NIEMANN | 2 | ― | 1 | Toshiyuki MAEDA | HOKKAIDO | |
| Yoshitaka FUJII | Ayumi TAKAHASHI | ||||||
| SAITAMA | Kenji KOBAYASHI | 1 | ― | 2 | Sotaro USAMI | TOKYO | |
| Tadashi TSUMURA | Hiroshi YAMAZAKI |
3rd Round 4 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| SHIZUOKA | Hiroko INAYOSHI | 1 | ― | 2 | Yuya HATTORI | OKAYAMA | |
| Kimiyo INAYOSHI | Chie UENO | ||||||
| HOKKAIDO | Michiko ICHIKAWA | 3 | ― | 0 | Katsuyuki ISHIBAI | SAITAMA | |
| Momoko MATSUEDA | Hirotoshi UCHINO | ||||||
| TOKYO | Yukihiko ISOBE | 2 | ― | 1 | Jun KAMETSUTA | AICHI | |
| HANZLIKOVA NINA | Miua KAMETSUTA | ||||||
| HIROSHIMA | Sara NIEMANN | 3 | ― | 0 | Sotaro USAMI | TOKYO | |
| Yoshitaka FUJII | Hiroshi YAMAZAKI |
Semi Final 2 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| OKAYAMA | Yuya HATTORI | 1 | ― | 2 | Michiko ICHIKAWA | HOKKAIDO | |
| Chie UENO | Momoko MATSUEDA | ||||||
| TOKYO | Yukihiko ISOBE | 0 | ― | 3 | Sara NIEMANN | HIROSHIMA | |
| HANZLIKOVA NINA | Yoshitaka FUJII |
4 Dan Division
1st Round 3 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| OSAKA | Katsutoshi ISHIDO | 0 | ― | 3 | Norihisa KAWATA | KANAGAWA | |
| Kenji NAKATANI | Maki MIYAGAWA | ||||||
| TOKYO | Kazuki KUROSAWA | 1 | ― | 2 | Yasuo OKADA | OSAKA | |
| Masaru TAKIZAWA | Sazonov MAXIM | ||||||
| TOYAMA | Hitoshi MATSUURA | 0 | ― | 3 | Taro INUI | EHIME | |
| Tomohiro TAKAGI | Fumihisa MOTOKA |
2nd Round 16 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| KANAGAWA | Ryuichi SUGAWARA | 2 | ― | 1 | Hiroki KURIHARA | CHIBA | |
| Toshiki ISHIDA | Tomoki KUBOTA | ||||||
| TOKYO | Shotaro KAWANABE | 2 | ― | 1 | Shohei NAKATSURU | HYOGO | |
| Kazuya ISHIHAMA | Toru NARUO | ||||||
| TOYAMA | Takashi AOKI | 0 | ― | 3 | Kazuyuki INADA | TOKYO | |
| Masatoshi SHIHO | Seiji KAN | ||||||
| KANAGAWA | Norihisa KAWATA | 3 | ― | 0 | Manami KOGA | TOKYO | |
| Maki MIYAGAWA | Masaaki YANABA | ||||||
| OSAKA | Norihiro TOMONAGA | 3 | ― | 0 | Hiroto IIDA | TOKYO | |
| Satoru TATSUMI | Masaki ARAKIDA | ||||||
| KANAGAWA | Ryosuke MORI | 2 | ― | 1 | Atsushi SAITO | TOKYO | |
| Shota ABE | Hiroyoshi SAWAI | ||||||
| TOKYO | Hiroki TABUSHI | 3 | ― | 0 | Kuniyuki NIJIMA | SHIZUOKA | |
| Shu YAMAZAKI | Mayumi USUDA | ||||||
| KANAGAWA | Hiroki ISHIKAWA | 3 | ― | 0 | Yoshiko HIRONAKA | HOKKAIDO | |
| Yukinori ISHIKAWA | Shima KAWAMURA | ||||||
| HOKKAIDO | Rina KONISHI | 3 | ― | 0 | Masayuki HIROOKA | KANAGAWA | |
| Minako SHIMOMURA | Yoshio YAMAGUCHI | ||||||
| SAITAMA | Masaaki SAKAGUCHI | 1 | ― | 2 | Yukio OKUBO | TOKYO | |
| Minako TASEI | Tsuyoshi OCHIAI | ||||||
| TOKYO | Masaaki TODOROKI | 0 | ― | 3 | Momoka FUKUDA | KANAGAWA | |
| Kazuhiro WATANABE | Kei ASAKURA | ||||||
| OSAKA | Yasuo OKADA | 3 | ― | 0 | Takashi ONAGA | OKINAWA | |
| Sazonov MAXIM | Kazuma YONAMINE | ||||||
| TOKYO | Kazuaki YOSHIDA | 2 | ― | 1 | Kei HISASUE | HOKKAIDO | |
| Yuko ISHIDA | Atsuko SAEKI | ||||||
| TOKYO | Kazuaki MORIGUCHI | 3 | ― | 0 | Nobutaka IWASAKI | KANAGAWA | |
| Katsuhiko ISHIDA | Alec Rice | ||||||
| KYOTO | Hiroki ANDO | 2 | ― | 1 | Tadashi KAJIYA | KANAGAWA | |
| Osamu HAMADA | Tomohiro KITADE | ||||||
| EHIME | Taro INUI | 1 | ― | 2 | Yohei ISHIBASHI | TOKYO | |
| Fumihisa MOTOKA | Ryozo ISHII |
3rd Round 8 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| KANAGAWA | Ryuichi SUGAWARA | 2 | ― | 1 | Shotaro KAWANABE | TOKYO | |
| Toshiki ISHIDA | Kazuya ISHIHAMA | ||||||
| TOKYO | Kazuyuki INADA | 1 | ― | 2 | Norihisa KAWATA | KANAGAWA | |
| Seiji KAN | Maki MIYAGAWA | ||||||
| OSAKA | Norihiro TOMONAGA | 1 | ― | 2 | Ryosuke MORI | KANAGAWA | |
| Satoru TATSUMI | Shota ABE | ||||||
| TOKYO | Hiroki TABUSHI | 0 | ― | 3 | Hiroki ISHIKAWA | KANAGAWA | |
| Shu YAMAZAKI | Yukinori ISHIKAWA | ||||||
| HOKKAIDO | Rina KONISHI | 3 | ― | 0 | Yukio OKUBO | TOKYO | |
| Minako SHIMOMURA | Tsuyoshi OCHIAI | ||||||
| KANAGAWA | Momoka FUKUDA | 1 | ― | 2 | Yasuo OKADA | OSAKA | |
| Kei ASAKURA | Sazonov MAXIM | ||||||
| TOKYO | Kazuaki YOSHIDA | 1 | ― | 2 | Kazuaki MORIGUCHI | TOKYO | |
| Yuko ISHIDA | Katsuhiko ISHIDA | ||||||
| KYOTO | Hiroki ANDO | 2 | ― | 1 | Yohei ISHIBASHI | TOKYO | |
| Osamu HAMADA | Ryozo ISHII |
4th Round 4 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| KANAGAWA | Ryuichi SUGAWARA | 3 | ― | 0 | Norihisa KAWATA | KANAGAWA | |
| Toshiki ISHIDA | Maki MIYAGAWA | ||||||
| KANAGAWA | Ryosuke MORI | 2 | ― | 1 | Hiroki ISHIKAWA | KANAGAWA | |
| Shota ABE | Yukinori ISHIKAWA | ||||||
| HOKKAIDO | Rina KONISHI | 3 | ― | 0 | Yasuo OKADA | OSAKA | |
| Minako SHIMOMURA | Sazonov MAXIM | ||||||
| TOKYO | Kazuaki MORIGUCHI | 1 | ― | 2 | Hiroki ANDO | KYOTO | |
| Katsuhiko ISHIDA | Osamu HAMADA |
Semi Final 2 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| KANAGAWA | Ryuichi SUGAWARA | 2 | ― | 1 | Ryosuke MORI | KANAGAWA | |
| Toshiki ISHIDA | Shota ABE | ||||||
| HOKKAIDO | Rina KONISHI | 2 | ― | 1 | Hiroki ANDO | KYOTO | |
| Minako SHIMOMURA | Osamu HAMADA |
Final
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| KANAGAWA | Ryuichi SUGAWARA | 0 | ― | 3 | Rina KONISHI | HOKKAIDO | |
| Toshiki ISHIDA | Minako SHIMOMURA |
5 Dan Division
1st Round 13 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| OSAKA | Kunihiko SHINOHARA | 2 | ― | 1 | Takahiro SHINO | TOKYO | |
| Kaoru KONISHI | Yuko NISHIDA | ||||||
| EHIME | Iori YUYAMA | 2 | ― | 1 | Katsuyoshi MITOME | KANAGAWA | |
| Rumiko OCHI | Yoshinori HORI | ||||||
| OKINAWA | Haruyo KAJIHARA | 1 | ― | 2 | Nobuhiro YOKOYAMA | TOKYO | |
| Satoko IKEMA | Mitsunori SHIRAKAWA | ||||||
| TOKYO | Masato MORIWAKI | 1 | ― | 2 | Hideyuki SHIBUYA | NAGANO | |
| Takao NAGATA | Eiichi ONOZATO | ||||||
| HOKKAIDO | Mariko TAKAGI | 1 | ― | 2 | Yukie ISOBE | KANAGAWA | |
| Takeru IMAHASHI | Kensuke FUJINO | ||||||
| KAGOSHIMA | Yoichi KAMINOTA | 2 | ― | 1 | Hiromu NAKAGAWA | KYOTO | |
| Takehisa MIYAJI | Eri IWASAKI | ||||||
| FUKUSHIMA | Minoru OKUBO | 1 | ― | 2 | Yuya SAWADA | TOKYO | |
| Hiroaki ONO | Motoki SHIKANO | ||||||
| TOKYO | Reiko YOSHIDA | 0 | ― | 3 | Hidenobu MORIMOTO | HYOGO | |
| Daisaku YOSHIDA | Yoshihiko MORIMOTO | ||||||
| ISHIKAWA | Seiji YANAI | 2 | ― | 1 | Masaru ONOJIMA | SAITAMA | |
| Hiroko HORIUCHI | Daisuke IMAEDA | ||||||
| FUKUOKA | Yukimi KAKIMOTO | 0 | ― | 3 | Takefumi OGURA | TOKYO | |
| Yukiko INOUE | Takayuki KAWANISHI | ||||||
| IBARAKI | Hiroshi NAKAO | 0 | ― | 3 | Naoto YAMAMOTO | HOKKAIDO | |
| Kazuyoshi TOMITA | Seiji FURUNO | ||||||
| TOKYO | Yasuhiko OCHI | 2 | ― | 1 | Mayu MORIMOTO | OSAKA | |
| Nami OSAWA | Mayumi BAN | ||||||
| KANAGAWA | Sumiko HASEGAWA | 3 | ― | 0 | Midori TAIRA | OKINAWA | |
| Takanori YAZAKI | Yasunori IKESHIRO |
2nd Round 8 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HOKKAIDO | Masahiko HOMMA | 2 | ― | 1 | Kunihiko SHINOHARA | OSAKA | |
| Yuko OGURA | Kaoru KONISHI | ||||||
| EHIME | Iori YUYAMA | 2 | ― | 1 | Nobuhiro YOKOYAMA | TOKYO | |
| Rumiko OCHI | Mitsunori SHIRAKAWA | ||||||
| NAGANO | Hideyuki SHIBUYA | 0 | ― | 3 | Yukie ISOBE | KANAGAWA | |
| Eiichi ONOZATO | Kensuke FUJINO | ||||||
| KAGOSHIMA | Yoichi KAMINOTA | 2 | ― | 1 | Yuya SAWADA | TOKYO | |
| Takehisa MIYAJI | Motoki SHIKANO | ||||||
| IWATE | Toshiaki NAGASAWA | 0 | ― | 3 | Hidenobu MORIMOTO | HYOGO | |
| Haruhiko SAWADA | Yoshihiko MORIMOTO | ||||||
| ISHIKAWA | Seiji YANAI | 0 | ― | 3 | Takefumi OGURA | TOKYO | |
| Hiroko HORIUCHI | Takayuki KAWANISHI | ||||||
| HOKKAIDO | Naoto YAMAMOTO | 3 | ― | 0 | Yasuhiko OCHI | TOKYO | |
| Seiji FURUNO | Nami OSAWA | ||||||
| KANAGAWA | Sumiko HASEGAWA | 3 | ― | 0 | Tomohiro MAEDA | TOTTORI | |
| Takanori YAZAKI | Masayuki TABUCHI |
3rd Round 4 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HOKKAIDO | Masahiko HOMMA | 3 | ― | 0 | Iori YUYAMA | EHIME | |
| Yuko OGURA | Rumiko OCHI | ||||||
| KANAGAWA | Yukie ISOBE | 2 | ― | 1 | Yoichi KAMINOTA | KAGOSHIMA | |
| Kensuke FUJINO | Takehisa MIYAJI | ||||||
| HYOGO | Hidenobu MORIMOTO | 3 | ― | 0 | Takefumi OGURA | TOKYO | |
| Yoshihiko MORIMOTO | Takayuki KAWANISHI | ||||||
| HOKKAIDO | Naoto YAMAMOTO | 2 | ― | 1 | Sumiko HASEGAWA | KANAGAWA | |
| Seiji FURUNO | Takanori YAZAKI |
Semi Final 2 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HOKKAIDO | Masahiko HOMMA | 3 | ― | 0 | Yukie ISOBE | KANAGAWA | |
| Yuko OGURA | Kensuke FUJINO | ||||||
| HYOGO | Hidenobu MORIMOTO | 0 | ― | 3 | Naoto YAMAMOTO | HOKKAIDO | |
| Yoshihiko MORIMOTO | Seiji FURUNO |
Final
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HOKKAIDO | Masahiko HOMMA | 1 | ― | 2 | Naoto YAMAMOTO | HOKKAIDO | |
| Yuko OGURA | Seiji FURUNO |
6 Dan Division
1st Round 2 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| KANAGAWA | Saori ISHIDO | 0 | ― | 3 | Sota NOZAWA | HOKKAIDO | |
| Toshika TANAKA | Yoshinori KAWANO | ||||||
| TOKYO | Katsumasa ASANO | 0 | ― | 3 | Setsuo HIRANO | ISHIKAWA | |
| Kazuaki HORIUCHI | Kyoko KANEKO |
2nd Round 16 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| TOKYO | Kenji FUKUMI | 3 | ― | 0 | Yukiko KAWAI | TOYAMA | |
| Shuji OTA | Hirokazu OZAKI | ||||||
| TOKYO | Masumi YOSHIMURA | 0 | ― | 3 | Hisashi YAMAGUCHI | WAKAYAMA | |
| Fuyuko KIIRE | Toshiro UEDA | ||||||
| TOKYO | Yohei KAMIMURA | 0 | ― | 3 | Masashi TANAKA | SHIZUOKA | |
| Yoshimichi UCHIYAMA | Masaya KYOGOKU | ||||||
| HOKKAIDO | Sota NOZAWA | 3 | ― | 0 | Yoshiaki KATO | SAITAMA | |
| Yoshinori KAWANO | Yuki YAMADA | ||||||
| TOKYO | Kenichiro TANI | 3 | ― | 0 | Masami TOKUYAMA | SHIZUOKA | |
| Akihito HIDAKA | Masataka OBA | ||||||
| AICHI | Setsuko NORO | 1 | ― | 2 | Minako INOUE | KANAGAWA | |
| Takashi TOYA | Fumio KAJI | ||||||
| TOKYO | Mitsugu NISHIYAMA | 0 | ― | 3 | Masayuki KAMATA | KYOTO | |
| Masaji NUKAGA | Mie TAKADA | ||||||
| HOKKAIDO | Minoru ITO | 3 | Fusen | 0 | |||
| Yusuke YASUMARU | |||||||
| KANAGAWA | Yasuhiro NISHIGAKI | 3 | ― | 0 | Yuma SUZUMORI | HYOGO | |
