
Competition
updated
The 17th All Japan Interprefecture Ladies KENDO championship
- Date:
- 13/7/2025
- Venue:
- NIPPON-BUDOKAN
Match Results
Winning team
1st | SAITAMA |
2nd | IBARAKI |
3rd | GUNMA |
OKAYAMA |
Excellent player
1 | TAISHO | Misako FUKUDA | NAGASAKI |
2 | 5SHO | Ayane SEKIKAWA | HOKKAIDO |
3 | SENPO | Yuina KODAMA | MIYAZAKI |
4 | FUKUSHO | Natsuko KITABAYASHI | MIE |
5 | JIHO | Saki TERASAKA | FUKUOKA |
6 | TAISHO | Kaori MURAYAMA | HYOGO |
1st Round 15matches
Team | P | W | W | P | Team | Movie | |
---|---|---|---|---|---|---|---|
NAGASAKI | 5 | 2 | ― | 1 | 4 | HIROSHIMA | |
FUKUI | 1 | 1 | ― | 4 | 5 | SAGA | |
MIYAGI | 2 | 1 | ― | 2 | 4 | SHIGA | |
HOKKAIDO | 7 | 5 | ― | 2 | 3 | YAMAGUCHI | |
OKINAWA | 0 | 0 | ― | 4 | 5 | GUNMA | |
MIYAZAKI | 3 | 3 | ― | 0 | 0 | AICHI | |
YAMANASHI | 2 | 1 | ― | 3 | 3 | IWATE | |
TOYAMA | 1 | 0 | ― | 4 | 7 | MIE | |
FUKUOKA | 5 | 4 | ― | 0 | 0 | AKITA | |
CHIBA | 2 | 1 | ― | 2 | 2 | NARA | |
FUKUSHIMA | 3 | 2 | ― | 3 | 5 | KOCHI | |
YAMAGATA | 0 | 0 | ― | 5 | 8 | HYOGO | |
KAGOSHIMA | 4 | 2 | ― | 1 | 2 | TOCHIGI | |
WAKAYAMA | 2 | 2 | ― | 1 | 1 | SHIZUOKA | |
AOMORI | 2 | 2 | ― | 1 | 2 | TOTTORI |
2nd Round 16matches
Team | P | W | W | P | Team | Movie | |
---|---|---|---|---|---|---|---|
TOKYO | 7 | 5 | ― | 1 | 2 | NIIGATA | |
NAGASAKI | 6 | 5 | ― | 0 | 1 | GIFU | |
IBARAKI | 5 | 3 | ― | 1 | 2 | SAGA | |
SHIGA | 4 | 1 | ― | 2 | 6 | EHIME | |
KAGAWA | 2 | 1 | ― | 3 | 6 | HOKKAIDO | |
GUNMA | 4 | 2 | ― | 1 | 3 | OSAKA | |
NAGANO | 1 | 1 | ― | 5 | 6 | MIYAZAKI | |
IWATE | 0 | 0 | ― | 2 | 4 | KYOTO | |
KANAGAWA | 3 | 2 | ― | 4 | 6 | MIE | |
FUKUOKA | 7 | 5 | ― | 0 | 2 | SHIMANE | |
OITA | 5 | 3 | ― | 2 | 2 | NARA | |
KOCHI | 4 | 1 | ― | 4 | 7 | OKAYAMA | |
TOKUSHIMA | 1 | 1 | ― | 5 | 5 | HYOGO | |
KAGOSHIMA | 1 | 1 | ― | 0 | 0 | ISHIKAWA | |
KUMAMOTO | 5 | 3D | ― | 3 | 5 | WAKAYAMA | |
AOMORI | 0 | 0 | ― | 3 | 4 | SAITAMA |
3rd Round 8matches
Team | P | W | W | P | Team | Movie | |
---|---|---|---|---|---|---|---|
TOKYO | 3 | 2 | ― | 3 | 4 | NAGASAKI | |
IBARAKI | 6 | 4 | ― | 2 | 4 | EHIME | |
HOKKAIDO | 5 | 2 | ― | 4 | 6 | GUNMA | |
MIYAZAKI | 4 | 3D | ― | 3 | 4 | KYOTO | |
MIE | 4 | 1D | ― | 1 | 4 | FUKUOKA | |
OITA | 4 | 2 | ― | 3 | 5 | OKAYAMA | |
HYOGO | 3 | 1 | ― | 1 | 2 | KAGOSHIMA | |
KUMAMOTO | 1 | 1 | ― | 2 | 2 | SAITAMA |
4th Round 4matches
Team | P | W | W | P | Team | Movie | |
---|---|---|---|---|---|---|---|
NAGASAKI | 4 | 1 | ― | 2 | 4 | IBARAKI | |
GUNMA | 4 | 2 | ― | 2 | 3 | MIYAZAKI | |
MIE | 2 | 2 | ― | 3 | 4 | OKAYAMA | |
HYOGO | 4 | 2 | ― | 3 | 6 | SAITAMA |
Semifinal 2matches
Team | P | W | W | P | Team | Movie | |
---|---|---|---|---|---|---|---|
IBARAKI | 5 | 4 | ― | 0 | 0 | GUNMA | |
OKAYAMA | 4 | 1 | ― | 3 | 9 | SAITAMA |
Final
Team | P | W | W | P | Team | Movie | |
---|---|---|---|---|---|---|---|
IBARAKI | 3 | 1 | ― | 5 | 7 | SAITAMA |
W・・・Winners / P・・・Points
Gallery
Loading...
Event Details
- Event
- The 17th All Japan Interprefecture Ladies KENDO championship
- Date
- 13/7/2025
- Venue
-
NIPPON-BUDOKAN
2-3 Kita no Maru Koen, Chiyoda-ku, Tokyo 102-0091
Match Table
Past Competition Events
Related Events
- TOP
- Competition
- The 17th All Japan Interprefecture Ladies KENDO championship