
Competition
updated
The 53rd All Japan JODO TAIKAI
- Date:
- 26/9/2026
- Venue:
- YOKOHAMA BUDOKAN
Match Results
1 Dan Division
| Award | Name | Prefectures |
|---|---|---|
| Excellence Award |
Tomoyuki TANAKA・Miho SUZUKI | KANAGAWA |
| Michiyo ISOZAKI・Tomomi MASUDA | SHIZUOKA |
2 Dan Division
| Award | Name | Prefectures |
|---|---|---|
| Excellence Award |
Ryuki ODA・Ryosuke OCHIAI | HYOGO |
| Akemi NAKA・Hitomi HONDA | ISHIKAWA |
3 Dan Division
| Award | Name | Prefectures |
|---|---|---|
| Excellence Award |
Michiko ICHIKAWA・Momoko MATSUEDA | HOKKAIDO |
| Takenori NAMITOME・Nobuhiko NAGAYOSHI | FUKUOKA |
4 Dan Division
| Place | Name | Prefectures |
|---|---|---|
| 1st | Kei HISASUE・Rina KONISHI | HOKKAIDO |
| 2nd | Momoka FUKUDA・Minami TAKAYAMA | KANAGAWA |
5 Dan Division
| Place | Name | Prefectures |
|---|---|---|
| 1st | Seiji FURUNO・Naoto YAMAMOTO | HOKKAIDO |
| 2nd | Yuko OGURA・Minako SHIMOMURA | HOKKAIDO |
6 Dan Division
| Place | Name | Prefectures |
|---|---|---|
| 1st | Yasufumi MORISHIMA・Yuko SHIMIZU | KANAGAWA |
| 2nd | Takanori YAZAKI・Shinsuke HISADA | KANAGAWA |
7 Dan Division
| Place | Name | Prefectures |
|---|---|---|
| 1st | Yoshihisa MURAKAMI・Risa KOZUKA | MIYAGI |
| 2nd | Koichi FURUNO・Takahiro ADACHI | HOKKAIDO |
1 Dan Division
1st Round 8 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| SAITAMA | Toshifumi YOKOMORI | 0 | ― | 3 | Hikari FUJISAWA | TOKYO | |
| Teruyo YOKOMORI | Mirei KANEKO | ||||||
| KANAGAWA | Tomoyuki TANAKA | 3 | ― | 0 | Chise SHIBA | TOKYO | |
| Miho SUZUKI | Haruyo YAMATANI | ||||||
| SAITAMA | Kazuo SAKAMOTO | 3 | 不戦 | 0 | Atsunori NAITO | TOKYO | |
| Hisako NAKAJIMA | Eiichiro MURASHIGE | ||||||
| IBARAKI | Tomonori SHINOZAKI | 3 | ― | 0 | Sachiko HAMAGUCHI | KANAGAWA | |
| Yoshio IKEDA | Shogo SHIROTA | ||||||
| HYOGO | Mone HARUNA | 0 | ― | 3 | Michiyo ISOZAKI | SHIZUOKA | |
| Kaoru TANIGUCHI | Tomomi MASUDA | ||||||
| SAITAMA | Ran SUZUKI | 3 | ― | 0 | Kimiko OHASHI | TOKYO | |
| Makishi YOKOMORI | Kiyotake NAKAMORI | ||||||
| KANAGAWA | Kazuo MURAKOSHI | 2 | ― | 1 | Kyoko OKUTSU | TOKYO | |
| Takahiro KIMURA | Hidenori TAKAHASHI | ||||||
| TOKYO | Midori INADA | 2 | ― | 1 | Ruki ENOMOTO | IBARAKI | |
| Chisa MIURA | Rio FUJITA |
2nd Round 4 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| TOKYO | Hikari FUJISAWA | 0 | ― | 3 | Tomoyuki TANAKA | KANAGAWA | |
| Mirei KANEKO | Miho SUZUKI | ||||||
| SAITAMA | Kazuo SAKAMOTO | 0 | ― | 3 | Tomonori SHINOZAKI | IBARAKI | |
| Hisako NAKAJIMA | Yoshio IKEDA | ||||||
| SHIZUOKA | Michiyo ISOZAKI | 3 | ― | 0 | Ran SUZUKI | SAITAMA | |
| Tomomi MASUDA | Makishi YOKOMORI | ||||||
| KANAGAWA | Kazuo MURAKOSHI | 1 | ― | 2 | Midori INADA | TOKYO | |
| Takahiro KIMURA | Chisa MIURA |
Semi Final 2 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| KANAGAWA | Tomoyuki TANAKA | 3 | ― | 0 | Tomonori SHINOZAKI | IBARAKI | |
| Miho SUZUKI | Yoshio IKEDA | ||||||
| SHIZUOKA | Michiyo ISOZAKI | 3 | ― | 0 | Midori INADA | TOKYO | |
| Tomomi MASUDA | Chisa MIURA |
2 Dan Division
1st Round 10game
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HYOGO | Ryuki ODA | 3 | ― | 0 | Hiroshi HASHIMOTO | TOKYO | |
| Ryosuke OCHIAI | Reiko TSUNODA | ||||||
| HOKKAIDO | Mayumi MATSURA | 3 | ― | 0 | Hideto MIYAHATA | KANAGAWA | |
| Yukiko FUJITA | Yuriko NISHIOKA | ||||||
| KANAGAWA | Masaaki HOSHINO | 0 | ― | 3 | Kumiko OTSUJI | TOKYO | |
| Osamu KOZANO | Mizuto OTSUJI | ||||||
| KYOTO | Yasuomi NAKAGAWA | 0 | ― | 3 | Kota HORIBA | TOKYO | |
| Shuichi HATORI | Shunsuke OTA | ||||||
| SHIZUOKA | Yasuhisa MICHIBA | 3 | ― | 0 | Mari MINOWA | KANAGAWA | |
| Michiyo TAKAGI | Shiori KURIHARA | ||||||
| KANAGAWA | Takeshi ISHII | 0 | ― | 3 | Rina TAMURA | TOKYO | |
| Shigeki KURIBAYASHI | Tomoka ITAMI | ||||||
| TOKYO | Takashi ANADA | 0 | ― | 3 | Akemi NAKA | ISHIKAWA | |
| Yukiko KAWASAKI | Hitomi HONDA | ||||||
| TOKYO | Yuji MOCHIZUKI | 0 | ― | 3 | Yoichiro MASHIMO | SAITAMA | |
| Toshie MOCHIZUKI | Sachiko WAKABAYASHI | ||||||
| HOKKAIDO | Daisuke MATSUMOTO | 1 | ― | 2 | Yuki NAGANO | EHIME | |
| Daisuke TAKATSUKI | Masafumi ABE | ||||||
| KANAGAWA | Tadato HONDA | 0 | ― | 3 | Yumi YAKAYAMA | TOKYO | |
| Kentaro WATANABE | Makoto NISHIURA |
2nd Round 16 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| KANAGAWA | Shinji NUMATA | 0 | ― | 3 | Ryuki ODA | HYOGO | |
| Yoko ITO | Ryosuke OCHIAI | ||||||
| OKAYAMA | Yoshihiko ABE | 0 | ― | 3 | Mayumi MATSURA | HOKKAIDO | |
| Takashi SUGIMURA | Yukiko FUJITA | ||||||
| HIROSHIMA | Yuichi TSUMAMOTO | 2 | ― | 1 | Kumiko OTSUJI | TOKYO | |
| Yukiko MORI | Mizuto OTSUJI | ||||||
| TOKYO | Kota HORIBA | 2 | ― | 1 | Yoshiro NONAKA | SAITAMA | |
| Shunsuke OTA | Sana YOKOMORI | ||||||
| ISHIKAWA | Teimo BITTOMAN | 1 | ― | 2 | Yasuhisa MICHIBA | SHIZUOKA | |
| Masato NISHIMURA | Michiyo TAKAGI | ||||||
| KANAGAWA | Rika YAMANOBE | 0 | ― | 3 | Hideaki NISHIMURA | TOKYO | |
| Hiroshi HOSOBA | Ryuichi TSUKAMOTO | ||||||
| EHIME | Masayoshi YAMAMOTO | 0 | ― | 3 | Kaito SAITO | TOKYO | |
| Takako NISHIDA | Reo KUROSAWA | ||||||
| TOKYO | Rina TAMURA | 3 | ― | 0 | Miwa SHIMAMOTO | NARA | |
| Tomoka ITAMI | Haru RITO | ||||||
| AICHI | Koichiro YASUDA | 0 | ― | 3 | Akemi NAKA | ISHIKAWA | |
| Miwa TSUJI | Hitomi HONDA | ||||||
| KANAGAWA | Keita NARITSUKA | 0 | ― | 3 | Yoichi NISHIDA | HIROSHIMA | |
| Hisashi KURATA | Yukari KAWATANI | ||||||
| KAGOSHIMA | Masaya FURUZONO | 2 | ― | 1 | Joji YAMAGIWA | KANAGAWA | |
| Seiya TAKAZUMI | Ken YOSHIYAMA | ||||||
| SAITAMA | Yoichiro MASHIMO | 2 | ― | 1 | Tsuyoshi OKUYAMA | OSAKA | |
| Sachiko WAKABAYASHI | Tomoko OKUYAMA | ||||||
| TOKYO | Nao KIMURA | 0 | ― | 3 | Yuki NAGANO | EHIME | |
| Masako IWATA | Masafumi ABE | ||||||
| KANAGAWA | Naomi MURAYAMA | 0 | ― | 3 | Toru KANEKO | TOKYO | |
| Ikuko IKEDA | Minori KATO | ||||||
| SAITAMA | Minoru YAMAGUCHI | 0 | ― | 3 | Yushi NAKAJIMA | YAMAGATA | |
| Toshinobu EHARA | Hiromi YAMAMOTO | ||||||
| TOKYO | Yumi YAKAYAMA | 3 | ― | 0 | Kenji NAGATA | WAKAYAMA | |
| Makoto NISHIURA | Mayumi MAEKAWA |
3rd Round 8 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HYOGO | Ryuki ODA | 3 | ― | 0 | Mayumi MATSURA | HOKKAIDO | |
| Ryosuke OCHIAI | Yukiko FUJITA | ||||||
| HIROSHIMA | Koichiro YASUDA | 3 | ― | 0 | Kota HORIBA | TOKYO | |
| Yukiko MORI | Shunsuke OTA | ||||||
| SHIZUOKA | Yasuhisa MICHIBA | 3 | ― | 0 | Hideaki NISHIMURA | TOKYO | |
| Michiyo TAKAGI | Ryuichi TSUKAMOTO | ||||||
| TOKYO | Kaito SAITO | 2 | ― | 1 | Rina TAMURA | TOKYO | |
| Reo KUROSAWA | Tomoka ITAMI | ||||||
| ISHIKAWA | Akemi NAKA | 2 | ― | 1 | Yoichi NISHIDA | HIROSHIMA | |
| Hitomi HONDA | Yukari KAWATANI | ||||||
| KAGOSHIMA | Koichiro YASUDA | 0 | ― | 3 | Yoichiro MASHIMO | SAITAMA | |
| Seiya TAKAZUMI | Sachiko WAKABAYASHI | ||||||
| EHIME | Yuki NAGANO | 3 | ― | 0 | Toru KANEKO | TOKYO | |
| Masafumi ABE | Minori KATO | ||||||
| YAMAGATA | Yushi NAKAJIMA | 1 | ― | 2 | Yumi YAKAYAMA | TOKYO | |
| Hiromi YAMAMOTO | Makoto NISHIURA |
4th Round 4 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HYOGO | Ryuki ODA | 2 | ― | 1 | Yuichi TSUMAMOTO | HIROSHIMA | |
| Ryosuke OCHIAI | Yukiko MORI | ||||||
| SHIZUOKA | Koichiro YASUDA | 0 | ― | 3 | Kaito SAITO | TOKYO | |
| Michiyo TAKAGI | Reo KUROSAWA | ||||||
| ISHIKAWA | Akemi NAKA | 3 | ― | 0 | Yoichiro MASHIMO | SAITAMA | |
| Hitomi HONDA | Sachiko WAKABAYASHI | ||||||
| EHIME | Yuki NAGANO | 3 | ― | 0 | Yumi YAKAYAMA | TOKYO | |
| Masafumi ABE | Makoto NISHIURA |
Semi Final 2 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HYOGO | Ryuki ODA | 3 | ― | 0 | Kaito SAITO | TOKYO | |
| Ryosuke OCHIAI | Reo KUROSAWA | ||||||
| ISHIKAWA | Akemi NAKA | 2 | ― | 1 | Yuki NAGANO | EHIME | |
| Hitomi HONDA | Masafumi ABE |
3 Dan Division
1st Round 13 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| TOKYO | Shigeru TAKEUCHI | 3 | ― | 0 | Yoshizo KATSUNO | AICHI | |
| Ichiro YAMAZAWA | Takashi HASEGAWA | ||||||
| OSAKA | Sae OTA | 3 | ― | 0 | Kenichiro TESHIMA | TOKYO | |
| Chikako NISHIOKA | Akira HATTORI | ||||||
| KANAGAWA | Shinichi MATSUMOTO | 1 | ― | 2 | Junko HIRUKAWA | SAITAMA | |
| Yuko FUKUSHIMA | Keiji NAKATSUGAWA | ||||||
| KANAGAWA | Tsutomu DEGUCHI | 0 | ― | 3 | Yoshiyasu GAJA | OKINAWA | |
| Miyako NAKAYAMA | Yuriko UEHARA | ||||||
| TOKYO | Takeshi YAMADA | 2 | ― | 1 | Koki SATO | MIYAGI | |
| Shintaro YUKAWA | Haruka SAITO | ||||||
| HOKKAIDO | Michiko ICHIKAWA | 3 | ― | 0 | Akira KOBAYASHI | IBARAKI | |
| Momoko MATSUEDA | Kazuhisa YOSHIDA | ||||||
| TOKYO | Kanmei GO | 3 | ― | 0 | Isamu TSUTSUI | TOKUSHIMA | |
| Maiko OTA | Shusuke TAKEDA | ||||||
| FUKUOKA | Takenori NAMITOME | 3 | ― | 0 | Sumiyo UMEDA | KANAGAWA | |
| Nobuhiko NAGAYOSHI | Minoru KANEKO | ||||||
| KANAGAWA | Junya SHIONO | 3 | ― | 0 | Taku KONDO | TOKYO | |
| Yumi HIROSE | Ayana MURAKAMI | ||||||
| CHIBA | Kiyoshi TASHIRO | 0 | ― | 3 | |||
| Akira YAMAZAKI | |||||||
| KANAGAWA | Takuro ITO | 3 | ― | 0 | Hiroki KOMAI | SAITAMA | |
| Masato YAMANAKA | Hirotoshi UCHINO | ||||||
| AICHI | Jun KAMETSUTA | 0 | ― | 3 | HANZLIKOVA NINA | TOKYO | |
| Miua KAMETSUTA | Yukihiko ISOBE | ||||||
| HIROSHIMA | Sara NIEMANN | 3 | ― | 0 | Akemi OKADA | IBARAKI | |
| Yoshitaka FUJII | Akira OKADA |
2nd Round 8 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| TOYAMA | Noriaki MURAKUMO | 3 | ― | 0 | Shigeru TAKEUCHI | TOKYO | |
| Masatoshi SHIHO | Ichiro YAMAZAWA | ||||||
| OSAKA | Sae OTA | 1 | ― | 2 | Junko HIRUKAWA | SAITAMA | |
| Chikako NISHIOKA | Keiji NAKATSUGAWA | ||||||
| OKINAWA | Yoshiyasu GAJA | 0 | ― | 3 | Takeshi YAMADA | TOKYO | |
| Yuriko UEHARA | Shintaro YUKAWA | ||||||
| HOKKAIDO | Michiko ICHIKAWA | 3 | ― | 0 | Kanmei GO | TOKYO | |
| Momoko MATSUEDA | Maiko OTA | ||||||
| TOKYO | Kei OWADA | 0 | ― | 3 | Takenori NAMITOME | FUKUOKA | |
| Masayo YAMAMURA | Nobuhiko NAGAYOSHI | ||||||
| KANAGAWA | Junya SHIONO | 1 | ― | 2 | Yosuke SHINTANI | HYOGO | |
| Yumi HIROSE | Yuya FUJIWARA | ||||||
| KANAGAWA | Takuro ITO | 0 | ― | 3 | HANZLIKOVA NINA | TOKYO | |
| Masato YAMANAKA | Yukihiko ISOBE | ||||||
| HIROSHIMA | Sara NIEMANN | 3 | ― | 0 | Isao AOKI | TOKYO | |
| Yoshitaka FUJII | Taro SHOJI |
3rd Round 4 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| TOYAMA | Noriaki MURAKUMO | 3 | ― | 0 | Junko HIRUKAWA | SAITAMA | |
| Masatoshi SHIHO | Keiji NAKATSUGAWA | ||||||
| TOKYO | Takeshi YAMADA | 1 | ― | 2 | Michiko ICHIKAWA | HOKKAIDO | |
| Shintaro YUKAWA | Momoko MATSUEDA | ||||||
| FUKUOKA | Takenori NAMITOME | 3 | ― | 0 | Yosuke SHINTANI | HYOGO | |
| Nobuhiko NAGAYOSHI | Yuya FUJIWARA | ||||||
| TOKYO | HANZLIKOVA NINA | 0 | ― | 3 | Sara NIEMANN | HIROSHIMA | |
| Yukihiko ISOBE | Yoshitaka FUJII |
Semi Final 2 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| TOYAMA | Noriaki MURAKUMO | 1 | ― | 2 | Michiko ICHIKAWA | HOKKAIDO | |
| Masatoshi SHIHO | Momoko MATSUEDA | ||||||
| FUKUOKA | Takenori NAMITOME | 3 | ― | 0 | Sara NIEMANN | HIROSHIMA | |
| Nobuhiko NAGAYOSHI | Yoshitaka FUJII |
4 Dan Division
1st Round 16 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HOKKAIDO | Shima KAWAMURA | 2 | ― | 1 | Takeshi INOI | SAITAMA | |
| Toshiyuki MAEDA | Katsuyuki ISHIBAI | ||||||
| OSAKA | Yasuo OKADA | 3 | ― | 0 | Takeaki NISHIGAI | TOKYO | |
| Sazonov MAXIM | Hiroshi YAMAZAKI | ||||||
| TOKYO | Atsushi SAITO | 0 | ― | 3 | Hiroko HORIUCHI | ISHIKAWA | |
| Hiroyoshi SAWAI | Masaki MINAMIKAWA | ||||||
| KANAGAWA | Masayuki SASAKI | 0 | ― | 3 | Kazuaki YOSHIDA | TOKYO | |
| Yoshihide MIYAHATA | Yukio IMAMURA | ||||||
| SHIZUOKA | Kimiyo INAYOSHI | 0 | 不戦 | 3 | Ryuji HIGASHIHARA | TOKYO | |
| Hiroko INAYOSHI | Shinji KAWAGOE | ||||||
| MIE | Chie NAGAOKA | 0 | ― | 3 | Momoka FUKUDA | KANAGAWA | |
| Tomoki MAEGAWA | Minami TAKAYAMA | ||||||
| KANAGAWA | Nobutaka IWASAKI | 1 | ― | 2 | Tomoyuki NABETA | TOKYO | |
| Alec Rice | Tatsuya MAEDA | ||||||
| HYOGO | Tsuyoshi TANIGUCHI | 3 | ― | 0 | Seiji KAN | TOKYO | |
| Shingo OHARA | Masaru TAKIZAWA | ||||||
| TOKYO | Shu YAMAZAKI | 0 | ― | 3 | Kei HISASUE | HOKKAIDO | |
| Katsuhiro MATSUSHITA | Rina KONISHI | ||||||
| TOYAMA | Hitoshi MATSUURA | 3 | ― | 0 | Yukio OKUBO | TOKYO | |
| Tomohiro TAKAGI | Nobuhisa WATANABE | ||||||
| SAITAMA | Hirokazu INO | 1 | ― | 2 | Hiroshi MASUDA | TOKYO | |
| Koichi YANAGISAWA | Akihiko KINOSHITA | ||||||
| KANAGAWA | Hiroki ISHIKAWA | 2 | ― | 1 | Haruna NAKATA | OSAKA | |
| Yukinori ISHIKAWA | Yoshihiko MINAMI | ||||||
| TOKYO | Akiko MUTO | 3 | 不戦 | 0 | Osamu HAMADA | KYOTO | |
| Tsuyoshi OCHIAI | Hiroki ANDO | ||||||
| TOKYO | Masaaki YANABA | 0 | ― | 3 | Ryuichi SUGAWARA | KANAGAWA | |
| Kazuyuki INADA | Toshiki ISHIDA | ||||||
| CHIBA | Tomoki KUBOTA | 2 | ― | 1 | Kazuhiro WATANABE | TOKYO | |
| Hiroki KURIHARA | Akinori SHIGA | ||||||
| SHIZUOKA | Kuniyuki NIJIMA | 3 | ― | 0 | Masayuki HIROOKA | KANAGAWA | |
| Mayumi USUDA | Yoshio YAMAGUCHI |
2nd Round 8 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HOKKAIDO | Shima KAWAMURA | 1 | ― | 2 | Yasuo OKADA | OSAKA | |
| Toshiyuki MAEDA | Sazonov MAXIM | ||||||
| ISHIKAWA | Hiroko HORIUCHI | 0 | ― | 3 | Kazuaki YOSHIDA | TOKYO | |
| Masaki MINAMIKAWA | Yukio IMAMURA | ||||||
| TOKYO | Ryuji HIGASHIHARA | 0 | ― | 3 | Momoka FUKUDA | KANAGAWA | |
| Shinji KAWAGOE | Minami TAKAYAMA | ||||||
| TOKYO | Tomoyuki NABETA | 3 | ― | 0 | Tsuyoshi TANIGUCHI | HYOGO | |
| Tatsuya MAEDA | Shingo OHARA | ||||||
| HOKKAIDO | Kei HISASUE | 3 | ― | 0 | Hitoshi MATSUURA | TOYAMA | |
| Rina KONISHI | Tomohiro TAKAGI | ||||||
| TOKYO | Hiroshi MASUDA | 0 | ― | 3 | Hiroki ISHIKAWA | KANAGAWA | |
| Akihiko KINOSHITA | Yukinori ISHIKAWA | ||||||
| TOKYO | Akiko MUTO | 1 | ― | 2 | Ryuichi SUGAWARA | KANAGAWA | |
| Tsuyoshi OCHIAI | Toshiki ISHIDA | ||||||
| CHIBA | Tomoki KUBOTA | 1 | ― | 2 | Kuniyuki NIJIMA | SHIZUOKA | |
| Hiroki KURIHARA | Mayumi USUDA |
3rd Round 4 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| OSAKA | Yasuo OKADA | 2 | ― | 1 | Kazuaki YOSHIDA | TOKYO | |
| Sazonov MAXIM | Yukio IMAMURA | ||||||
| KANAGAWA | Momoka FUKUDA | 3 | ― | 0 | Tomoyuki NABETA | TOKYO | |
| Minami TAKAYAMA | Tatsuya MAEDA | ||||||
| HOKKAIDO | Kei HISASUE | 2 | ― | 1 | Hiroki ISHIKAWA | KANAGAWA | |
| Rina KONISHI | Yukinori ISHIKAWA | ||||||
| KANAGAWA | Ryuichi SUGAWARA | 0 | ― | 3 | Kuniyuki NIJIMA | SHIZUOKA | |
| Toshiki ISHIDA | Mayumi USUDA |
Semi Final 2 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| OSAKA | Yasuo OKADA | 0 | ― | 3 | Momoka FUKUDA | KANAGAWA | |
| Sazonov MAXIM | Minami TAKAYAMA | ||||||
| HOKKAIDO | Kei HISASUE | 3 | ― | 0 | Kuniyuki NIJIMA | SHIZUOKA | |
| Rina KONISHI | Mayumi USUDA |
Final
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| KANAGAWA | Momoka FUKUDA | 1 | ― | 2 | Kei HISASUE | HOKKAIDO | |
| Minami TAKAYAMA | Rina KONISHI |
5 Dan Division
1st Round 12 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HOKKAIDO | Seiji FURUNO | 3 | ― | 0 | Masaru ONOJIMA | SAITAMA | |
| Naoto YAMAMOTO | Katsumi OCHIAI | ||||||
| SAITAMA | Shiro AOKI | 3 | ― | 0 | Tomohiro MAEDA | TOTTORI | |
| Yukiko NAKAJIMA | Masayuki TABUCHI | ||||||
| TOKYO | Mao KUSUZAKI | 2 | ― | 1 | Katsuhisa SAKO | HYOGO | |
| Matsuo TAKEMATA | Takehiko MASUNAGA | ||||||
| IBARAKI | Keiichi SUDO | 1 | ― | 2 | Tadanobu NAGAI | SHIZUOKA | |
| Keiji KUROSAWA | Kumiko OSAWA | ||||||
| TOKYO | Yuko NISHIDA | 1 | ― | 2 | Yukie ISOBE | KANAGAWA | |
| Takahiro SHINO | Sumiko HASEGAWA | ||||||
| OKINAWA | Kazuma YONAMINE | 2 | ― | 1 | Norihisa KAWATA | KANAGAWA | |
| Satoko IKEMA | Maki MIYAGAWA | ||||||
| TOKYO | Keiji YOSHINARI | 3 | ― | 0 | Toshiaki NAGASAWA | IWATE | |
| Koichi TANIDA | Haruhiko SAWADA | ||||||
| KAGOSHIMA | Yoichi KAMINOTA | 2 | ― | 1 | Katsuyoshi MITOME | KANAGAWA | |
| Takehisa MIYAJI | Yoshinori HORI | ||||||
| OSAKA | Norihiro TOMONAGA | 3 | ― | 0 | Yasuhiko OCHI | TOKYO | |
| Satoru TATSUMI | Nami OSAWA | ||||||
| TOKYO | Manami KOGA | 3 | ― | 0 | Katsutoshi ISHIDO | OSAKA | |
| Tadashi TAKISE | Kenji NAKATANI | ||||||
| EHIME | Taro INUI | 1 | ― | 2 | Yuko OGURA | HOKKAIDO | |
| Rumiko OCHI | Minako SHIMOMURA | ||||||
| FUKUOKA | Yukimi KAKIMOTO | 3 | ― | 0 | Hideyuki SHIBUYA | NAGANO | |
| Yukiko INOUE | Eiji KOBAYASHI |
2nd Round 16 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| OSAKA | Mayu MORIMOTO | 0 | 不戦 | 3 | Seiji FURUNO | HOKKAIDO | |
| Tetsuji SUO | Naoto YAMAMOTO | ||||||
| TOKYO | Tomoko UENO | 3 | ― | 0 | Tadashi KAJIYA | KANAGAWA | |
| Nobuhiro SHIMACHI | Kensuke FUJINO | ||||||
| AOMORI | Toshiyuki KITAMUKI | 0 | ― | 3 | Shiro AOKI | SAITAMA | |
| Takeharu KUDO | Yukiko NAKAJIMA | ||||||
| TOKYO | Mao KUSUZAKI | 3 | ― | 0 | Eiichi ONOZATO | NAGANO | |
| Matsuo TAKEMATA | Hiroyoshi MIYABARA | ||||||
| KYOTO | Hiromu NAKAGAWA | 3 | ― | 0 | Tadanobu NAGAI | SHIZUOKA | |
| Eri IWASAKI | Kumiko OSAWA | ||||||
| KANAGAWA | Yukie ISOBE | 3 | ― | 0 | Yukio MISUMI | SAITAMA | |
| Sumiko HASEGAWA | Takahiro ITO | ||||||
| NARA | Ryosuke SHIGEDOMI | 3 | ― | 0 | Masato MORIWAKI | TOKYO | |
| Masayuki SUZUKI | Takao NAGATA | ||||||
| OKINAWA | Kazuma YONAMINE | 0 | ― | 3 | Takeru IMAHASHI | HOKKAIDO | |
| Satoko IKEMA | Mariko TAKAGI | ||||||
| HOKKAIDO | Masahiko HOMMA | 2 | ― | 1 | Keiji YOSHINARI | TOKYO | |
| Atsuko SAEKI | Koichi TANIDA | ||||||
| SAITAMA | Ryoichi HATAYAMA | 0 | 不戦 | 3 | Akira SHIBATA | HYOGO | |
| Daisuke IMAEDA | Hidenobu MORIMOTO | ||||||
| CHIBA | Yoshitaka NAKAYA | 0 | ― | 3 | Yoichi KAMINOTA | KAGOSHIMA | |
| Hitomi NAKAYA | Takehisa MIYAJI | ||||||
| OSAKA | Norihiro TOMONAGA | 3 | ― | 0 | Masamichi ISHIHARA | SAITAMA | |
| Satoru TATSUMI | Michiru HIRANUMA | ||||||
| KANAGAWA | Parsons CLEGG | 0 | ― | 3 | Manami KOGA | TOKYO | |
| Keiko MIYAMORI | Tadashi TAKISE | ||||||
| HOKKAIDO | Yuko OGURA | 3 | ― | 0 | Masatomo HASHIMOTO | TOKYO | |
| Minako SHIMOMURA | Shoya TANIGUCHI | ||||||
| TOKYO | Takefumi OGURA | 0 | ― | 3 | Kimi KANAMARU | WAKAYAMA | |
| Takayuki KAWANISHI | Shogo TENDA | ||||||
| FUKUOKA | Yukimi KAKIMOTO | 3 | ― | 0 | Ryuichi YAMAGUCHI | SAITAMA | |
| Yukiko INOUE | Takeo FUKADA |
3rd Round 8 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HOKKAIDO | Seiji FURUNO | 3 | ― | 0 | Tomoko UENO | TOKYO | |
| Naoto YAMAMOTO | Nobuhiro SHIMACHI | ||||||
| SAITAMA | Shiro AOKI | 3 | ― | 0 | Mao KUSUZAKI | TOKYO | |
| Yukiko NAKAJIMA | Matsuo TAKEMATA | ||||||
| KYOTO | Hiromu NAKAGAWA | 0 | ― | 3 | Yukie ISOBE | KANAGAWA | |
| Eri IWASAKI | Sumiko HASEGAWA | ||||||
| NARA | Ryosuke SHIGEDOMI | 0 | ― | 3 | Takeru IMAHASHI | HOKKAIDO | |
| Masayuki SUZUKI | Mariko TAKAGI | ||||||
