
Competition
updated
The 49th All Japan JODO TAIKAI
- Date:
- 16/10/2022
- Venue:
- Shizuoka Budokan
Match Results
1 Dan Division
| Award | Name | Prefectures |
|---|---|---|
| Excellence Award |
Sara NIEMANN・Yoshitaka FUJII | HIROSHIMA |
| Motoyasu SATO・Mayuko GOTO | TOKYO |
2 Dan Division
| Award | Name | Prefectures |
|---|---|---|
| Excellence Award |
Ayumi TAKAHASHI・Tomoe SAGAWA | HOKKAIDO |
| Yukari HIGUCHI・Toshiyuki MAEDA | HOKKAIDO |
3 Dan Division
| Award | Name | Prefectures |
|---|---|---|
| Excellence Award |
Naho TAKEUCHI・Rina KONISHI | HOKKAIDO |
| Kuniyuki NIJIMA・Mayumi USUDA | SHIZUOKA |
4 Dan Division
| Place | Name | Prefectures |
|---|---|---|
| 1st | Masahiko HONMA・Minako SHIMOMURA | HOKKAIDO |
| 2nd | Kosuke ANDO・Yuko ANDO | HYOGO |
5 Dan Division
| Place | Name | Prefectures |
|---|---|---|
| 1st | Yasufumi MORISHIMA・Takanori YAZAKI | KANAGAWA |
| 2nd | Tetsuya HOSONUMA・Makoto TAKAGI | HOKKAIDO |
6 Dan Division
| Place | Name | Prefectures |
|---|---|---|
| 1st | Miyuki OIMATSU・Roman WATANABE | OSAKA |
| 2nd | Minoru ITO・Sota NOZAWA | HOKKAIDO |
7 Dan Division
| Place | Name | Prefectures |
|---|---|---|
| 1st | Seigo MIYAWAKI・Yuji YASHIKI | HIROSHIMA |
| 2nd | Koichi FURUNO・Takahiro ADACHI | HOKKAIDO |
1 Dan Division
1st Round 3 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HIROSHIMA | Sara NIEMANN | 3 | ― | 0 | Hirotaka BESSHO | HYOGO | |
| Yoshitaka FUJII | Yuma YAMASATO | ||||||
| KANAGAWA | Junya SHIONO | 2 | ― | 1 | Yasutaka IYADOMI | SHIZUOKA | |
| Minoru KANEKO | Mayu YAMASHITA | ||||||
| TOKYO | Motoyasu SATO | 3 | ― | 0 | Chigusa SAKAGAMI | ISHIKAWA | |
| Mayuko GOTO | Tomoko YAMAMOTO |
Semi Final 2 games
2 Dan Division
1st Round 1 game
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HOKKAIDO | Ayumi TAKAHASHI | 3 | ― | 0 | Masahiro AKITA | TOKYO | |
| Tomoe SAGAWA | Takeaki NISHIGAI |
2nd Round 8 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| SHIZUOKA | Kenya KIKUCHI | 1 | ― | 2 | Ayumi TAKAHASHI | HOKKAIDO | |
| Hiroko INAYOSHI | Tomoe SAGAWA | ||||||
| HYOGO | Koka ANDO | 3 | ― | 0 | Hiroshi MAEDA | TOKYO | |
| Kyohei HIRANO | Eiken MINEMURA | ||||||
| KANAGAWA | Takafumi WATANABE | 1 | ― | 2 | Chikako NISHIOKA | OSAKA | |
| Miyu SUZUKI | Taiki IWATANI | ||||||
| TOKYO | Tomoyuki NABETA | 3 | ― | 0 | Miyuki SASAI | AICHI | |
| Tatsuya MAEDA | Masako SHIRAI | ||||||
| AICHI | Satoshi KUNIYASU | 0 | ― | 3 | Hiroshi YAMAZAKI | TOKYO | |
| Yudai HIRAGA | Konosuke MIZUMURA | ||||||
| OSAKA | Aya HARATOMI | 3 | ― | 0 | Junko SUGISAWA | KANAGAWA | |
| Satoru KITAGAWA | Yukie SATO | ||||||
| SHIZUOKA | Koki MITANI | 1 | ― | 2 | Ryuichiro HASHIMOTO | KANAGAWA | |
| Takeshi KUWAHARA | Daiki KATO | ||||||
| HOKKAIDO | Yukari HIGUCHI | 3 | ― | 0 | Kiriru SUZUKI | TOKYO | |
| Toshiyuki MAEDA | Yukihiko ISOBE |
3rd Round 4 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HOKKAIDO | Ayumi TAKAHASHI | 3 | ― | 0 | Koka ANDO | HYOGO | |
| Tomoe SAGAWA | Kyohei HIRANO | ||||||
| OSAKA | Chikako NISHIOKA | 0 | ― | 3 | Tomoyuki NABETA | TOKYO | |
| Taiki IWATANI | Tatsuya MAEDA | ||||||
| TOKYO | Hiroshi YAMAZAKI | 0 | ― | 3 | Aya HARATOMI | OSAKA | |
| Konosuke MIZUMURA | Satoru KITAGAWA | ||||||
| KANAGAWA | Ryuichiro HASHIMOTO | 0 | ― | 3 | Yukari HIGUCHI | HOKKAIDO | |
| Daiki KATO | Toshiyuki MAEDA |
Semi Final 2 games
3 Dan Division
1st Round 8 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| KANAGAWA | Momoka FUKUDA | 3 | ― | 0 | Sazonov MAXIM | OSAKA | |
| Minami YAMADA | Kaname KAMO | ||||||
| HOKKAIDO | Naho TAKEUCHI | 3 | ― | 0 | Yukiko INA | SHIZUOKA | |
| Rina KONISHI | Toshio NAGAOSA | ||||||
| HYOGO | Takehiko MASUNAGA | 1 | ― | 2 | Tomoki KUBOTA | CHIBA | |
| Toru NARUO | Hiroki KURIHARA | ||||||
| SHIZUOKA | Haruo SERIZAWA | 0 | ― | 3 | Kazuki KUROSAWA | TOKYO | |
| Tetsuya OKAMOTO | Rie BUTSUI | ||||||
| SHIZUOKA | Atsushi NAGASAWA | 3 | ― | 0 | Yutaka KURODA | TOYAMA | |
| Kimiyo INAYOSHI | Hitosi MATSUURA | ||||||
| OSAKA | 0 | Fusen | 3 | Marino INISHI | KANAGAWA | ||
| Ryosuke MORI | |||||||
| KANAGAWA | Masayuki SASAKI | 1 | ― | 2 | Nobuhiro YANAGIHARA | HIROSHIMA | |
| Toshiki ISHIDA | Takayuki FUKAYAMA | ||||||
| TOKYO | Shoei SHO | 0 | ― | 3 | Kuniyuki NIJIMA | SHIZUOKA | |
| Kuninori NAGATA | Mayumi USUDA |
2nd Round 4 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| KANAGAWA | Momoka FUKUDA | 1 | ― | 2 | Naho TAKEUCHI | HOKKAIDO | |
| Minami YAMADA | Rina KONISHI | ||||||
| CHIBA | Tomoki KUBOTA | 0 | ― | 3 | Kazuki KUROSAWA | TOKYO | |
| Hiroki KURIHARA | Rie BUTSUI | ||||||
| SHIZUOKA | Atsushi NAGASAWA | 2 | ― | 1 | Marino INISHI | KANAGAWA | |
| Kimiyo INAYOSHI | Ryosuke MORI | ||||||
| HIROSHIMA | Nobuhiro YANAGIHARA | 1 | ― | 2 | Kuniyuki NIJIMA | SHIZUOKA | |
| Takayuki FUKAYAMA | Mayumi USUDA |
Semi Final 2 games
4 Dan Division
1st Round 12 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| KYOTO | Hideaki TSUBOUCHI | 0 | ― | 3 | Katsuyoshi MITOME | KANAGAWA | |
| Tatsuya HAYASHI | Yoshinori HORI | ||||||
| HOKKAIDO | Masahiko HONMA | 3 | ― | 0 | Masataka OBA | SHIZUOKA | |
| Minako SHIMOMURA | Takao NAKAMURA | ||||||
| KANAGAWA | Masahiro TAKEDA | 0 | ― | 3 | Mayu MORIMOTO | OSAKA | |
| Parsons CRAIG | Hiroki TABUSE | ||||||
| KANAGAWA | Tadashi KAJITANI | 3 | ― | 0 | Takeshi TSUMEHASHI | AICHI | |
| Yumiko INOUE | Atsushi SUZUKI | ||||||
| SAITAMA | Yukio MISUMI | 0 | ― | 3 | Kimi KANAMARU | WAKAYAMA | |
| Takahiro ITO | Shogo TENDA | ||||||
| OSAKA | Wako NAKAMURA | 0 | ― | 3 | Yasuhiko OCHI | TOKYO | |
| Keisuke MATSUISHI | Takahiro SHINO | ||||||
| SHIZUOKA | Masato KAWAGOE | 0 | ― | 3 | Satoru TATSUMI | OSAKA | |
| Yosiaki UTSUNOMIYA | Norihiro TOMONAGA | ||||||
| NARA | Ryosuke SHIGETOMI | 3 | ― | 0 | Minoru KIDO | ISHIKAWA | |
| Yosihihide SANO | Masahisa SHIJIMAYA | ||||||
| KYOTO | Takeya HASHIMOTO | 0 | ― | 3 | Yuko INARI | KANAGAWA | |
| Eri IWASAKI | Saori KOBAYASHI | ||||||
| OSAKA | 0 | Fusen | 3 | Shinobu MIWA | SHIZUOKA | ||
| Kumiko OSAWA | |||||||
| TOKYO | Tetsuya AOKI | 0 | ― | 3 | Kosuke ANDO | HYOGO | |
| Taisuke MORIKAWA | Yuko ANDO | ||||||
| KYOTO | Motoya NAKAMURA | 1 | ― | 2 | Yosinori KONO | HOKKAIDO | |
| Hiroki ANDO | Naoto YAMAMOTO |
2nd Round 8 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HYOGO | Hidenobu MORIMOTO | 2 | ― | 1 | Katsuyoshi MITOME | KANAGAWA | |
| Yoshihiko MORIMOTO | Yoshinori HORI | ||||||
| HOKKAIDO | Masahiko HONMA | 2 | ― | 1 | Mayu MORIMOTO | OSAKA | |
| Minako SHIMOMURA | Hiroki TABUSE | ||||||
| KANAGAWA | Tadashi KAJITANI | 0 | ― | 3 | Kimi KANAMARU | WAKAYAMA | |
| Yumiko INOUE | Shogo TENDA | ||||||
| TOKYO | Yasuhiko OCHI | 3 | ― | 0 | Mitsumasa MANO | SHIZUOKA | |
| Takahiro SHINO | Kazuhide TAKADA | ||||||
| SAITAMA | Ryuichi YAMAGUCHI | 1 | ― | 2 | Satoru TATSUMI | OSAKA | |
| Takeo FUKADA | Norihiro TOMONAGA | ||||||
| NARA | Ryosuke SHIGETOMI | 0 | ― | 3 | Yuko INARI | KANAGAWA | |
| Yosihihide SANO | Saori KOBAYASHI | ||||||
| SHIZUOKA | Shinobu MIWA | 0 | ― | 3 | Kosuke ANDO | HYOGO | |
| Kumiko OSAWA | Yuko ANDO | ||||||
| HOKKAIDO | Yosinori KONO | 1 | ― | 2 | Sumiko HASEGAWA | KANAGAWA | |
| Naoto YAMAMOTO | Yukie ISOBE |
3rd Round 4 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HYOGO | Hidenobu MORIMOTO | 1 | ― | 2 | Masahiko HONMA | HOKKAIDO | |
| Yoshihiko MORIMOTO | Minako SHIMOMURA | ||||||
| WAKAYAMA | Kimi KANAMARU | 3 | ― | 0 | Yasuhiko OCHI | TOKYO | |
| Shogo TENDA | Takahiro SHINO | ||||||
| OSAKA | Satoru TATSUMI | 0 | ― | 3 | Yuko INARI | KANAGAWA | |
| Norihiro TOMONAGA | Saori KOBAYASHI | ||||||
| HYOGO | Kosuke ANDO | 2 | ― | 1 | Sumiko HASEGAWA | KANAGAWA | |
| Yuko ANDO | Yukie ISOBE |
Semi Final 2 games
Final
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HOKKAIDO | Masahiko HONMA | 2 | ― | 1 | Kosuke ANDO | HYOGO | |
| Minako SHIMOMURA | Yuko ANDO |
5 Dan Division
1st Round 12 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| SHIZUOKA | Hiroki TSUJI | 3 | ― | 0 | Kenichiro ASAMURA | KANAGAWA | |
| Matsunori TAKADA | Susumu YAMAGATA | ||||||
| MIYAGI | Seichi TAKAHASHI | 1 | ― | 2 | Mitsuharu ANDO | HYOGO | |
| Hiroaki SUZUKI | Yuma SUZUMORI | ||||||
| AICHI | Setsuko NORO | 1 | ― | 2 | Toshiharu SUGISAKI | SAITAMA | |
| Shigeru TAKAGI | Kazumi SUGISAKI | ||||||
| TOKYO | Keiji YOSHINARI | 1 | ― | 2 | Chikamasa MATSUMOTO | KOCHI | |
| Kotaro MATSUEDA | Maka HARA | ||||||
| SHIZUOKA | Yoshiaki MAEJIMA | 0 | ― | 3 | Tetsuya HOSONUMA | HOKKAIDO | |
| Yoshiko SUZUKI | Makoto TAKAGI | ||||||
| FUKUOKA | Tomonori ETO | 3 | ― | 0 | Masahiro ISEKI | OSAKA | |
| Rika UEMURA | Kunihiko SHINOHARA | ||||||
| YAMAGUCHI | 0 | Fusen | 3 | Atsushi YONEMITSU | KYOTO | ||
| Hiromu NAKAGAWA | |||||||
| TOKYO | Tadashi TAKISE | 2 | ― | 1 | Yoji KIJIMA | SHIZUOKA | |
| Masanobu SHIMODA | Makoto YAMAMOTO | ||||||
| MIYAGI | Toshimitsu TAKEISHI | 1 | ― | 2 | Yasufumi MORISHIMA | KANAGAWA | |
| Futoshi ANZAI | Takanori YAZAKI | ||||||
| TOYAMA | Sadahiro UEDA | 0 | ― | 3 | Shinsuke HISADA | KANAGAWA | |
| Hirokazu OZAKI | Takashi SASAKI | ||||||
| SHIZUOKA | Sadako FUKUI | 2 | ― | 1 | Shinobu KOMAI | SAITAMA | |
| Masuo HIROOKA | Keisuke MUTO | ||||||
| HOKKAIDO | Mariko TAKAGI | 1 | ― | 2 | Katsuhisa SAKO | HYOGO | |
| Yuko OGURA | Kaoru HIRATA |
2nd Round 8 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| ISHIKAWA | Seiji YANAI | 2 | ― | 1 | Hiroki TSUJI | SHIZUOKA | |
| Hiroko HORIUCHI | Matsunori TAKADA | ||||||
| HYOGO | Mitsuharu ANDO | 3 | ― | 0 | Toshiharu SUGISAKI | SAITAMA | |
| Yuma SUZUMORI | Kazumi SUGISAKI | ||||||
| KOCHI | Chikamasa MATSUMOTO | 0 | ― | 3 | Tetsuya HOSONUMA | HOKKAIDO | |
| Maka HARA | Makoto TAKAGI | ||||||
| FUKUOKA | Tomonori ETO | 3 | ― | 0 | Ryoichi HATAYAMA | SAITAMA | |
| Rika UEMURA | Akira WATABE | ||||||
| SAITAMA | 0 | Fusen | 3 | Atsushi YONEMITSU | KYOTO | ||
| Hiromu NAKAGAWA | |||||||
| TOKYO | Tadashi TAKISE | 0 | ― | 3 | Yasufumi MORISHIMA | KANAGAWA | |
| Masanobu SHIMODA | Takanori YAZAKI | ||||||
| KANAGAWA | Shinsuke HISADA | 3 | ― | 0 | Sadako FUKUI | SHIZUOKA | |
| Takashi SASAKI | Masuo HIROOKA | ||||||
| HYOGO | Katsuhisa SAKO | 3 | ― | 0 | Kenji Fukumi | TOKYO | |
| Kaoru HIRATA | Toshiko BUTSUI |
3rd Round 4 games
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| ISHIKAWA | Seiji YANAI | 0 | ― | 3 | Mitsuharu ANDO | HYOGO | |
| Hiroko HORIUCHI | Yuma SUZUMORI | ||||||
| HOKKAIDO | Tetsuya HOSONUMA | 3 | ― | 0 | Tomonori ETO | FUKUOKA | |
| Makoto TAKAGI | Rika UEMURA | ||||||
| KYOTO | Atsushi YONEMITSU | 0 | ― | 3 | Yasufumi MORISHIMA | KANAGAWA | |
| Hiromu NAKAGAWA | Takanori YAZAKI | ||||||
| KANAGAWA | Shinsuke HISADA | 3 | ― | 0 | Katsuhisa SAKO | HYOGO | |
| Takashi SASAKI | Kaoru HIRATA |
Semi Final 2 games
Final
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HOKKAIDO | Tetsuya HOSONUMA | 0 | ― | 3 | Yasufumi MORISHIMA | KANAGAWA | |
| Makoto TAKAGI | Takanori YAZAKI |
6 Dan Division
1st Round 14 games
2nd Round 8 games
3rd Round 4 games
Semi Final 2 games
Final
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | ▷ |
|---|---|---|---|---|---|---|---|
| HOKKAIDO | Minoru ITO | 1 | ― | 2 | Miyuki OIMATSU | OSAKA | |
| Sota NOZAWA | Roman WATANABE |
7 Dan Division
1st Round 7 games
2nd Round 8 games
3rd Round 4 games
Semi Final 2 games
Final
Gallery
Loading...
Event Details

- Event
- The 49th All Japan JODO TAIKAI
- Date
- 16/10/2022
- Venue
-
Shizuoka Budokan
Match Table
Past Competition Events
- TOP
- Competition
- The 49th All Japan JODO TAIKAI