
Competition
updated
The 40th All Japan JODO TAIKAI
- Date:
- 6/10/2013
- Venue:
- Hokkai Kitayell (Hokkaido Prefectural Sports Center)
Match Results
| 1 Dan | 2 Dan | 3 Dan | 4 Dan | 5 Dan | 6 Dan | 7 Dan |
1 Dan
| Excellence Award | Hyogo | Shohei NAKATSUMA |
| Takafumi IRIMURA | ||
| Excellence Award | Hokkaido | Sota SASAKI |
| Masahiko HONMA |
1st Round 7 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 1. | Tokyo | Yuri MOMOSE | 2 | ― | 1 | Hisashi MIYAHARA | Hokkaido |
| Atsushi MABUCHI | Masaaki KAGAWA | ||||||
| 2. | Hokkaido | Fusen-gachi | Takeo HIROOKA | Kanagawa | |||
| Kotoko HIROOKA | |||||||
| 3. | Hokkaido | Rei KOCHI | 3 | ― | 0 | Masao KOIKE | Tokyo |
| Sayako FUNAKI | Akane SAKAI | ||||||
| 4. | Hyogo | Shohei NAKATSUMA | 3 | ― | 0 | Koichi FUKUZUMI | Fukuoka |
| Takafumi IRIMURA | Hironobu YAMASHITA | ||||||
| 5. | Fukuoka | Yoshitada OKUZONO | 2 | ― | 1 | Kazuko AME | Osaka |
| Shizuo ITO | Atsuko TAKANAWA | ||||||
| 6. | Tokyo | Takumi SAKASAI | 0 | ― | 3 | Sota SASAKI | Hokkaido |
| Hiroshi MIHO | Masahiko HONMA | ||||||
| 7. | Tokyo | Reona FUNAKI | 3 | ― | 0 | Takayuki MORIOKA | Ehime |
| Jungo SHIBUYA | Mayu KONDO | ||||||
2nd Round 4 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 8. | Tokyo | Yuri MOMOSE | 0 | ― | 3 | Takeo HIROOKA | Kanagawa |
| Atsushi MABUCHI | Kotoko HIROOKA | ||||||
| 9. | Hokkaido | Rei KOCHI | 1 | ― | 2 | Shohei NAKATSUMA | Hyogo |
| Sayako FUNAKI | Takafumi IRIMURA | ||||||
| 10. | Fukuoka | Yoshitada OKUZONO | 1 | ― | 2 | Sota SASAKI | Hokkaido |
| Shizuo ITO | Masahiko HONMA | ||||||
| 11. | Tokyo | Reona FUNAKI | 0 | ― | 3 | Takumi MATSUYAMA | Hokkaido |
| Jungo SHIBUYA | Kojiro KAI |
Semifinal 2 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 12. | Kanagawa | Takeo HIROOKA | 1 | ― | 2 | Shohei NAKATSUMA | Hyogo |
| Kotoko HIROOKA | Takafumi IRIMURA | ||||||
| 13. | Hokkaido | Sota SASAKI | 3 | ― | 0 | Takumi MATSUYAMA | Hokkaido |
| Masahiko HONMA | Kojiro KAI |
2 Dan
| Excellence Award | Hokkaido | Toshiaki ISHII |
| Naoto YAMAMOTO | ||
| Excellence Award | Hokkaido | Mariko TAKAGI |
| Mai NANO |
1st Round 9 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 1. | Miyagi | Toshimitsu TAKEISHI | 0 | ― | 3 | Naoya OTANI | Tokyo |
| Futoshi ANSAI | Shinnosuke MURAKAMI | ||||||
| 2. | Hiroshima | Miho KAWAHARA | 3 | ― | 0 | Katsuhisa UEDA | Kyoto |
| Ryo MORISAKI | Shotaro KAWAKATSU | ||||||
| 3. | Hiroshima | Rikako KAWAHARA | 3 | ― | 0 | Ryosuke SHIGETOMI | Nara |
| Rumi MATSUMURA | Naoko SHIGETOMI | ||||||
| 4. | Hokkaido | Sho KIMURA | 3 | ― | 0 | Shota NAGAMINE | Tokyo |
| Ryuto ISHIKAWA | Masami AKIYAMA | ||||||
| 5. | Hokkaido | Akiko SATO | 0 | ― | 3 | Minami SUZUKI | Kanagawa |
| Masaki TERAO | Takanori YAZAKI | ||||||
| 6. | Hiroshima | Fusen-gachi | Mariko TAKAGI | Hokkaido | |||
| Mai NANO | |||||||
| 7. | Hokkaido | Seiji FURUNO | 1 | ― | 2 | Shuichi YOKOTA | Hyogo |
| Saori SHIMONO | Taichi INABA | ||||||
| 8. | Ehime | Takeshi ITSUSHIKI | 1 | ― | 2 | Yukiyoshi IBARAME | Hokkaido |
| Ton Duc Trung | Takuro MUKAI | ||||||
| 9. | Kyoto | Yasutaka ISHII | 2 | ― | 1 | Shunya MITOME | Tokyo |
| Hiromu NAKAGAWA | Shunsuke TAKAHASHI | ||||||
2nd Round 8 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 10. | Hokkaido | Toshiaki ISHII | 2 | ― | 1 | Naoya OTANI | Tokyo |
| Naoto YAMAMOTO | Shinnosuke MURAKAMI | ||||||
| 11. | Hiroshima | Miho KAWAHARA | 2 | ― | 1 | Shigekatsu HORII | Hokkaido |
| Ryo MORISAKI | Takeru IMAHASHI | ||||||
| 12. | Hokkaido | Masayoshi GOTO | 1 | ― | 2 | Rikako KAWAHARA | Hiroshima |
| Ryoko GOTO | Rumi MATSUMURA | ||||||
| 13. | Hokkaido | Sho KIMURA | 3 | ― | 0 | Tatsuo SAEKI | Fukuoka |
| Ryuto ISHIKAWA | Masahiro NAKAMURA | ||||||
| 14. | Tokyo | Satomi OSAWA | 0 | ― | 3 | Minami SUZUKI | Kanagawa |
| Junko TANAKA | Takanori YAZAKI | ||||||
| 15. | Hokkaido | Mariko TAKAGI | 3 | ― | 0 | Kunihiko SHINOHARA | Osaka |
| Mai NANO | Tomoka MIYATA | ||||||
| 16. | Fukuoka | Hidekuni HARA | 2 | ― | 1 | Shuichi YOKOTA | Hyogo |
| Kyoko KOGA | Taichi INABA | ||||||
| 17. | Hokkaido | Yukiyoshi IBARAME | 0 | ― | 3 | Yasutaka ISHII | Kyoto |
| Takuro MUKAI | Hiromu NAKAGAWA |
3rd Round 4 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 18. | Hokkaido | Toshiaki ISHII | 2 | ― | 1 | Miho KAWAHARA | Hiroshima |
| Naoto YAMAMOTO | Ryo MORISAKI | ||||||
| 19. | Hiroshima | Rikako KAWAHARA | 2 | ― | 1 | Sho KIMURA | Hokkaido |
| Rumi MATSUMURA | Ryuto ISHIKAWA | ||||||
| 20. | Kanagawa | Minami SUZUKI | 0 | ― | 3 | Mariko TAKAGI | Hokkaido |
| Takanori YAZAKI | Mai NANO | ||||||
| 21. | Fukuoka | Hidekuni HARA | 1 | ― | 2 | Yasutaka ISHII | Kyoto |
| Kyoko KOGA | Hiromu NAKAGAWA |
Semifinal 2 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 22. | Hokkaido | Toshiaki ISHII | 3 | ― | 0 | Rikako KAWAHARA | Hiroshima |
| Naoto YAMAMOTO | Rumi MATSUMURA | ||||||
| 23. | Hokkaido | Mariko TAKAGI | 3 | ― | 0 | Yasutaka ISHII | Kyoto |
| Mai NANO | Hiromu NAKAGAWA |
3 Dan
| Excellence Award | Hyogo | Yuma SUZUMORI |
| Haruna IMANAKA | ||
| Excellence Award | Hokkaido | Makoto TAKAGI |
| Tetsuya HOSONUMA |
1st Round 9 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 1. | Fukuoka | Yoshitaka MURAKAMI | 2 | ― | 1 | Koji TAMURA | Hokkaido |
| Kunihiko NAKAJIMA | Hiroyuki TAKAI | ||||||
| 2. | Tokyo | Ikuo KAJITA | 1 | ― | 2 | Atsuya MINAMI | Aichi |
| Kentaro SOGA | Setsuko NORO | ||||||
| 3. | Hokkaido | Fusen-gachi | Yuma SUZUMORI | Hyogo | |||
| Haruna IMANAKA | |||||||
| 4. | Hiroshima | Ryusei OBARA | 2 | ― | 1 | Ryohei MIYATA | Osaka |
| Shota HIROHATA | Yusuke NAGASAWA | ||||||
| 5. | Saitama | Toshiharu SUGIZAKI | 0 | ― | 3 | Makoto TAKAGI | Hokkaido |
| Kazumi SUGIZAKI | Tetsuya HOSONUMA | ||||||
| 6. | Hyogo | Nobuhiro OGINO | 1 | ― | 2 | Hirofumi KAIDA | Fukuoka |
| Mitsuharu ANDO | Hiromi WATANABE | ||||||
| 7. | Kochi | Maka HARA | 3 | ― | 0 | Takeshi SHIROMURA | Hokkaido |
| Chikamasa MATSUMOTO | Tetsuo GOTO | ||||||
| 8. | Miyagi | Seiichi TAKAHASHI | 3 | ― | 0 | Junichi UEDA | Fukuoka |
| Hiroaki SUZUKI | Yushi OSAKA | ||||||
| 9. | Kanagawa | Chika KAMINOSONO | 1 | ― | 2 | Ryo OZONOE | Osaka |
| Yasufumi MORISHIMA | Masanobu MARUMOTO | ||||||
2nd Round 8 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 10. | Osaka | Kosei OKAMOTO | 0 | ― | 3 | Yoshitaka MURAKAMI | Fukuoka |
| Masashi NAKAYAMA | Kunihiko NAKAJIMA | ||||||
| 11. | Aichi | Atsuya MINAMI | 2 | ― | 1 | Takaaki NISHIZAWA | Hokkaido |
| Setsuko NORO | Ayumi TOZUKA | ||||||
| 12. | Fukuoka | Tomonori ETO | 0 | ― | 3 | Yuma SUZUMORI | Hyogo |
| Kenji YAHATA | Haruna IMANAKA | ||||||
| 13. | Hiroshima | Ryusei OBARA | 2 | ― | 1 | Tsuyoshi OGAWA | Hokkaido |
| Shota HIROHATA | Ryota MITOBE | ||||||
| 14. | Osaka | Yoshihiro SHIRAGA | 0 | ― | 3 | Makoto TAKAGI | Hokkaido |
| Hideo OTSUKA | Tetsuya HOSONUMA | ||||||
| 15. | Fukuoka | Hirofumi KAIDA | 3 | ― | 0 | Toshimasa OKUYA | Hokkaido |
| Hiromi WATANABE | Noriko SATO | ||||||
| 16. | Kyoto | Mie TAKADA | 2 | ― | 1 | Maka HARA | Kochi |
| Moritz MARUTSCHKE | Chikamasa MATSUMOTO | ||||||
| 17. | Miyagi | Seiichi TAKAHASHI | 2 | ― | 1 | Ryo OZONOE | Osaka |
| Hiroaki SUZUKI | Masanobu MARUMOTO |
3rd Round 4 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 18. | Fukuoka | Yoshitaka MURAKAMI | 2 | ― | 1 | Atsuya MINAMI | Aichi |
| Kunihiko NAKAJIMA | Setsuko NORO | ||||||
| 19. | Hyogo | Yuma SUZUMORI | 3 | ― | 0 | Ryusei OBARA | Hiroshima |
| Haruna IMANAKA | Shota HIROHATA | ||||||
| 20. | Hokkaido | Makoto TAKAGI | 3 | ― | 0 | Hirofumi KAIDA | Fukuoka |
| Tetsuya HOSONUMA | Hiromi WATANABE | ||||||
| 21. | Kyoto | Mie TAKADA | 2 | ― | 1 | Seiichi TAKAHASHI | Miyagi |
| Moritz MARUTSCHKE | Hiroaki SUZUKI |
Semifinal 2 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 22. | Fukuoka | Yoshitaka MURAKAMI | 0 | ― | 3 | Yuma SUZUMORI | Hyogo |
| Kunihiko NAKAJIMA | Haruna IMANAKA | ||||||
| 23. | Hokkaido | Makoto TAKAGI | 3 | ― | 0 | Mie TAKADA | Kyoto |
| Tetsuya HOSONUMA | Moritz MARUTSCHKE |
4 Dan
| 1st | Fukuoka | Masamichi ARAKI |
| Misao ISONO | ||
| 2nd | Hokkaido | Minoru ITO |
| Yasutaka ASAI |
1st Round 11 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 1. | Hokkaido | Minoru ITO | 3 | ― | 0 | Masami SAKAMOTO | Osaka |
| Yasutaka ASAI | Toshiro IMAI | ||||||
| 2. | Hokkaido | Kumiko MIYASHITA | 1 | ― | 2 | Yuichiro TAKEUCHI | Kyoto |
| Masami NAKAHATA | Yoshitaka WAKASA | ||||||
| 3. | Kanagawa | Lucy EARRLEY | 3 | ― | 0 | Takanobu YAMAGUCHI | Hokkaido |
| Aurelien NACROUR | Kumiko TAKEDA | ||||||
| 4. | Osaka | Mitsuo MIYAMOTO | 0 | ― | 3 | Sota NOZAWA | Hokkaido |
| Akemi MIYAMOTO | Yoshikage MUROI | ||||||
| 5. | Kochi | Kayo YOKOGAWA | 0 | ― | 3 | Takayuki YAZAWA | Tokyo |
| Yasuhiro SHIMENO | Noriko TAMURA | ||||||
| 6. | Kanagawa | Takahiro TAGUCHI | 3 | ― | 0 | Kazuyuki KYOYA | Hokkaido |
| Yasuhiro NISHIGAKI | Masaru KUMAGAI | ||||||
| 7. | Kyoto | Junichi MATSUDA | 0 | ― | 3 | Hiroshi SASAKI | Miyagi |
| Mariko YOSHIDA | Ryo KAMITAKA | ||||||
| 8. | Hiroshima | Shoji TAKEUCHI | 0 | ― | 3 | Miyoko NAKAMURA | Tokyo |
| Yoshitada SASAKI | Emi KONO | ||||||
| 9. | Hokkaido | Sumiko ISHIKAWA | 2 | ― | 1 | Kiyomi NOKUBI | Hyogo |
| Sanae FUJIWARA | Shigeru FUJITA | ||||||
| 10. | Osaka | Ichizo TAKAYAMA | 2 | ― | 1 | Yuko SHIMIZU | Kanagawa |
| Yukiko TAKAYAMA | Takeshi YAMAMOTO | ||||||
| 11. | Fukuoka | Masamichi ARAKI | 3 | ― | 0 | Tetsutaro OKAZAKI | Kyoto |
| Misao ISONO | Satoshi SHIMIZU |
2nd Round 8 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 12. | Saitama | Tatsuki ASAHINA | 0 | ― | 3 | Minoru ITO | Hokkaido |
| Daisuke NAMIMOTO | Yasutaka ASAI | ||||||
| 13. | Kyoto | Yuichiro TAKEUCHI | 1 | ― | 2 | Hisami IKEZAKI | Fukuoka |
| Yoshitaka WAKASA | Yoshiki MIYAHARA | ||||||
| 14. | Kyoto | Shigeki MURATA | 0 | ― | 3 | Lucy EARRLEY | Kanagawa |
| Momoyo MURATA | Aurelien NACROUR | ||||||
| 15. | Hokkaido | Sota NOZAWA | 2 | ― | 1 | Takayuki YAZAWA | Tokyo |
| Yoshikage MUROI | Noriko TAMURA | ||||||
| 16. | Osaka | Katsuhiro OIMATSU | 1 | ― | 2 | Takahiro TAGUCHI | Kanagawa |
| Miyuki OIMATSU | Yasuhiro NISHIGAKI | ||||||
| 17. | Miyagi | Hiroshi SASAKI | 3 | ― | 0 | Miyoko NAKAMURA | Tokyo |
| Ryo KAMITAKA | Emi KONO | ||||||
| 18. | Saitama | Akiko NAKAZAWA | 3 | ― | 0 | Sumiko ISHIKAWA | Hokkaido |
| Riyoko YAMAGA | Sanae FUJIWARA | ||||||
| 19. | Osaka | Ichizo TAKAYAMA | 0 | ― | 3 | Masamichi ARAKI | Fukuoka |
| Yukiko TAKAYAMA | Misao ISONO |
3rd Round 4 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 20. | Hokkaido | Minoru ITO | 2 | ― | 1 | Hisami IKEZAKI | Fukuoka |
| Yasutaka ASAI | Yoshiki MIYAHARA | ||||||
| 21. | Kanagawa | Lucy EARRLEY | 3 | ― | 0 | Sota NOZAWA | Hokkaido |
| Aurelien NACROUR | Yoshikage MUROI | ||||||
| 22. | Kanagawa | Takahiro TAGUCHI | 0 | ― | 3 | Hiroshi SASAKI | Miyagi |
| Yasuhiro NISHIGAKI | Ryo KAMITAKA | ||||||
| 23. | Saitama | Akiko NAKAZAWA | 0 | ― | 3 | Masamichi ARAKI | Fukuoka |
| Riyoko YAMAGA | Misao ISONO |
Semifinal 2 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 24. | Hokkaido | Minoru ITO | 3 | ― | 0 | Lucy EARRLEY | Kanagawa |
| Yasutaka ASAI | Aurelien NACROUR | ||||||
| 25. | Miyagi | Hiroshi SASAKI | 1 | ― | 2 | Masamichi ARAKI | Fukuoka |
| Ryo KAMITAKA | Misao ISONO |
Final 1 Match
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 26. | Hokkaido | Minoru ITO | 1 | ― | 2 | Masamichi ARAKI | Fukuoka |
| Yasutaka ASAI | Misao ISONO |
5 Dan
| 1st | Miyagi | Yoshihisa MURAKAMI |
| Risa KOZUKA | ||
| 2nd | Kanagawa | Hirokazu SANO |
| Yukiko ISHIDA |
1st Round 8 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 1. | Hokkaido | Takahiro KIKUNAGA | 3 | ― | 0 | Masaaki KOBAYASHI | Tokyo |
| Miyako KAMIIDE | Ushiho OTSUKI | ||||||
| 2. | Tokyo | Tamae ISHIZAKI | 0 | ― | 3 | Kenichiro TAKASHIMA | Fukuoka |
| Hiroko KISHINO | Yuki TAKASHIMA | ||||||
| 3. | Fukuoka | Hidetoshi MORI | 3 | ― | 0 | Shin KAWAGOE | Kanagawa |
| Toshiko MORI | Kazuko KAWAGOE | ||||||
| 4. | Hokkaido | Noriaki YOKOO | 2 | ― | 1 | Tsutomu TAKAWASHI | Tokyo |
| Makoto HINOKIDA | Takeshi OCHIAI | ||||||
| 5. | Kyoto | Kiyoko FUJII | 3 | ― | 0 | Tatsuo SUSUMAGO | Iwate |
| Tetsushi YOSHINAGA | Hitoshi TAKAHASHI | ||||||
| 6. | Hokkaido | Hiromi INOUE | 1 | ― | 2 | Hiroko SUMIDA | Hyogo |
| Tsutomu NASU | Kenzo SAKUTA | ||||||
| 7. | Tokyo | Koichi TAKEHARA | 3 | ― | 0 | Hideki TAMURA | Hokkaido |
| Masayuki SEKIGUCHI | Koji SOTOYAMA | ||||||
| 8. | Osaka | Takeo BABA | 0 | ― | 3 | Hiroyoshi KOMATSU | Hokkaido |
| Michio TASAKA | Kazuhito SHIBANO |
2nd Round 8 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 9. | Osaka | Junzaburo FUJITA | 0 | ― | 3 | Takahiro KIKUNAGA | Hokkaido |
| Hozumi FUJITA | Miyako KAMIIDE | ||||||
| 10. | Fukuoka | Kenichiro TAKASHIMA | 3 | ― | 0 | Shinichiro TANAKA | Tokyo |
| Yuki TAKASHIMA | Gosuke KAWAMURA | ||||||
| 11. | Miyagi | Yoshihisa MURAKAMI | 2 | ― | 1 | Hidetoshi MORI | Fukuoka |
| Risa KOZUKA | Toshiko MORI | ||||||
| 12. | Hokkaido | Noriaki YOKOO | 3 | ― | 0 | Hiroyuki TSUKAHARA | Osaka |
| Makoto HINOKIDA | Mitsuyo HOTANI | ||||||
| 13. | Tokyo | Tadayuki KASAHARA | 1 | ― | 2 | Kiyoko FUJII | Kyoto |
| Kenichi SATO | Tetsushi YOSHINAGA | ||||||
| 14. | Hyogo | Hiroko SUMIDA | 3 | ― | 0 | Hideo TAKAHASHI | Kanagawa |
| Kenzo SAKUTA | Minoru YASUDA | ||||||
| 15. | Fukuoka | Yoshitaka SADAKARI | 2 | ― | 1 | Koichi TAKEHARA | Tokyo |
| Shinji MATSUO | Masayuki SEKIGUCHI | ||||||
| 16. | Hokkaido | Hiroyoshi KOMATSU | 1 | ― | 2 | Hirokazu SANO | Kanagawa |
| Kazuhito SHIBANO | Yukiko ISHIDA |
3rd Round 4 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 17. | Hokkaido | Takahiro KIKUNAGA | 0 | ― | 3 | Kenichiro TAKASHIMA | Fukuoka |
| Miyako KAMIIDE | Yuki TAKASHIMA | ||||||
| 18. | Miyagi | Yoshihisa MURAKAMI | 3 | ― | 0 | Noriaki YOKOO | Hokkaido |
| Risa KOZUKA | Makoto HINOKIDA | ||||||
| 19. | Kyoto | Kiyoko FUJII | 2 | ― | 1 | Hiroko SUMIDA | Hyogo |
| Tetsushi YOSHINAGA | Kenzo SAKUTA | ||||||
| 20. | Fukuoka | Yoshitaka SADAKARI | 1 | ― | 2 | Hirokazu SANO | Kanagawa |
| Shinji MATSUO | Yukiko ISHIDA |
Semifinal 2 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 21. | Fukuoka | Kenichiro TAKASHIMA | 0 | ― | 3 | Yoshihisa MURAKAMI | Miyagi |
| Yuki TAKASHIMA | Risa KOZUKA | ||||||
| 22. | Kyoto | Kiyoko FUJII | 1 | ― | 2 | Hirokazu SANO | Kanagawa |
| Tetsushi YOSHINAGA | Yukiko ISHIDA |
Final 1 Match
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 23. | Miyagi | Yoshihisa MURAKAMI | 3 | ― | 0 | Hirokazu SANO | Kanagawa |
| Risa KOZUKA | Yukiko ISHIDA |
6 Dan
| 1st | Hokkaido | Koichi FURUNO |
| Takahiro ADACHI | ||
| 2nd | Fukuoka | Yukishi HASHIMOTO |
| Tokumasa MATSUZAKA |
1st Round 3 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 1. | Ehime | Hiroshi MASUDA | 0 | ― | 3 | Yasunori MATSUMOTO | Tokyo |
| Kazuo FUJITA | Machiko YAGUCHI | ||||||
| 2. | Saitama | Nobuo SUZUKI | 0 | ― | 3 | Rikichi KOBAYASHI | Hiroshima |
| Hiroshi HINOHARA | Junko KASAI | ||||||
| 3. | Hokkaido | Junko MUNAKATA | 3 | ― | 0 | Mitsuhiro IWAMOTO | Kanagawa |
| Miyoko SUMIYOSHI | Machiko TAKAMA |
2nd Round 4 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 4. | Fukuoka | Yukishi HASHIMOTO | 2 | ― | 1 | Shinya SUNAHARA | Hokkaido |
| Tokumasa MATSUZAKA | Noriyuki NUMATA | ||||||
| 5. | Tokyo | Yasunori MATSUMOTO | 3 | ― | 0 | Hitoshi OSHIMATANI | Osaka |
| Machiko YAGUCHI | Takahiro ONO | ||||||
| 6. | Hokkaido | Koichi FURUNO | 3 | ― | 0 | Rikichi KOBAYASHI | Hiroshima |
| Takahiro ADACHI | Junko KASAI | ||||||
| 7. | Hokkaido | Junko MUNAKATA | Fusen-gachi | Okinawa | |||
| Miyoko SUMIYOSHI | |||||||
Semifinal 2 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 8. | Fukuoka | Yukishi HASHIMOTO | 2 | ― | 1 | Yasunori MATSUMOTO | Tokyo |
| Tokumasa MATSUZAKA | Machiko YAGUCHI | ||||||
| 9. | Hokkaido | Koichi FURUNO | 3 | ― | 0 | Junko MUNAKATA | Hokkaido |
| Takahiro ADACHI | Miyoko SUMIYOSHI |
Final 1 Match
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 10. | Fukuoka | Yukishi HASHIMOTO | 0 | ― | 3 | Koichi FURUNO | Hokkaido |
| Tokumasa MATSUZAKA | Takahiro ADACHI |
7 Dan
| 1st | Yamagata | Chiyoko KUDO |
| Mikiko MURATA | ||
| 2nd | Kanagawa | Mitsuo KOBAYASHI |
| Yoshikazu YASUDA |
1st Round 4 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 1. | Aichi | Mutsuo KOJIMA | 3 | ― | 0 | Toyoko SHOJI | Miyagi |
| Shingo MAEDA | Masato ABE | ||||||
| 2. | Fukuoka | Masami HIGUCHI | 2 | ― | 1 | Toshiyuki TAKIZAWA | Saitama |
| Ryuichiro YAKABE | Hironobu AMANO | ||||||
| 3. | Yamagata | Chiyoko KUDO | 3 | ― | 0 | Yasumi OZEKI | Tokyo |
| Mikiko MURATA | Atsuko UEDA | ||||||
| 4. | Fukuoka | Mitsuko OTOFUJI | 3 | ― | 0 | Yoshitaka HIRAHARA | Kanagawa |
| Mari KANEMURA | Harumi TOKITO |
2nd Round 4 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 5. | Tokyo | Mitsuo MORII | 0 | ― | 3 | Mutsuo KOJIMA | Aichi |
| Kayoko MORII | Shingo MAEDA | ||||||
| 6. | Fukuoka | Masami HIGUCHI | 1 | ― | 2 | Mitsuo KOBAYASHI | Kanagawa |
| Ryuichiro YAKABE | Yoshikazu YASUDA | ||||||
| 7. | Kanagawa | Keiichi ABE | 0 | ― | 3 | Chiyoko KUDO | Yamagata |
| Yoshinobu IWATA | Mikiko MURATA | ||||||
| 8. | Fukuoka | Mitsuko OTOFUJI | 3 | ― | 0 | Kiyoshi SUZUKI | Hokkaido | Mari KANEMURA | Koshichi TADOKORO |
Semifinal 2 Matches
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 9. | Aichi | Mutsuo KOJIMA | 1 | ― | 2 | Mitsuo KOBAYASHI | Kanagawa |
| Shingo MAEDA | Yoshikazu YASUDA | ||||||
| 10. | Yamagata | Chiyoko KUDO | 2 | ― | 1 | Mitsuko OTOFUJI | Fukuoka |
| Mikiko MURATA | Mari KANEMURA |
Final 1 Match
| No. | Prefectures | Name | ― | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 11. | Kanagawa | Mitsuo KOBAYASHI | 1 | ― | 2 | Chiyoko KUDO | Yamagata |
| Yoshikazu YASUDA | Mikiko MURATA |
Gallery
Loading...
Event Details

- Event
- The 40th All Japan JODO TAIKAI
- Date
- 6/10/2013
- Venue
-
Hokkai Kitayell (Hokkaido Prefectural Sports Center)
Past Competition Events
Related Events
- TOP
- Competition
- The 40th All Japan JODO TAIKAI