
Competition
updated
The 71st All Japan TOZAI-TAIKO(East VS.West Japan) KENDO TAIKAI
- Date:
- 7/9/2025
- Venue:
- Ishikawa Sports Center
Match Results
Women
Winner | West |
Men
Winner | East |
Excellent Match Award
TAISHO (Men) |
West | E.MATSUSHITA | KAGOSHIMA |
East | W.KURITA | TOKYO | |
3SHO (Men) |
West | Y.ETO | OSAKA |
East | K.IGUCHI | SAITAMA |
Excellent Competitor Award
Women
East-3SHO | K.IMAMICHI | AICHI |
Men
West-29SHO | Y.TSUCHITANI | OSAKA |
West-17SHO | S.KIMURA | KAGAWA |
East-27SHO | S.URAKAWA | KANAGAWA |
East-8SHO | K.FUJII | ISHIKAWA |
East-7SHO | H.TOYAMA | AICHI |
All match record
West | East | ||||||
---|---|---|---|---|---|---|---|
MANAGER | KAGOSHIMA | HANSHI | M.MATAKI | M.ENDO | HANSHI | TOKYO |
Women (9 matches)
Men (31 matchs)
No. | Name | H | 1 | 2 | 3 | 3 | 2 | 1 | H | Name | ▷ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SENPO | K.HAYASHIDA | M | M | M | T.YAMASHITA | |||||||
JIHO | S.HAMASAKI | M | × | M | T.GOTO | |||||||
29SHO | Y.TSUCHITANI | M | 1 | Y.TAKENOCHI | ||||||||
28SHO | H.NISHIMURA | K | 1 | M.JISHIRO | ||||||||
27SHO | T.YOSHINO | K | D | S.URAKAWA | ||||||||
26SHO | T.UEZU | E | K | T.WATANABE | ||||||||
25SHO | H.OISHI | K | × | K | M.NIHASHI | |||||||
24SHO | Y.TAIRA | M | M | K.SASAI | ||||||||
23SHO | K.SAKATA | × | M.SHIKANO | |||||||||
22SHO | K.KATSUMI | × | M.SHODAI | |||||||||
21SHO | H.MURATA | K | 1 | Y.YAMAKI | ||||||||
20SHO | Y.SASAGAWA | 1 | M | H.EBIHARA | ||||||||
19SHO | J.YAMASHITA | × | K.MATSUMOTO | |||||||||
18SHO | Y.MORI | 1 | K | K.TSUDA | ||||||||
17SHO | S.KIMURA | K | K | T.SHIRAISHI | ||||||||
CHUKEN | H.KUSUMOTO | K | K | K | M.TAKASOE | |||||||
15SHO | T.TANAKA | M | M | H.INOUE | ||||||||
14SHO | R.OBUCHI | E | D | N.MAKITA | ||||||||
13SHO | T.IMAHIGASHI | M | 1 | ▲ | M.NAKAMURA | |||||||
12SHO | K.TAKENAKA | × | N.GOMPEI | |||||||||
11SHO | S.NAKAO | 1 | M | ▲ | S.HARADA | |||||||
10SHO | A.SUGIYAMA | 1 | M | M.HOJO | ||||||||
9SHO | H.HAMADA | × | ▲ | D.WAKO | ||||||||
8SHO | K.TOMOHIRO | K | M | K.FUJII | ||||||||
7SHO | K.YAMASAKI | M | M | H.TOYAMA | ||||||||
6SHO | Y.OKAMURA | ▲ | × | T.IWAWAKI | ||||||||
5SHO | T.HASUO | D | E | K.NAKADA | ||||||||
4SHO | T.TAKEUCHI | E | M | K.YAMASHITA | ||||||||
3SHO | Y.ETO | K | 1 | K.IGUCHI | ||||||||
FUKUSHO | M.YAMAMOTO | D | × | K | M.YAMAZAKI | |||||||
TAISHO | E.MATSUSHITA | E | M | W.KURITA | ||||||||
(18)10 | 12(20) |
Gallery
Loading...
Event Details
- Event
- The 71st All Japan TOZAI-TAIKO(East VS.West Japan) KENDO TAIKAI
- Date
- 7/9/2025
- Venue
-
Ishikawa Sports Center
Match Table
Past Competition Events
Related Events
- TOP
- Competition
- The 71st All Japan TOZAI-TAIKO(East VS.West Japan) KENDO TAIKAI