
Competition
updated
The 74th All Japan Interprefecture KENDO Championship
- Date:
- 29/4/2026
- Venue:
- Wakayama Big Whale
Match Results
Winning team
| 1st | TOKYO |
| 2nd | CHIBA |
| 3rd | SHIGA |
| IBARAKI |
Excellent player
| 1 | JIHO | Jinya FUNASAKO | MIYAZAKI |
| 2 | 3SHO | Toranosuke IKEDA | FUKUOKA |
| 3 | SENPO | Tomoki KINOSHITA | SHIGA |
| 4 | JIHO | Ibuki TANIGAWA | HYOGO |
| 5 | SENPO | Junnosuke TOGASHI | SHIZUOKA |
| 6 | CHUKEN | Kenshiro MATSUZAKI | IBARAKI |
Match Result
1st Round 15matches
| Team | P | W | W | P | Team | Movie | |
|---|---|---|---|---|---|---|---|
| TOKUSHIMA | 3 | 2 | ─ | 1 | 3 | WAKAYAMA | |
| TOTTORI | 1 | 0 | ─ | 1 | 2 | NIIGATA | |
| MIYAZAKI | 4 | 3 | ─ | 0 | 0 | AKITA | |
| AOMORI | 2 | 0 | ─ | 4 | 7 | TOCHIGI | |
| EHIME | 1 | 1 | ─ | 1 | 2 | FUKUOKA | |
| OKAYAMA | 4 | 2 | ─ | 1 | 2 | GIFU | |
| MIYAGI | 2 | 2 | ─ | 1 | 2 | YAMANASHI | |
| SHIMANE | 4 | 2 | ─ | 1 | 2 | YAMAGATA | |
| TOYAMA | 3 | 2 | ─ | 3 | 4 | KUMAMOTO | |
| NAGASAKI | 1 | 1 | ─ | 2 | 2 | SAITAMA | |
| HYOGO | 6 | 4 | ─ | 2 | 4 | MIE | |
| KANAGAWA | 7 | 4 | ─ | 1 | 3 | YAMAGUCHI | |
| SHIZUOKA | 3 | 2D | ─ | 2 | 3 | SAGA | |
| OITA | 4 | 2 | ─ | 4 | 7 | HOKKAIDO | |
| KYOTO | 4 | 3 | ─ | 1 | 2 | KOCHI |
2nd Round 16matches
| Team | P | W | W | P | Team | Movie | |
|---|---|---|---|---|---|---|---|
| CHIBA | 6 | 3 | ─ | 3 | 4 | OKINAWA | |
| TOKUSHIMA | 8 | 4 | ─ | 2 | 5 | HIROSHIMA | |
| GUNMA | 2 | 2 | ─ | 1 | 1 | NIIGATA | |
| MIYAZAKI | 6 | 3D | ─ | 3 | 6 | AICHI | |
| FUKUI | 2 | 1 | ─ | 3 | 4 | TOCHIGI | |
| FUKUOKA | 8 | 4 | ─ | 2 | 4 | NARA | |
| SHIGA | 4 | 3 | ─ | 2 | 2 | OKAYAMA | |
| MIYAGI | 5 | 2 | ─ | 2 | 4 | KAGOSHIMA | |
| TOKYO | 4 | 2 | ─ | 0 | 1 | SHIMANE | |
| KUMAMOTO | 4 | 3 | ─ | 1 | 2 | KAGAWA | |
| NAGANO | 3 | 1 | ─ | 5 | 8 | SAITAMA | |
| HYOGO | 7 | 4 | ─ | 1 | 3 | FUKUSHIMA | |
| OSAKA | 6 | 2 | ─ | 1 | 5 | KANAGAWA | |
| SHIZUOKA | 7 | 3 | ─ | 2 | 5 | IWATE | |
| ISHIKAWA | 0 | 0 | ─ | 2 | 3 | HOKKAIDO | |
| KYOTO | 3 | 2 | ─ | 4 | 6 | IBARAKI |
3rd Round 8matches
| Team | P | W | W | P | Team | Movie | |
|---|---|---|---|---|---|---|---|
| CHIBA | 9 | 5 | ─ | 0 | 2 | TOKUSHIMA | |
| GUNMA | 2 | 1 | ─ | 3 | 6 | MIYAZAKI | |
| TOCHIGI | 4 | 1 | ─ | 4 | 9 | FUKUOKA | |
| SHIGA | 6 | 4 | ─ | 1 | 3 | MIYAGI | |
| TOKYO | 3 | 2 | ─ | 2 | 2 | KUMAMOTO | |
| SAITAMA | 4 | 1 | ─ | 2 | 6 | HYOGO | |
| OSAKA | 5 | 2 | ─ | 3 | 7 | SHIZUOKA | |
| HOKKAIDO | 0 | 0 | ─ | 2 | 4 | IBARAKI |
4th Round 4matches
| Team | P | W | W | P | Team | Movie | |
|---|---|---|---|---|---|---|---|
| CHIBA | 6 | 5 | ─ | 2 | 2 | MIYAZAKI | |
| FUKUOKA | 1 | 1 | ─ | 3 | 3 | SHIGA | |
| TOKYO | 8 | 4 | ─ | 2 | 6 | HYOGO | |
| SHIZUOKA | 3 | 1 | ─ | 4 | 6 | IBARAKI |
Semifinal 2matches
| Team | P | W | W | P | Team | Movie | |
|---|---|---|---|---|---|---|---|
| CHIBA | 5 | 2 | ─ | 1 | 2 | SHIGA | |
| TOKYO | 8 | 3 | ─ | 2 | 7 | IBARAKI |
Final
| Team | P | W | W | P | Team | Movie | |
|---|---|---|---|---|---|---|---|
| CHIBA | 3 | 2 | ─ | 3 | 6 | TOKYO |
W・・・Winners / P・・・Points
Event Details

- Event
- The 74th All Japan Interprefecture KENDO Championship
- Date
- 29/4/2026
- Venue
-
Wakayama Big Whale
Past Competition Events
Related Events
- TOP
- Competition
- The 74th All Japan Interprefecture KENDO Championship