
Competition
updated
The 45th All Japan JODO TAIKAI
- Date:
- 14/10/2018
- Venue:
- Kurumesogo Sports Center Gymnastics
Match Results
1 Dan
| Award | Name | Prefectures |
|---|---|---|
| Excellence Award |
Shiyu MURANAKA Naho TAKEUCHI |
Hokkaido |
| Reno AOYAMA Emi KATSUMATA |
Hokkaido |
2 Dan
| Award | Name | Prefectures |
|---|---|---|
| Excellence Award |
Minako SHIMOMURA Shota ABE |
Hokkaido |
| Tamon AOKI Hikaru FURUYA |
Tokyo |
3 Dan
| Award | Name | Prefectures |
|---|---|---|
| Excellence Award |
Seiji FURUNO Naoto YAMAMOTO |
Hokkaido |
| Kosuke ANDO Motoya NAKAMURA |
Hyogo |
4 Dan
| Place | Name | Prefectures |
|---|---|---|
| 1st | Tetsuya HOSONUMA Makoto TAKAGI |
Hokkaido |
| 2nd | Masanobu SHIMODA Junko TANAKA |
Tokyo |
5 Dan
| Place | Name | Prefectures |
|---|---|---|
| 1st | Yutaka MORINO Masato NISHIHARA |
Ehime |
| 2nd | Hiroshi SASAKI Ryo KAMITAKA |
Miyagi |
6 Dan
| Place | Name | Prefectures |
|---|---|---|
| 1st | Yoshihisa MURAKAMI Risa KOZUKA |
Miyagi |
| 2nd | Hirokazu SANO Yukiko ISHIDA |
Kanagawa |
7 Dan
| Place | Name | Prefectures |
|---|---|---|
| 1st | Shin TAKAHASHI Seigo MIYAWAKI |
Hiroshima |
| 2nd | Yuji YASHIKI Keiko SHIRAI |
Hyogo |
1 Dan
1st Round 4 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Okayama | Hiroshi IECHIKA | 3 | ― | 0 | Akiko HIGUCHI | Kochi |
| Kazunobu MATSUMOTO | Kotaro MORISAKI | |||||
| Fukuoka | Keita KAWASAKI | 0 | ― | 3 | Shiyu MURANAKA | Hokkaido |
| Michiko KAWASAKI | Naho TAKEUCHI | |||||
| Hyogo | Ryohei TAKEMURA | 2 | ― | 1 | Yukinori ISHIKAWA | Kanagawa |
| Shingo OHARA | Hiroki ISHIKAWA | |||||
Fusen |
0 | ― | 3 | Reno AOYAMA | Hokkaido | |
| Emi KATSUMATA |
2nd Round 4 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Tokyo | Kazuki KUROSAWA | 2 | ― | 1 | Hiroshi IECHIKA | Okayama |
| Sastuki UCHIDA | Kazunobu MATSUMOTO | |||||
| Hokkaido | Shiyu MURANAKA | 3 | ― | 0 | Hiroki ANDO | Kyoto |
| Naho TAKEUCHI | Masahiro KITABA | |||||
| Fukuoka | Seiichi TOSHIMITSU | 2 | ― | 1 | Ryohei TAKEMURA | Hyogo |
| Mikoto IHASHI | Shingo OHARA | |||||
| Hokkaido | Reno AOYAMA | 3 | ― | 0 | Rikuto UCHIDA | Okayama |
| Emi KATSUMATA | Masami HIRANO |
Semifinal 4 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Tokyo | Kazuki KUROSAWA | 0 | ― | 3 | Shiyu MURANAKA | Hokkaido |
| Sastuki UCHIDA | Naho TAKEUCHI | |||||
| Fukuoka | Seiichi TOSHIMITSU | 0 | ― | 3 | Reno AOYAMA | Hokkaido |
| Mikoto IHASHI | Emi KATSUMATA |
2 Dan
1st Round 8 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Kyoto | Hideaki TSUBOUCHI | 0 | ― | 3 | Tomohiro SAITO | Tokyo |
| Tatsuya HAYASHI | Fuki SHIMAMURA | |||||
| Hokkaido | Minako SHIMOMURA | 3 | ― | 0 | Mutsuko KISHI | Fukuoka |
| Shota ABE | Toshiro TAKAKI | |||||
| Ehime | Kaoru MATSUMURA | 0 | ― | 3 | Hidetoshi AKAGI | Hiroshima |
| Mutsuo MIURA | Takayuki FUKAYAMA | |||||
| Okayama | Harumi UCHIDA | 0 | ― | 3 | Yuma FUJITA | Tokyo |
| Noriyoshi YOSHIDA | Ryo KOIZUMI | |||||
| Hyogo | Yuko ANDO | 0 | ― | 3 | Sayuri MIYAKE | Tokyo |
| Midori UEYAMA | Akimori TABATA | |||||
| Tokyo | Tamon AOKI | 2 | ― | 1 | Sonoka KOYAMA | Hiroshima |
| Hikaru FURUYA | Takuma OZAKI | |||||
| Hokkaido | Yoshiko HIRONAKA | 3 | ― | 0 | Kenta MIZUTORI | Tokyo |
| Atsuko SAEKI | Yushiro SEGAWA | |||||
| Hiroshima | Chiyo KAWATANI | 0 | ― | 3 | Miyuki YAMAUCHI | Fukuoka |
| Yoshitaka KAWATANI | Tomoya FUJIHARA |
2nd Round 8 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Hiroshima | Kota KAWAMURA | 0 | ― | 3 | Tomohiro SAITO | Tokyo |
| Miho MOKUDAI | Fuki SHIMAMURA | |||||
| Hokkaido | Minako SHIMOMURA | 3 | ― | 0 | Yuki ONODA | Kochi |
| Shota ABE | Atsunori HIRATA | |||||
| Kanagawa | Tadashi KAJIYA | 2 | ― | 1 | Hidetoshi AKAGI | Hiroshima |
| Minami YAMADA | Takayuki FUKAYAMA | |||||
| Tokyo | Yuma FUJITA | 0 | ― | 3 | Eri TORATA | Fukuoka |
| Ryo KOIZUMI | Maki MAWATARI | |||||
| Hokkaido | Ayano KIBE | 1 | ― | 2 | Sayuri MIYAKE | Tokyo |
| Rina KONISHI | Akimori TABATA | |||||
| Tokyo | Tamon AOKI | 3 | ― | 0 | Masao NAKASHIMA | Okayama |
| Hikaru FURUYA | Keiichi MURAKAMI | |||||
| Osaka | Satoru TATSUMI | 0 | ― | 3 | Yoshiko HIRONAKA | Hokkaido |
| Haruna MAENISHI | Atsuko SAEKI | |||||
| Fukuoka | Miyuki YAMAUCHI | 3 | ― | 0 | Taro INUI | Ehime |
| Tomoya FUJIHARA | Masayuki SUZUKI |
3rd Round 4 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Tokyo | Tomohiro SAITO | 0 | ― | 3 | Minako SHIMOMURA | Hokkaido |
| Fuki SHIMAMURA | Shota ABE | |||||
| Kanagawa | Tadashi KAJIYA | 2 | ― | 1 | Eri TORATA | Fukuoka |
| Minami YAMADA | Maki MAWATARI | |||||
| Tokyo | Sayuri MIYAKE | 1 | ― | 2 | Tamon AOKI | Tokyo |
| Akimori TABATA | Hikaru FURUYA | |||||
| Hokkaido | Yoshiko HIRONAKA | 1 | ― | 2 | Miyuki YAMAUCHI | Fukuoka |
| Atsuko SAEKI | Tomoya FUJIHARA |
Semifinal 2 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Hokkaido | Minako SHIMOMURA | 2 | ― | 1 | Tadashi KAJIYA | Kanagawa |
| Shota ABE | Minami YAMADA | |||||
| Tokyo | Tamon AOKI | 3 | ― | 0 | Miyuki YAMAUCHI | Fukuoka |
| Hikaru FURUYA | Tomoya FUJIHARA |
3 Dan
1st Round 5 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Yamaguchi | Ryota KOMATSU | 3 | ― | 0 | Sayuki UEDA | Fukuoka |
| Yoshito SAKURAI | Yuji NAGAYAMA | |||||
| Hiroshima | Takafumi IRIMURA | 3 | ― | 0 | Yoichi KAMINOTA | Kagoshima |
| Hirofumi SAWA | Takehisa MIYAJI | |||||
| Fukuoka | Yoshiki KOZUKI | 1 | ― | 2 | Takeo HIROOKA | Kanagawa |
| Yukimi KAKIMOTO | Kotoko HIROOKA | |||||
| Osaka | Akihiko IMAMURA | 3 | ― | 0 | Mayumi NADA | Fukuoka |
| Mayu MORIMOTO | Tomoko URASHI | |||||
| Fukuoka | Nobuyuki INAYOSHI | 3 | ― | 0 | Yoshikazu TSUKADA | Tokyo |
| Kenichi FUJIMOTO | Toshihiro SAKAGUCHI |
2nd Round 8 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Hyogo | Hidenobu MORIMOTO | 1 | ― | 2 | Ryota KOMATSU | Yamaguchi |
| Yoshihiko MORIMOTO | Yoshito SAKURAI | |||||
| Hokkaido | Seiji FURUNO | 3 | ― | 0 | Toru ITO | Nagasaki |
| Naoto YAMAMOTO | Tetsuya EGAWA | |||||
| Kyoto | Eri IWASAKI | 0 | ― | 3 | Takafumi IRIMURA | Hiroshima |
| Shoko HIKIDA | Hirofumi SAWA | |||||
| Kanagawa | Takeo HIROOKA | 2 | ― | 1 | Kimi KANAMARU | Wakayama |
| Kotoko HIROOKA | Shogo TENDA | |||||
| Miyagi | Yukiko OZAKI | 0 | ― | 3 | Akihiko IMAMURA | Osaka |
| Szymon FUJAK | Mayu MORIMOTO | |||||
| Kanagawa | Katsuyoshi MITOME | 2 | ― | 1 | Rikako KAWAHARA | Hiroshima |
| Masayuki SASAKI | Takuya KUROGI | |||||
| Okinawa | Takashi ONAGA | 3 | ― | 0 | Tomohiro MAEDA | Tottori |
| Kazuma YONAMINE | Takuya OGASAWARA | |||||
| Fukuoka | Nobuyuki INAYOSHI | 1 | ― | 2 | Kosuke ANDO | Hyogo |
| Kenichi FUJIMOTO | Motoya NAKAMURA |
3rd Round 4 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Yamaguchi | Ryota KOMATSU | 0 | ― | 3 | Seiji FURUNO | Hokkaido |
| Yoshito SAKURAI | Naoto YAMAMOTO | |||||
| Hiroshima | Takafumi IRIMURA | 3 | ― | 0 | Takeo HIROOKA | Kanagawa |
| Hirofumi SAWA | Kotoko HIROOKA | |||||
| Osaka | Akihiko IMAMURA | 2 | ― | 1 | Katsuyoshi MITOME | Kanagawa |
| Mayu MORIMOTO | Masayuki SASAKI | |||||
| Okinawa | Takashi ONAGA | 0 | ― | 3 | Kosuke ANDO | Hyogo |
| Kazuma YONAMINE | Motoya NAKAMURA |
Semifinal 2 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Hokkaido | Seiji FURUNO | 2 | ― | 1 | Takafumi IRIMURA | Hiroshima |
| Naoto YAMAMOTO | Hirofumi SAWA | |||||
| Osaka | Akihiko IMAMURA | 0 | ― | 3 | Kosuke ANDO | Hyogo |
| Mayu MORIMOTO | Motoya NAKAMURA |
4 Dan
1st Round 11 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Hokkaido | Tetsuya HOSONUMA | 3 | ― | 0 | Takeshi ITSUSHIKI | Ehime |
| Makoto TAKAGI | Tsutomu NAKANISHI | |||||
| Fukuoka | Seiichi GAMO | 0 | ― | 3 | Toshiko BUTSUI | Tokyo |
| Yoshifumi MURASE | Miki TAKASHIMA Chart | |||||
| Wakayama | Toshiro UEDA | 2 | ― | 1 | Midori TAIRA | Okinawa |
| Kaoru KONISHI | Ryo MISATO | |||||
| Fukuoka | Hidekuni HARA | 3 | ― | 0 | Futoshi ANSAI | Miyagi |
| Kazumasa KURIYAKI | Toshimitsu TAKEISHI | |||||
| Kanagawa | Yasufumi MORISHIMA | 2 | ― | 1 | Yoshitaka MURAKAMI | Fukuoka |
| Tomokazu TSUCHIYA | Shuji IZUMI | |||||
| Ehime | Rumiko OCHI | 1 | ― | 2 | Yumi YOSHITAKE | Kumamoto |
| Iori YUYAMA | Kyoko TAMURA | |||||
| Miyagi | Seiichi TAKAHASHI | 2 | ― | 1 | Takashi SASAKI | Kanagawa |
| Hiroaki SUZUKI | Shinsuke HISADA | |||||
| Fukuoka | Hirofumi KAIDA | 0 | ― | 3 | Mitsuharu ANDO | Hyogo |
| Rika UEMURA | Haruna OGINO | |||||
| Hokkaido | Tsuyoshi OGAWA | 1 | ― | 2 | Masanobu SHIMODA | Tokyo |
| Mariko TAKAGI | Junko TANAKA | |||||
| Fukuoka | Akiko ISHIBASHI | 0 | ― | 3 | Kunihiko SHINOHARA | Osaka |
| Kaori YAMAMOTO | Ryohei MIYATA | |||||
| Hyogo | Kiyoshi KAMII | 0 | ― | 3 | Hiroshi TATEKAWA | Fukushima |
| Shuichi YOKOTA | Masato SUGAWARA |
2nd Round 8 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Nagasaki | Sumio MORINAKA | 0 | ― | 3 | Tetsuya HOSONUMA | Hokkaido |
| Kurumi MIKI | Makoto TAKAGI | |||||
| Tokyo | Toshiko BUTSUI | 3 | ― | 0 | Toshiro UEDA | Wakayama |
| Miki TAKASHIMA Chart | Kaoru KONISHI | |||||
| Kyoto | Satoshi SHIMIZU | 0 | ― | 3 | Hidekuni HARA | Fukuoka |
| Takeya HASHIMOTO | Kazumasa KURIYAKI | |||||
| Kanagawa | Yasufumi MORISHIMA | 3 | ― | 0 | Shintaro SHIKATA | Hyogo |
| Tomokazu TSUCHIYA | Kaoru HIRATA | |||||
| Kyoto | Atsushi YONEMITSU | 0 | ― | 3 | Yumi YOSHITAKE | Kumamoto |
| Hiromu NAKAGAWA | Kyoko TAMURA | |||||
| Miyagi | Seiichi TAKAHASHI | 1 | ― | 2 | Mitsuharu ANDO | Hyogo |
| Hiroaki SUZUKI | Haruna OGINO | |||||
| Tokyo | Masanobu SHIMODA | 2 | ― | 1 | Kunihiko SHINOHARA | Osaka |
| Junko TANAKA | Ryohei MIYATA | |||||
| Fukushima | Hiroshi TATEKAWA | 1 | ― | 2 | Tomonori ETO | Fukuoka |
| Masato SUGAWARA | Kenji YAHATA |
3rd Round 4 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Hokkaido | Tetsuya HOSONUMA | 3 | ― | 0 | Toshiko BUTSUI | Tokyo |
| Makoto TAKAGI | Miki TAKASHIMA Chart | |||||
| Fukuoka | Hidekuni HARA | 1 | ― | 2 | Yasufumi MORISHIMA | Kanagawa |
| Kazumasa KURIYAKI | Tomokazu TSUCHIYA | |||||
| Kumamoto | Yumi YOSHITAKE | 0 | ― | 3 | Mitsuharu ANDO | Hyogo |
| Kyoko TAMURA | Haruna OGINO | |||||
| Tokyo | Masanobu SHIMODA | 3 | ― | 0 | Tomonori ETO | Fukuoka |
| Junko TANAKA | Kenji YAHATA |
Semifinal 2 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Hokkaido | Tetsuya HOSONUMA | 2 | ― | 1 | Yasufumi MORISHIMA | Kanagawa |
| Makoto TAKAGI | Tomokazu TSUCHIYA | |||||
| Hyogo | Mitsuharu ANDO | 0 | ― | 3 | Masanobu SHIMODA | Tokyo |
| Haruna OGINO | Junko TANAKA |
Final
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Hokkaido | Tetsuya HOSONUMA | 3 | ― | 0 | Masanobu SHIMODA | Tokyo |
| Makoto TAKAGI | Junko TANAKA |
5 Dan
1st Round 8 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Kyoto | Junichi MATSUDA | 0 | ― | 3 | Aurelien NACROUR | Kanagawa |
| Mariko YOSHIDA | Takahiro TAGUCHI | |||||
| Fukuoka | Kazue KINJO | 0 | ― | 3 | Sota NOZAWA | Hokkaido |
| Hisami IKEZAKI | Minoru ITO | |||||
| Fukuoka | Mari IRIKI | 0 | ― | 3 | Akihito HIDAKA | Tokyo |
| Rumiko ETO | Kenichiro TANI | |||||
| Hyogo | Hiroshi FURUSAWA | 1 | ― | 2 | Akiko NAKAZAWA | Saitama |
| Masanori KUBOOKA | Junko NAGAI | |||||
| Fukuoka | Yoshiomi NAGATA | 3 | ― | 0 | Hiroki YAMANASHI | Tokyo |
| Junko JODAI | Miyoko NAKAMURA | |||||
Fusen |
0 | ― | 3 | Yuki KOGA | Hyogo | |
| Katsuhisa SAKO | ||||||
| Kanagawa | Yuko SHIMIZU | 3 | ― | 0 | Naoto OGAWA | Fukuoka |
| Atsuya MINAMI | Chikako OGAWA | |||||
| Fukuoka | Yukuo YAMANAKA | 0 | ― | 3 | Susumu KOBASHI | Ibaraki |
| Yoshihiro HASHIMOTO | Kimiaki TANAKA |
2nd Round 16 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Fukuoka | Takeshi SAKAI | 0 | ― | 3 | Aurelien NACROUR | Kanagawa |
| Miyuki YAMAMOTO | Takahiro TAGUCHI | |||||
| Okayama | Hiromichi TAKAHASHI | 0 | ― | 3 | Katsuhiro OIMATSU | Osaka |
| Akira OBATA | Miyuki OIMATSU | |||||
| Fukuoka | Seiji MIYAZAKI | 3 | ― | 0 | Setsuo HIRANO | Ishikawa |
| Hideyuki Sambu | Seiji YANAI | |||||
| Hokkaido | Sota NOZAWA | 1 | ― | 2 | Yuma SUZUMORI | Hyogo |
| Minoru ITO | Yoshihiko NAKASHIMA | |||||
| Osaka | Hiroaki HIRAYAMA | 0 | ― | 3 | Akihito HIDAKA | Tokyo |
| Yoji HOSOMI | Kenichiro TANI | |||||
| Hiroshima | Shoji TAKEUCHI | 0 | ― | 3 | Hiroshi SASAKI | Miyagi |
| Makoto FUKUMURA | Ryo KAMITAKA | |||||
| Shizuoka | Matsunori TAKADA | 0 | ― | 3 | Yasuo OGAWACHI | Fukuoka |
| Hiroki TSUJI | Misao ISONO | |||||
| Saitama | Akiko NAKAZAWA | 3 | ― | 0 | Yoshiki MORIYAMA | Kumamoto |
| Junko NAGAI | Ayako MORIYAMA | |||||
| Hokkaido | Koji TAMURA | 3 | ― | 0 | Yoshiomi NAGATA | Fukuoka |
| Yasutaka ASAI | Junko JODAI | |||||
| Osaka | Toshiro IMAI | 0 | ― | 3 | Yutaka MORINO | Ehime |
| Ryuta KUDO | Masato NISHIHARA | |||||
| Fukuoka | Yoshio NAKAMURA | 2 | ― | 1 | Tetsushi YOSHINAGA | Kyoto |
| Masamichi ARAKI | Mie TAKADA | |||||
| Hyogo | Yuki KOGA | 2 | ― | 1 | Hiromi WATANABE | Fukuoka |
| Katsuhisa SAKO | Takashi TABATA | |||||
| Osaka | Ichizo TAKAYAMA | 1 | ― | 2 | Yuko SHIMIZU | Kanagawa |
| Yukiko TAKAYAMA | Atsuya MINAMI | |||||
| Kyoto | Yoshitaka WAKASA | 3 | ― | 0 | Yukikazu ARAI | Toyama |
| Masayuki KAMATA | Yukiko KAWAI | |||||
| Miyagi | Yasuhiro OUCHI | 3 | ― | 0 | Tetsuji IWASHITA | Kagoshima |
| Hirokazu SUZUKI | Yoshihiro MINAMI | |||||
| Ibaraki | Susumu KOBASHI | 1 | ― | 2 | Toshihiro BONKOHARA | Hyogo |
| Kimiaki TANAKA | Atsushi TAZAWA |
3rd Round 8 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Kanagawa | Aurelien NACROUR | 1 | ― | 2 | Katsuhiro OIMATSU | Osaka |
| Takahiro TAGUCHI | Miyuki OIMATSU | |||||
| Fukuoka | Seiji MIYAZAKI | 0 | ― | 3 | Yuma SUZUMORI | Hyogo |
| Hideyuki Sambu | Yoshihiko NAKASHIMA | |||||
| Tokyo | Akihito HIDAKA | 1 | ― | 2 | Hiroshi SASAKI | Miyagi |
| Kenichiro TANI | Ryo KAMITAKA | |||||
| Fukuoka | Yasuo OGAWACHI | 2 | ― | 1 | Akiko NAKAZAWA | Saitama |
| Misao ISONO | Junko NAGAI | |||||
| Hokkaido | Koji TAMURA | 0 | ― | 3 | Yutaka MORINO | Ehime |
| Yasutaka ASAI | Masato NISHIHARA | |||||
| Fukuoka | Yoshio NAKAMURA | 3 | ― | 0 | Yuki KOGA | Hyogo |
| Masamichi ARAKI | Katsuhisa SAKO | |||||
| Kanagawa | Yuko SHIMIZU | 3 | ― | 0 | Yoshitaka WAKASA | Kyoto |
| Atsuya MINAMI | Masayuki KAMATA | |||||
| Miyagi | Yasuhiro OUCHI | 1 | ― | 2 | Toshihiro BONKOHARA | Hyogo |
| Hirokazu SUZUKI | Atsushi TAZAWA |
4th Round 4 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Osaka | Katsuhiro OIMATSU | 1 | ― | 2 | Yuma SUZUMORI | Hyogo |
| Miyuki OIMATSU | Yoshihiko NAKASHIMA | |||||
| Miyagi | Hiroshi SASAKI | 3 | ― | 0 | Yasuo OGAWACHI | Fukuoka |
| Ryo KAMITAKA | Misao ISONO | |||||
| Ehime | Yutaka MORINO | 3 | ― | 0 | Yoshio NAKAMURA | Fukuoka |
| Masato NISHIHARA | Masamichi ARAKI | |||||
| Kanagawa | Yuko SHIMIZU | 2 | ― | 1 | Toshihiro BONKOHARA | Hyogo |
| Atsuya MINAMI | Atsushi TAZAWA |
Semifinal 2 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Hyogo | Yuma SUZUMORI | 1 | ― | 2 | Hiroshi SASAKI | Miyagi |
| Yoshihiko NAKASHIMA | Ryo KAMITAKA | |||||
| Ehime | Yutaka MORINO | 2 | ― | 1 | Yuko SHIMIZU | Kanagawa |
| Masato NISHIHARA | Atsuya MINAMI |
Final
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Miyagi | Hiroshi SASAKI | 1 | ― | 2 | Yutaka MORINO | Ehime |
| Ryo KAMITAKA | Masato NISHIHARA |
6 Dan
1st Round 16 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Hyogo | Shikao HAGIHARA | 0 | ― | 3 | Takashi KOGURE | Fukuoka |
| Hiroshi YAMASHITA | Yohei SEGAWA | |||||
| Kanagawa | Takezumi KUWAHARA | 1 | ― | 2 | Takako HAYASHI | Kumamoto |
| Hideo TAKAHASHI | Yoko MINAMIZAKI | |||||
| Fukuoka | Yoshitaka SADAKARI | 3 | ― | 0 | Keiko KAWAHARA | Okayama |
| Yoshifumi INOUE | Noboru SATO | |||||
| Miyagi | Yoshihisa MURAKAMI | 3 | ― | 0 | Masaaki KOBAYASHI | Tokyo |
| Risa KOZUKA | Ushiho OTSUKI | |||||
| Fukuoka | Hidetoshi MORI | 1 | ― | 2 | Harumi AOKI | Kanagawa |
| Toshiko MORI | Machiko TAKAMA | |||||
| Ishikawa | Heiko BITTMANN | 0 | ― | 3 | Kikue NISHIO | Okayama |
| Hidenori YABUNO | Takeyuki UKITA | |||||
| Kumamoto | Yasuo IKENAGA | 0 | ― | 3 | Roman WATANABE | Osaka |
| Susumu HIMEI | Tamaki NAKATA | |||||
| Fukuoka | Hiromi SAKAMOTO | 3 | ― | 0 | Toshihiko SEO | Hiroshima |
| Yuki TAKASHIMA | Mark TANKOSICH | |||||
| Kanagawa | Shin KAWAGOE | 3 | ― | 0 | Takayoshi NARUMI | Kumamoto |
| Kazuko KAWAGOE | Koichi YONEI | |||||
| Hokkaido | Hiromi INOUE | 2 | ― | 1 | Hidenori KUGA | Fukuoka |
| Miyako KAMIIDE | Kei IHASHI | |||||
| Okayama | Keiji KAWAHARA | 0 | ― | 3 | Takeshi OCHIAI | Tokyo |
| Shinjiro NAKASHIMA | Tsutomu TAKAWASHI | |||||
| Nara | Takayuki UEMURA | 3 | ― | 0 | Takafumi MIYAZAKI | Fukuoka |
| Takeshi HARADA | Kenichiro TAKASHIMA | |||||
| Miyazaki | Toshihiro MATSUI | 3 | ― | 0 | Yoshitsugu ISHIBASHI | Kanagawa |
| Tomiko KANAYAMA | Seiko ISHIBASHI | |||||
| Hyogo | Hiroko SUMIDA | 3 | ― | 0 | Koichi HASHIMOTO | Nagasaki |
| Kenzo SAKUTA | Iichiro FUJIi | |||||
| Okayama | Kazuko YOSHIZAWA | 0 | ― | 3 | Machiko MATSUMOTO | Miyagi |
| Kaoru YOSHIZAWA | Tsuneo SATO | |||||
| Kanagawa | Hirokazu SANO | 3 | ― | 0 | Michiyo IRIE | Fukuoka |
| Yukiko ISHIDA | Wakatsu UENO |
2nd Round 8 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Fukuoka | Takashi KOGURE | 1 | ― | 2 | Takako HAYASHI | Kumamoto |
| Yohei SEGAWA | Yoko MINAMIZAKI | |||||
| Fukuoka | Yoshitaka SADAKARI | 0 | ― | 3 | Yoshihisa MURAKAMI | Miyagi |
| Yoshifumi INOUE | Risa KOZUKA | |||||
| Kanagawa | Harumi AOKI | 3 | ― | 0 | Kikue NISHIO | Okayama |
| Machiko TAKAMA | Takeyuki UKITA | |||||
| Osaka | Roman WATANABE | 3 | ― | 0 | Hiromi SAKAMOTO | Fukuoka |
| Tamaki NAKATA | Yuki TAKASHIMA | |||||
| Kanagawa | Shin KAWAGOE | 2 | ― | 1 | Hiromi INOUE | Hokkaido |
| Kazuko KAWAGOE | Miyako KAMIIDE | |||||
| Tokyo | Takeshi OCHIAI | 1 | ― | 2 | Takayuki UEMURA | Nara |
| Tsutomu TAKAWASHI | Takeshi HARADA | |||||
| Miyazaki | Toshihiro MATSUI | 0 | ― | 3 | Hiroko SUMIDA | Hyogo |
| Tomiko KANAYAMA | Kenzo SAKUTA | |||||
| Miyagi | Machiko MATSUMOTO | 0 | ― | 3 | Hirokazu SANO | Kanagawa |
| Tsuneo SATO | Yukiko ISHIDA |
3rd Round 4 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Kumamoto | Takako HAYASHI | 0 | ― | 3 | Yoshihisa MURAKAMI | Miyagi |
| Yoko MINAMIZAKI | Risa KOZUKA | |||||
| Kanagawa | Harumi AOKI | 2 | ― | 1 | Roman WATANABE | Osaka |
| Machiko TAKAMA | Tamaki NAKATA | |||||
| Kanagawa | Shin KAWAGOE | 1 | ― | 2 | Takayuki UEMURA | Nara |
| Kazuko KAWAGOE | Takeshi HARADA | |||||
| Hyogo | Hiroko SUMIDA | 1 | ― | 2 | Hirokazu SANO | Kanagawa |
| Kenzo SAKUTA | Yukiko ISHIDA |
Semifinal 2 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Miyagi | Yoshihisa MURAKAMI | 3 | ― | 0 | Harumi AOKI | Kanagawa |
| Risa KOZUKA | Machiko TAKAMA | |||||
| Nara | Takayuki UEMURA | 1 | ― | 2 | Hirokazu SANO | Kanagawa |
| Takeshi HARADA | Yukiko ISHIDA |
Final
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Miyagi | Yoshihisa MURAKAMI | 2 | ― | 1 | Hirokazu SANO | Kanagawa |
| Risa KOZUKA | Yukiko ISHIDA |
7 Dan
1st Round 8 Matches
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures |
|---|---|---|---|---|---|---|
| Fukuoka | Mari KANEMURA | 1 | ― | 2 | Shin TAKAHASHI | Hiroshima |
| Mitsuko OTOFUJI | Seigo MIYAWAKI | |||||
| Tokyo | Kimihisa HOSHI | 0 | ― | 3 | Chiyoko KUDO | Yamagata |
| Yutaro KUSANO | Mikiko MURATA | |||||
| Kumamoto | Kazufumi OMURE | 0 | ― | 3 | Kuniyasu YOSHIOKA | Hyogo |
| Hajime MATSUI | Michio KIMURA | |||||
