
Competition
updated
The 59th All Japan IAIDO TAIKAI
- Date:
- 19/10/2024
- Venue:
- Tokyo Budokan
Match Results
Prefecture Championship
Overall Results
| Place | Prefecture |
|---|---|
| 1st Place | KANAGAWA |
| 2nd Place | KAGAWA |
| 3rd Place | NIIGATA |
Individual Results
| Category | Place | Name | Prefecture |
|---|---|---|---|
| 7 Dan | 1st Place | Nobukazu ONISHI | NIIGATA |
| 2nd Place | Wataru HARADA | KANAGAWA | |
| 6 Dan | 1st Place | Hideki MURAMATSU | YAMANASHI |
| 2nd Place | Kazuki ANDO | KAGAWA | |
| 5 Dan | 1st Place | Takato NISHIKAWA | AICHI |
| 2nd Place | Shioki YAMAMOTO | KANAGAWA |
7 Dan

1st Round 15 Games
| Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
|---|---|---|---|---|---|---|---|
| AICHI | Masataka KAI | 3 | ― | 0 | Osamu KAMOSHIDA | SAITAMA | |
| WAKAYAMA | Masato IKEDA | 0 | ― | 3 | Masumi YOSHIDA | TOKYO | |
| KAGOSHIMA | Iwao HORINOUCHI | 0 | ― | 3 | Hiroyoshi MIYAHARA | NAGANO | |
| IWATE | Nozomi KIRITA | 0 | ― | 3 | Nagako FUNATSU | SHIMANE | |
| TOKUSHIMA | Naoya UTSUMI | 0 | ― | 3 | Naoki SAKAMOTO | HYOGO | |
| FUKUSHIMA | Satoshi SAKUMA | 3 | ― | 0 | Yasushi HAGIWARA | YAMANASHI | |
| KUMAMOTO | Shinichi TSUKAMOTO | 0 | ― | 3 | Takehito MATSUSHITA | SHIZUOKA | |
| OITA | Kensuke OISHI | 1 | ― | 2 | Ryoichi SOMA | TOCHIGI | |
| KAGAWA | Toshitaka YOKOI | 2 | ― | 1 | Tsuyoshi ISHIBASHI | KYOTO | |
| GUMMA | Tomomi TAKIZAWA | 1 | ― | 2 | Seigo MIYAWAKI | HIROSHIMA | |
| AOMORI | Masami KAKUTA | 0 | ― | 3 | Megumi ASAOKA | TOYAMA | |
| SAGA | Koichi HIRAYAMA | 0 | ― | 3 | Mitsuru OOKA | TOTTORI | |
| KANAGAWA | Wataru HARADA | 3 | ― | 0 | Soshi NORIMATSU | EHIME | |
| IBARAKI | Takahiro NIHEI | 3 | ― | 0 | Masataka IWAHASHI | KOCHI | |
| NARA | Susumu MORIKAWA | 0 | ― | 3 | Keisuke FUKUDA | YAMAGUCHI |
2nd Round 16 Games
| Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
|---|---|---|---|---|---|---|---|
| OKAYAMA | Makoto OKAYASU | 0 | ― | 3 | Nobukazu ONISHI | NIIGATA | |
| AICHI | Masataka KAI | 2 | ― | 1 | Shigehiro HARADA | YAMAGATA | |
| GIFU | Yasuyuki SHIZUNO | 0 | ― | 3 | Masumi YOSHIDA | TOKYO | |
| NAGANO | Hiroyoshi MIYAHARA | 3 | ― | 0 | Yamato MUNAKATA | HOKKAIDO | |
| MIYAZAKI | Takashi MIYAKE | 3 | ― | 0 | Nagako FUNATSU | SHIMANE | |
| HYOGO | Naoki SAKAMOTO | 0 | ― | 3 | Tomotaka IKWZAWA | CHIBA | |
| MIE | Masanori MATSURA | 0 | ― | 3 | Satoshi SAKUMA | FUKUSHIMA | |
| SHIZUOKA | Takehito MATSUSHITA | 3 | ― | 0 | Hidekazu KAITO | SHIGA | |
| FUKUI | Masanori OSHIMA | 0 | ― | 3 | Ryoichi SOMA | TOCHIGI | |
| KAGAWA | Toshitaka YOKOI | 3 | ― | 0 | Yasuaki TODA | AKITA | |
| NAGASAKI | Daisuke MIYAZAKI | 0 | ― | 3 | Seigo MIYAWAKI | HIROSHIMA | |
| TOYAMA | Megumi ASAOKA | 3 | ― | 0 | Marie UEHARA | OKINAWA | |
| ISHIKAWA | Goya SAKUDA | 3 | ― | 0 | Mitsuru OOKA | TOTTORI | |
| KANAGAWA | Wataru HARADA | 3 | ― | 0 | Shingo NAKAJIMA | OSAKA | |
| FUKUOKA | Yasuko YOKOTA | 2 | ― | 1 | Takahiro NIHEI | IBARAKI | |
| YAMAGUCHI | Keisuke FUKUDA | 2 | ― | 1 | Machiko MATSUMOTO | MIYAGI |
3rd Round 8 Games
| Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
|---|---|---|---|---|---|---|---|
| NIIGATA | Nobukazu ONISHI | 3 | ― | 0 | Masataka KAI | AICHI | |
| TOKYO | Masumi YOSHIDA | 2 | ― | 1 | Hiroyoshi MIYAHARA | NAGANO | |
| MIYAZAKI | Takashi MIYAKE | 0 | ― | 3 | Tomotaka IKWZAWA | CHIBA | |
| FUKUSHIMA | Satoshi SAKUMA | 2 | ― | 1 | Takehito MATSUSHITA | SHIZUOKA | |
| TOCHIGI | Ryoichi SOMA | 1 | ― | 2 | Toshitaka YOKOI | KAGAWA | |
| HIROSHIMA | Seigo MIYAWAKI | 3 | ― | 0 | Megumi ASAOKA | TOYAMA | |
| ISHIKAWA | Goya SAKUDA | 0 | ― | 3 | Wataru HARADA | KANAGAWA | |
| FUKUOKA | Yasuko YOKOTA | 3 | ― | 0 | Keisuke FUKUDA | YAMAGUCHI |
4th Round 4 Games
| Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
|---|---|---|---|---|---|---|---|
| NIIGATA | Nobukazu ONISHI | 2 | ― | 1 | Masumi YOSHIDA | TOKYO | |
| CHIBA | Tomotaka IKWZAWA | 1 | ― | 2 | Satoshi SAKUMA | FUKUSHIMA | |
| KAGAWA | Toshitaka YOKOI | 1 | ― | 2 | Seigo MIYAWAKI | HIROSHIMA | |
| KANAGAWA | Wataru HARADA | 3 | ― | 0 | Yasuko YOKOTA | FUKUOKA |
Semifinal 2 Games
| Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
|---|---|---|---|---|---|---|---|
| NIIGATA | Nobukazu ONISHI | 3 | ― | 0 | Satoshi SAKUMA | FUKUSHIMA | |
| HIROSHIMA | Seigo MIYAWAKI | 0 | ― | 3 | Wataru HARADA | KANAGAWA |
Final
| Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
|---|---|---|---|---|---|---|---|
| NIIGATA | Nobukazu ONISHI | 3 | ― | 0 | Wataru HARADA | KANAGAWA |
6 Dan

1st Round 15 Games
| Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
|---|---|---|---|---|---|---|---|
| OKAYAMA | Tomohiko FUDEYASU | 0 | ― | 3 | Tatsuya NAKANISHI | CHIBA | |
| NARA | Hitofumi FUJIMOTO | 2 | ― | 1 | Noriko SHIOTANI | TOYAMA | |
| GUMMA | Norihisa YOSHIMURA | 3 | ― | 0 | Kensuke HATANAKA | NAGASAKI | |
| KANAGAWA | Osamu SHIMONO | 3 | ― | 0 | Naoki KUROSAWA | AKITA | |
| TOKUSHIMA | Yumi HAYASHI | 0 | ― | 3 | Yu HANADA | TOTTORI | |
| SAITAMA | Shotaro MATSUMOTO | 2 | ― | 1 | Yoshio SAITO | FUKUI | |
| MIYAGI | Oshi WATANABE | 2 | ― | 1 | Yusuke KAI | MIYAZAKI | |
| ISHIKAWA | Masato NISHIMURA | 0 | ― | 3 | Tomohiro OBA | OSAKA | |
| OKINAWA | Masayasu NAKAMOTO | 1 | ― | 2 | Fuminobu MITOMI | HOKKAIDO | |
| SAGA | Koichi SUETSUGU | 0 | ― | 3 | Koji MEZAKI | NAGANO | |
| GIFU | Ei KURIMOTO | 0 | ― | 3 | Hideki MURAMATSU | YAMANASHI | |
| YAMAGATA | Jun TANAKA | 1 | ― | 2 | Hiroyuki KAINO | HIROSHIMA | |
| TOCHIGI | Yasuhiro ABE | 3 | ― | 0 | Takeshi HATAYAMA | NIIGATA | |
| FUKUOKA | Jack JAMES | 3 | ― | 0 | Satoshi OYA | MIE | |
| YAMAGUCHI | Yoshito SAKURAI | 0 | ― | 3 | Tsubasa KAMAISHI | SHIGA |
2nd Round 16 Games
| Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
|---|---|---|---|---|---|---|---|
| SHIZUOKA | Makoto YAMAMOTO | 3 | ― | 0 | Yasuaki OKADA | IWATE | |
| CHIBA | Tatsuya NAKANISHI | 3 | ― | 0 | Eisaku ODAWARA | KAGOSHIMA | |
| SHIMANE | Akio KAJITANI | 3 | ― | 0 | Hitofumi FUJIMOTO | NARA | |
| GUMMA | Norihisa YOSHIMURA | 3 | ― | 0 | Tadahiro ASANO | AICHI | |
| HYOGO | Naoto TAKEYABU | 3 | ― | 0 | Osamu SHIMONO | KANAGAWA | |
| TOTTORI | Yu HANADA | 3 | ― | 0 | Keiko KONO | KUMAMOTO | |
| KAGAWA | Kazuki ANDO | 3 | ― | 0 | Shotaro MATSUMOTO | SAITAMA | |
| MIYAGI | Oshi WATANABE | 2 | ― | 1 | Kazuki KAMIKODA | KYOTO | |
| IBARAKI | Kenta KUSUMOTO | 0 | ― | 3 | Tomohiro OBA | OSAKA | |
| HOKKAIDO | Fuminobu MITOMI | 0 | ― | 3 | Miwa KAMEI | KOCHI | |
| FUKUSHIMA | Shinsaku SATO | 2 | ― | 1 | Koji MEZAKI | NAGANO | |
| YAMANASHI | Hideki MURAMATSU | 3 | ― | 0 | Kiyomi YAMAMOTO | WAKAYAMA | |
| OITA | Kazuma FUJIKAWA | 2 | ― | 1 | Hiroyuki KAINO | HIROSHIMA | |
| TOCHIGI | Yasuhiro ABE | 2 | ― | 1 | Takashi KURIBAYASHI | EHIME | |
| AOMORI | Tsutomu HEMMI | 0 | ― | 3 | Jack JAMES | FUKUOKA | |
| SHIGA | Tsubasa KAMAISHI | 3 | ― | 0 | Takanori TAKIZAWA | TOKYO |
3rd Round 8 Games
| Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
|---|---|---|---|---|---|---|---|
| SHIZUOKA | Makoto YAMAMOTO | 3 | ― | 0 | Tatsuya NAKANISHI | CHIBA | |
| SHIMANE | Akio KAJITANI | 1 | ― | 2 | Norihisa YOSHIMURA | GUMMA | |
| HYOGO | Naoto TAKEYABU | 2 | ― | 1 | Yu HANADA | TOTTORI | |
| KAGAWA | Kazuki ANDO | 3 | ― | 0 | Oshi WATANABE | MIYAGI | |
| OSAKA | Tomohiro OBA | 1 | ― | 2 | Miwa KAMEI | KOCHI | |
| FUKUSHIMA | Shinsaku SATO | 0 | ― | 3 | Hideki MURAMATSU | YAMANASHI | |
| OITA | Kazuma FUJIKAWA | 2 | ― | 1 | Yasuhiro ABE | TOCHIGI | |
| FUKUOKA | Jack JAMES | 2 | ― | 1 | Tsubasa KAMAISHI | SHIGA |
4th Round 4 Games
| Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
|---|---|---|---|---|---|---|---|
| SHIZUOKA | Makoto YAMAMOTO | 2 | ― | 1 | Norihisa YOSHIMURA | GUMMA | |
| HYOGO | Naoto TAKEYABU | 0 | ― | 3 | Kazuki ANDO | KAGAWA | |
| KOCHI | Miwa KAMEI | 1 | ― | 2 | Hideki MURAMATSU | YAMANASHI | |
| OITA | Kazuma FUJIKAWA | 3 | ― | 0 | Jack JAMES | FUKUOKA |
Semifinal 2 Games
| Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
|---|---|---|---|---|---|---|---|
| SHIZUOKA | Makoto YAMAMOTO | 0 | ― | 3 | Kazuki ANDO | KAGAWA | |
| YAMANASHI | Hideki MURAMATSU | 3 | ― | 0 | Kazuma FUJIKAWA | OITA |
Final
| Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
|---|---|---|---|---|---|---|---|
| KAGAWA | Kazuki ANDO | 0 | ― | 3 | Hideki MURAMATSU | YAMANASHI |
5 Dan

1st Round 15 Games
| Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
|---|---|---|---|---|---|---|---|
| OITA | Naoe YOSHIMOCHI | 1 | ― | 2 | Kazumi HOSHINO | MIYAGI | |
| FUKUOKA | Takeru MATSUDA | 2 | ― | 1 | Hiroshi MURAKAMI | AKITA | |
| GIFU | Yuki MURAHASHI | 1 | ― | 2 | Ryusuke ISHIGE | CHIBA | |
| AICHI | Takato NISHIKAWA | 3 | ― | 0 | Shigeru HISAKI | HYOGO | |
| TOKYO | Yuko KIMURA | 3 | ― | 0 | Yasuhisa FUJITA | MIE | |
| FUKUI | Shohei HASEGAWA | 3 | ― | 0 | Hisashi KINOSHITA | KOCHI | |
| MIYAZAKI | Shigetoshi KODAMA | 3 | ― | 0 | Tomoya ISHII | YAMAGATA | |
| IBARAKI | Yoshinori SATO | 3 | ― | 0 | Masaki KIKUCHI | IWATE | |
| OKINAWA | Yuko OKINO | 1 | ― | 2 | Yosuke OKA | OSAKA | |
| SHIZUOKA | Masayuki SHIMIZU | 0 | ― | 3 | Mikiko MUKAI | SHIMANE | |
| KAGAWA | Masaaki SUDO | 3 | ― | 0 | Tomohiro MATSUSAKO | KAGOSHIMA | |
| KUMAMOTO | Kazuhiro OGATA | 1 | ― | 2 | Tomosumi TANAKA | SHIGA | |
| HOKKAIDO | Motomi MITSUI | 3 | ― | 0 | Takayuki YASUNAGA | EHIME | |
| WAKAYAMA | Masato ISEKI | 0 | ― | 3 | Noriaki SAKUNAGA | NAGASAKI | |
| FUKUSHIMA | Erina OHASHI | 2 | ― | 1 | Ayaka JIKIBARA | OKAYAMA |
2nd Round 16 Games
| Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
|---|---|---|---|---|---|---|---|
| SAITAMA | Yuki SHIMURA | 3 | ― | 0 | Norimasa YAMADA | TOKUSHIMA | |
| MIYAGI | Kazumi HOSHINO | 0 | ― | 3 | Yoshitaka FUJII | HIROSHIMA | |
| TOCHIGI | Yuki FUJITA | 0 | ― | 3 | Takeru MATSUDA | FUKUOKA | |
| CHIBA | Ryusuke ISHIGE | 3 | ― | 0 | Takuya SHIGEHATAKE | KYOTO | |
| SAGA | Ayano SHIMANO | 0 | ― | 3 | Takato NISHIKAWA | AICHI | |
| TOKYO | Yuko KIMURA | 3 | ― | 0 | Jin TANAKA | ISHIKAWA | |
| YAMAGUCHI | Ayako FUJIMOTO | 2 | ― | 1 | Shohei HASEGAWA | FUKUI | |
| MIYAZAKI | Shigetoshi KODAMA | 3 | ― | 0 | Takashi HASEGAWA | NARA | |
| NIIGATA | Yoshinori MATSUURA | 3 | ― | 0 | Yoshinori SATO | IBARAKI | |
| OSAKA | Yosuke OKA | 3 | ― | 0 | Hiroki YAMANAKA | TOTTORI | |
| NAGANO | Ryu TAMI | 1 | ― | 2 | Mikiko MUKAI | SHIMANE | |
| KAGAWA | Masaaki SUDO | 3 | ― | 0 | Akinori MATSUMURA | AOMORI | |
| TOYAMA | Junichi ISHIZAKI | 3 | ― | 0 | Tomosumi TANAKA | SHIGA | |
| HOKKAIDO | Motomi MITSUI | 0 | ― | 3 | Shioki YAMAMOTO | KANAGAWA | |
| YAMANASHI | Atsushi AMANO | 2 | ― | 1 | Noriaki SAKUNAGA | NAGASAKI | |
| FUKUSHIMA | Erina OHASHI | 2 | ― | 1 | Masakatsu HOSOMURA | GUMMA |
3rd Round 8 Games
| Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
|---|---|---|---|---|---|---|---|
| SAITAMA | Yuki SHIMURA | 3 | ― | 0 | Yoshitaka FUJII | HIROSHIMA | |
| FUKUOKA | Takeru MATSUDA | 0 | ― | 3 | Ryusuke ISHIGE | CHIBA | |
| AICHI | Takato NISHIKAWA | 3 | ― | 0 | Yuko KIMURA | TOKYO | |
| YAMAGUCHI | Ayako FUJIMOTO | 0 | ― | 3 | Shigetoshi KODAMA | MIYAZAKI | |
| NIIGATA | Yoshinori MATSUURA | 3 | ― | 0 | Yosuke OKA | OSAKA | |
| SHIMANE | Mikiko MUKAI | 0 | ― | 3 | Masaaki SUDO | KAGAWA | |
| TOYAMA | Junichi ISHIZAKI | 0 | ― | 3 | Shioki YAMAMOTO | KANAGAWA | |
| YAMANASHI | Atsushi AMANO | 1 | ― | 2 | Erina OHASHI | FUKUSHIMA |
4th Round 4 Games
| Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
|---|---|---|---|---|---|---|---|
| SAITAMA | Yuki SHIMURA | 2 | ― | 1 | Ryusuke ISHIGE | CHIBA | |
| AICHI | Takato NISHIKAWA | 3 | ― | 0 | Shigetoshi KODAMA | MIYAZAKI | |
| NIIGATA | Yoshinori MATSUURA | 3 | ― | 0 | Masaaki SUDO | KAGAWA | |
| KANAGAWA | Shioki YAMAMOTO | 3 | ― | 0 | Erina OHASHI | FUKUSHIMA |
Semifinal 2 Games
| Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
|---|---|---|---|---|---|---|---|
| SAITAMA | Yuki SHIMURA | 0 | ― | 3 | Takato NISHIKAWA | AICHI | |
| NIIGATA | Yoshinori MATSUURA | 0 | ― | 3 | Shioki YAMAMOTO | KANAGAWA |
Final
| Prefecture | Name | Number of flags | ― | Number of flags | Name | Prefecture | ▷ |
|---|---|---|---|---|---|---|---|
| AICHI | Takato NISHIKAWA | 3 | ― | 0 | Shioki YAMAMOTO | KANAGAWA |
Gallery
Loading...
Event Details

- Event
- The 59th All Japan IAIDO TAIKAI
- Date
- 19/10/2024
- Venue
-
Tokyo Budokan
Past Competition Events
Related Events
- TOP
- Competition
- The 59th All Japan IAIDO TAIKAI