
Competition
updated
The 43rd All Japan JODO TAIKAI
- Date:
- 16/10/2016
- Venue:
- Okayama Prefectural Gymnasium (Zip Arena Okayama)
Match Results
| 1 Dan | 2 Dan | 3 Dan | 4 Dan | 5 Dan | 6 Dan | 7 Dan |
1 Dan Results
| Excellence Award | Hyogo | Mikage TAKABATAKE |
| Sonoka KOYAMA | ||
| Excellence Award | Hokkaido | Minako SHIMOMURA |
| Ayano KIBE |
1st Round 9 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 1. | Tokyo | Kenta MIZUTORI | 3 | − | 0 | Atsunori HIRATA | Kochi |
| Hiroki OTSUKA | Koki OMOTO | ||||||
| 2. | Osaka | Takayuki NOJO | 0 | − | 3 | Tamon AOKI | Tokyo |
| Ryuichi NAKANISHI | Yushiro SEGAWA | ||||||
| 3. | Hokkaido | Yoshiko HIRONAKA | 0 | − | 3 | Hideaki TSUBOUCHI | Kyoto |
| Atsuko SAEKI | Shoko HIKIDA | ||||||
| 4. | Ehime | Aki TSUJI | Fusen-gachi | ||||
| Keiko SUNOUCHI | |||||||
| 5. | Hyogo | Mikage TAKABATAKE | 3 | − | 0 | Kazuki FUKUHARA | Tokyo |
| Sonoka KOYAMA | Yusuke TANAKA | ||||||
| 6. | Kanagawa | Takumi YANAGISAWA | 1 | − | 2 | Kaori OTSUKI | Fukuoka |
| Satoshi YAMASHITA | Eri TORATA | ||||||
| 7. | Okayama | Takashi ATONO | 3 | − | 0 | Taro INUI | Ehime |
| Harumi UCHIDA | Masayuki SUZUKI | ||||||
| 8. | Hiroshima | Kazuki YATAGAI | 2 | − | 1 | Kazuaki MORIGUCHI | Tokyo |
| Takuma OZAKI | Kana ONODERA | ||||||
| 9. | Ehime | Kaoru MATSUMURA | 2 | − | 1 | Keisuke ITO | Tokyo |
| Mutsuo MIURA | Sho MURATA | ||||||
2nd Round 8 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 10. | Tokyo | Kenta MIZUTORI | 0 | − | 3 | Tamon AOKI | Tokyo |
| Hiroki OTSUKA | Yushiro SEGAWA | ||||||
| 11. | Kyoto | Hideaki TSUBOUCHI | 3 | − | 0 | Sadamu USUI | Ehime |
| Shoko HIKIDA | Naoko USUI | ||||||
| 12. | Fukuoka | Hitomi SOMA | 3 | − | 0 | Aki TSUJI | Ehime |
| Megumi NISHIYAMA | Keiko SUNOUCHI | ||||||
| 13. | Hyogo | Mikage TAKABATAKE | 3 | − | 0 | Keiichi MURAKAMI | Okayama |
| Sonoka KOYAMA | Makoto OTSUBO | ||||||
| 14. | Hyogo | Midori UEYAMA | 0 | − | 3 | Kaori OTSUKI | Fukuoka |
| Yoshikazu MIKI | Eri TORATA | ||||||
| 15. | Okayama | Takashi ATONO | 3 | − | 0 | Hiroto IIDA | Tokyo |
| Harumi UCHIDA | Naoki HARAGUCHI | ||||||
| 16. | Kyoto | Iori MIURA | 0 | − | 3 | Kazuki YATAGAI | Hiroshima |
| Tatsuya HAYASHI | Takuma OZAKI | ||||||
| 17. | Ehime | Kaoru MATSUMURA | 0 | − | 3 | Minako SHIMOMURA | Hokkaido |
| Mutsuo MIURA | Ayano KIBE |
3rd Round 4 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 18. | Tokyo | Tamon AOKI | 3 | − | 0 | Hideaki TSUBOUCHI | Kyoto |
| Yushiro SEGAWA | Shoko HIKIDA | ||||||
| 19. | Fukuoka | Hitomi SOMA | 1 | − | 2 | Mikage TAKABATAKE | Hyogo |
| Megumi NISHIYAMA | Sonoka KOYAMA | ||||||
| 20. | Fukuoka | Kaori OTSUKI | 2 | − | 1 | Takashi ATONO | Okayama |
| Eri TORATA | Harumi UCHIDA | ||||||
| 21. | Hiroshima | Kazuki YATAGAI | 0 | − | 3 | Minako SHIMOMURA | Hokkaido |
| Takuma OZAKI | Ayano KIBE |
Semifinal 2 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 22. | Tokyo | Tamon AOKI | 1 | − | 2 | Mikage TAKABATAKE | Hyogo |
| Yushiro SEGAWA | Shoko HIKIDA | ||||||
| 23. | Fukuoka | Kaori OTSUKI | 0 | − | 3 | Minako SHIMOMURA | Hokkaido |
| Eri TORATA | Ayano KIBE |
2 Dan Results
| Excellence Award | Fukuoka | Kenichi FUJIMOTO |
| Nobuyuki INAYOSHI | ||
| Excellence Award | Miyagi | Yuki ABE |
| Tomomi ABE |
1st Round 12 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 1. | Hyogo | Shohei NAKATSURU | 3 | − | 0 | Kiyotaka SAKAMOTO | Okayama |
| Kosuke ANDO | Nobuko MACHIDA | ||||||
| 2. | Tokyo | Hiroki TABUSHI | 2 | − | 1 | Takeshi OKAMOTO | Wakayama |
| Shu YAMAZAKI | Kimi KANAMARU | ||||||
| 3. | Fukuoka | Kenichi FUJIMOTO | 3 | − | 0 | Takeya HASHIMOTO | Kyoto |
| Nobuyuki INAYOSHI | Eri IWASAKI | ||||||
| 4. | Tokyo | Ryusuke MAKUTA | 3 | − | 0 | Ippei ISHIMOTO | Osaka |
| Chie KOGO | Hirotaka FUKUMOTO | ||||||
| 5. | Fusen-gachi | Sumiko HASEGAWA | Kanagawa | ||||
| Saori KOBAYASHI | |||||||
| 6. | Fukuoka | Yukiko INOUE | 1 | − | 2 | Mitsuo NAKANISHI | Hyogo |
| Hiroyuki NOGUCHI | Yoshihiko MORIMOTO | ||||||
| 7. | Hiroshima | Hirofumi SAWA | 3 | − | 0 | Toshio KUBO | Wakayama |
| Ryosuke OZAKI | Shogo TENDA | ||||||
| 8. | Osaka | Akihiko IMAMURA | 1 | − | 2 | Keiko INOUE | Fukuoka |
| Kenji NAKATANI | Tosuke JOZAKI | ||||||
| 9. | Aichi | Takuya HARADA | 0 | − | 3 | Yoshinori HORI | Kanagawa |
| Katsumi HARADA | Katsuyoshi MITOME | ||||||
| 10. | Fukuoka | Yukimi KAKIMOTO | 0 | − | 3 | Kengo HAYASHI | Hiroshima |
| Yukiko SOEJIMA | Risa SHIBATA | ||||||
| 11. | Tokyo | Matsuo TAKEMATA | 0 | − | 3 | Takeshi TETSUKAWA | Hyogo |
| Naoko TAMANO | Hidenobu MORIMOTO | ||||||
| 12. | Miyazaki | Yuki ABE | Fusen-gachi | ||||
| Tomomi ABE | |||||||
2nd Round 8 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 13. | Hokkaido | Sayako FUNAKI | 2 | − | 1 | Shohei NAKATSURU | Hyogo |
| Yuko OGURA | Kosuke ANDO | ||||||
| 14. | Tokyo | Hiroki TABUSHI | 1 | − | 2 | Kenichi FUJIMOTO | Fukuoka |
| Shu YAMAZAKI | Nobuyuki INAYOSHI | ||||||
| 15. | Tokyo | Ryusuke MAKUTA | 2 | − | 1 | Sumiko HASEGAWA | Kanagawa |
| Chie KOGO | Saori KOBAYASHI | ||||||
| 16. | Hyogo | Mitsuo NAKANISHI | 1 | − | 2 | Keita KAWAHARA | Hiroshima |
| Yoshihiko MORIMOTO | Irusu CHO | ||||||
| 17. | Kanagawa | Yukie ISOBE | 1 | − | 2 | Hirofumi SAWA | Hiroshima |
| Masayuki SASAKI | Ryosuke OZAKI | ||||||
| 18. | Fukuoka | Keiko INOUE | 1 | − | 2 | Yoshinori HORI | Kanagawa |
| Tosuke JOZAKI | Katsuyoshi MITOME | ||||||
| 19. | Hiroshima | Kengo HAYASHI | 3 | − | 0 | Takeshi TETSUKAWA | Hyogo |
| Risa SHIBATA | Hidenobu MORIMOTO | ||||||
| 20. | Miyagi | Yuki ABE | 3 | − | 0 | Yasushi WADA | Osaka |
| Tomomi ABE | Tetsuji SUO |
3rd Round 4 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 21. | Hokkaido | Sayako FUNAKI | 1 | − | 2 | Kenichi FUJIMOTO | Fukuoka |
| Yuko OGURA | Nobuyuki INAYOSHI | ||||||
| 22. | Kanagawa | Sumiko HASEGAWA | 3 | − | 0 | Keita KAWAHARA | Hiroshima |
| Saori KOBAYASHI | Irusu CHO | ||||||
| 23. | Hiroshima | Hirofumi SAWA | 0 | − | 3 | Yoshinori HORI | Kanagawa |
| Ryosuke OZAKI | Katsuyoshi MITOME | ||||||
| 24. | Hiroshima | Kengo HAYASHI | 0 | − | 3 | Yuki ABE | Miyagi |
| Risa SHIBATA | Tomomi ABE |
Semifinal 2 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 25. | Fukuoka | Kenichi FUJIMOTO | 3 | − | 0 | Sumiko HASEGAWA | Kanagawa |
| Nobuyuki INAYOSHI | Saori KOBAYASHI | ||||||
| 26. | Kanagawa | Yoshinori HORI | 0 | − | 3 | Yuki ABE | Miyagi |
| Katsuyoshi MITOME | Tomomi ABE |
3 Dan Results
| Excellence Award | Kanagawa | Takeo HIROOKA |
| Kotoko HIROOKA | ||
| Excellence Award | Kanagawa | Tomokazu TSUCHIYA |
| Takashi SASAKI |
1st Round 12 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 1. | Fukuoka | Rika UEMURA | 2 | − | 1 | Takafumi IRIMURA | Hyogo |
| Ikku MIYAZAKI | Taichi INABA | ||||||
| 2. | Kanagawa | Takeo HIROOKA | 3 | − | 0 | Yuka UTSUMI | Kyoto |
| Kotoko HIROOKA | Hiromu NAKAGAWA | ||||||
| 3. | Osaka | Tomohiro REIKAN | 3 | − | 0 | Rumiko OCHI | Ehime |
| Mayu MORIMOTO | Tsutomu NAKANISHI | ||||||
| 4. | Hiroshima | Rikako KAWAHARA | 1 | − | 2 | Takahiro SHINO | Tokyo |
| Hajime OZAKI | Junko TANAKA | ||||||
| 5. | Osaka | Yuko TAKEDA | 1 | − | 2 | Kazumasa KURIYAKI | Fukuoka |
| Kohei NISHIMURA | Hidekuni HARA | ||||||
| 6. | Hokkaido | Mariko TAKAGI | 3 | − | 0 | Shintaro SHIKATA | Hyogo |
| Naoto YAMAMOTO | Hideo HARAMURA | ||||||
| 7. | Miyagi | Toshimitsu TAKEISHI | 3 | − | 0 | Umeko YAMAMOTO | Hyogo |
| Futoshi ANSAI | Yuichi SUZUKI | ||||||
| 8. | Ehime | Yuka YUNOUE | 0 | − | 3 | Tomokazu TSUCHIYA | Kanagawa |
| Haruka YUNOUE | Takashi SASAKI | ||||||
| 9. | Fukuoka | Koichi FUKUZUMI | 3 | − | 0 | Shingo WATANABE | Osaka |
| Kaori YAMAMOTO | Atsuko TAKANAWA | ||||||
| 10. | Wakayama | Toshiro UEDA | 3 | − | 0 | Hiromasa SAITO | Kochi |
| Kaoru KONISHI | Hatsue YAMASAKI | ||||||
| 11. | Osaka | Hideo OTSUKA | 2 | − | 1 | Ryoichi HATAYAMA | Saitama |
| Yasuaki KAWASHITA | Reiko ISHIHARA | ||||||
| 12. | Fukuoka | Mayumi NADA | 1 | − | 2 | Michie YAMAGUCHI | Osaka |
| Akiko ISHIBASHI | Kazutoshi FURUKAWA |
2nd Round 8 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 13. | Okayama | Tatsuya NOBUMORI | 0 | − | 3 | Rika UEMURA | Fukuoka |
| Kenji FUJII | Ikku MIYAZAKI | ||||||
| 14. | Kanagawa | Takeo HIROOKA | 3 | − | 0 | Tomohiro REIKAN | Osaka |
| Kotoko HIROOKA | Mayu MORIMOTO | ||||||
| 15. | Tokyo | Takahiro SHINO | 0 | − | 3 | Kazumasa KURIYAKI | Fukuoka |
| Junko TANAKA | Hidekuni HARA | ||||||
| 16. | Hokkaido | Mariko TAKAGI | 3 | − | 0 | Takeshi ISSHIKI | Ehime |
| Naoto YAMAMOTO | Koki YAHARA | ||||||
| 17. | Okinawa | Midori TAIRA | 3 | − | 0 | Toshimitsu TAKEISHI | Miyagi |
| Yasunori IKESHIRO | Futoshi ANSAI | ||||||
| 18. | Kanagawa | Tomokazu TSUCHIYA | 3 | − | 0 | Koichi FUKUZUMI | Fukuoka |
| Takashi SASAKI | Kaori YAMAMOTO | ||||||
| 19. | Wakayama | Toshiro UEDA | 3 | − | 0 | Hideo OTSUKA | Osaka |
| Kaoru KONISHI | Yasuaki KAWASHITA | ||||||
| 20. | Osaka | Michie YAMAGUCHI | 1 | − | 2 | Yutaka MIYABAYASHI | Hiroshima |
| Kazutoshi FURUKAWA | Yuya KOBORI |
3rd Round 4 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 21. | Fukuoka | Rika UEMURA | 1 | − | 2 | Takeo HIROOKA | Kanagawa |
| Ikku MIYAZAKI | Kotoko HIROOKA | ||||||
| 22. | Fukuoka | Kazumasa KURIYAKI | 0 | − | 3 | Mariko TAKAGI | Hokkaido |
| Hidekuni HARA | Naoto YAMAMOTO | ||||||
| 23. | Okinawa | Midori TAIRA | 0 | − | 3 | Tomokazu TSUCHIYA | Kanagawa |
| Yasunori IKESHIRO | Takashi SASAKI | ||||||
| 24. | Wakayama | Toshiro UEDA | 3 | − | 0 | Yutaka MIYABAYASHI | Hiroshima |
| Kaoru KONISHI | Yuya KOBORI |
Semifinal 2 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 25. | Kanagawa | Takeo HIROOKA | 2 | − | 1 | Mariko TAKAGI | Hokkaido |
| Kotoko HIROOKA | Naoto YAMAMOTO | ||||||
| 26. | Kanagawa | Tomokazu TSUCHIYA | 3 | − | 0 | Toshiro UEDA | Wakayama |
| Takashi SASAKI | Kaoru KONISHI |
4 Dan Results
| 1st | Hokkaido | Hiroyuki TAKAI |
| Ryota MITOBE | ||
| 2nd | Hokkaido | Tetsuya HOSONO |
| Yasutaka ASAI |
1st Round 5 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 1. | Kyoto | Momoyo MURATA | 3 | − | 0 | Satoru TAMEGAI | Ibaraki |
| Atsushi YONEMITSU | Keiichi SUDO | ||||||
| 2. | Fukuoka | Tomonori ETO | 3 | − | 0 | Masataka MUNEMOTO | Osaka |
| Kenji YAHATA | Kenichi MATSUI | ||||||
| 3. | Osaka | Ryohei MIYATA | 3 | − | 0 | Iori YUYAMA | Ehime |
| Kazunobu SHIRASU | Akemi MARUYAMA | ||||||
| 4. | Osaka | Akemi MIYAMOTO | 0 | − | 3 | Hiroyuki TAKAI | Hokkaido |
| Mitsuo MIYAMOTO | Ryota MITOBE | ||||||
| 5. | Kyoto | Satoshi SHIMIZU | 1 | − | 2 | Yasuo OGAWACHI | Fukuoka |
| Naoya UTSUMI | Misao ISONO |
2nd Round 16 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 6. | Hokkaido | Tetsuya HOSONUMA | 3 | − | 0 | Momoyo MURATA | Kyoto |
| Yasutaka ASAI | Atsushi YONEMITSU | ||||||
| 7. | Hiroshima | Keisuke YAMAGATA | 0 | − | 3 | Yuma SUZUMORI | Hyogo |
| Kei TAKAHASHI | Mitsuharu ANDO | ||||||
| 8. | Osaka | Seiji FUJIMOTO | 1 | − | 2 | Minoru HANADA | Fukuoka |
| Yoji HOSOMI | Takashi TABATA | ||||||
| 9. | Shizuoka | Matsunori TAKADA | 0 | − | 3 | Yuko SHIMIZU | Kanagawa |
| Hiroki TSUJI | Lucy EARLY | ||||||
| 10. | Saitama | Toshiharu SUGISAKI | 2 | − | 1 | Tomonori ETO | Fukuoka |
| Kazumi SUGISAKI | Kenji YAHATA | ||||||
| 11. | Hyogo | Kiyoshi KAMII | 1 | − | 2 | Hiroshi SASAKI | Miyagi |
| Michiya SEBATA | Ryo KAMITAKA | ||||||
| 12. | Hokkaido | Koji TAMURA | 3 | − | 0 | Toshika TANAKA | Kanagawa |
| Makoto TAKAGI | Atsuya MINAMI | ||||||
| 13. | Osaka | Ryohei MIYATA | 2 | − | 1 | Masanori KUBOOKA | Hyogo |
| Kazunobu SHIRASU | Akira SHIBATA | ||||||
| 14. | Hyogo | Yuki KOGA | 0 | − | 3 | Hiroyuki TAKAI | Hokkaido |
| Katsuhisa SAKO | Ryota MITOBE | ||||||
| 15. | Tokyo | Kenichiro TANI | 1 | − | 2 | Setsuko NORO | Aichi |
| Akihito HIDAKA | Takashi TOYA | ||||||
| 16. | Osaka | Masanobu MARUMOTO | 0 | − | 3 | Hirofumi KAIDA | Fukuoka |
| Hitoshi OBITANI | Hiromi WATANABE | ||||||
| 17. | Okayama | Takeshi MURAMATSU | 0 | − | 3 | Atsushi SAKAI | Hyogo |
| Yoshiko TAKEHISA | Nobuhiro OGINO | ||||||
| 18. | Shizuoka | Makoto YAMAMOTO | 0 | − | 3 | Yasufumi MORISHIMA | Kanagawa |
| Yoji KISHIMA | Shinsuke HISADA | ||||||
| 19. | Miyagi | Seiichi TAKAHASHI | 3 | − | 0 | Masahiro ISEKI | Osaka |
| Hiroaki SUZUKI | Kiyofumi INOUE | ||||||
| 20. | Hyogo | Hiroshi FURUSAWA | 3 | − | 0 | Noboru SATO | Gumma |
| Yoshihiko NAKASHIMA | Mikio KUWABARA | ||||||
| 21. | Fukuoka | Yasuo OGAWACHI | 3 | − | 0 | Michimasa KATAOKA | Hiroshima |
| Misao ISONO | Koichi HIGAKI |
3rd Round 8 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 22. | Hokkaido | Tetsuya HOSONUMA | 2 | − | 1 | Yuma SUZUMORI | Hyogo |
| Yasutaka ASAI | Mitsuharu ANDO | ||||||
| 23. | Fukuoka | Minoru HANADA | 0 | − | 3 | Yuko SHIMIZU | Kanagawa |
| Takashi TABATA | Lucy EARLY | ||||||
| 24. | Saitama | Toshiharu SUGISAKI | 0 | − | 3 | Hiroshi SASAKI | Miyagi |
| Kazumi SUGISAKI | Ryo KAMITAKA | ||||||
| 25. | Hokkaido | Koji TAMURA | 3 | − | 0 | Ryohei MIYATA | Osaka |
| Makoto TAKAGI | Kazunobu SHIRASU | ||||||
| 26. | Hokkaido | Hiroyuki TAKAI | 3 | − | 0 | Setsuko NORO | Aichi |
| Ryota MITOBE | Takashi TOYA | ||||||
| 27. | Fukuoka | Hirofumi KAIDA | 3 | − | 0 | Atsushi SAKAI | Hyogo |
| Hiromi WATANABE | Nobuhiro OGINO | ||||||
| 28. | Kanagawa | Yasufumi MORISHIMA | 3 | − | 0 | Seiichi TAKAHASHI | Miyagi |
| Shinsuke HISADA | Hiroaki SUZUKI | ||||||
| 29. | Hyogo | Hiroshi FURUSAWA | 0 | − | 3 | Yasuo OGAWACHI | Fukuoka |
| Yoshihiko NAKASHIMA | Misao ISONO |
4th Round 4 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 30. | Hokkaido | Tetsuya HOSONUMA | 2 | − | 1 | Yuko SHIMIZU | Kanagawa |
| Yasutaka ASAI | Lucy EARLY | ||||||
| 31. | Miyagi | Hiroshi SASAKI | 2 | − | 1 | Koji TAMURA | Hokkaido |
| Ryo KAMITAKA | Makoto TAKAGI | ||||||
| 32. | Hokkaido | Hiroyuki TAKAI | 3 | − | 0 | Hirofumi KAIDA | Fukuoka |
| Ryota MITOBE | Hiromi WATANABE | ||||||
| 33. | Kanagawa | Yasufumi MORISHIMA | 1 | − | 2 | Yasuo OGAWACHI | Fukuoka |
| Shinsuke HISADA | Misao ISONO |
Semifinal 2 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 34. | Hokkaido | Tetsuya HOSONUMA | 3 | − | 0 | Hiroshi SASAKI | Miyagi |
| Yasutaka ASAI | Ryo KAMITAKA | ||||||
| 35. | Hokkaido | Hiroyuki TAKAI | 2 | − | 1 | Yasuo OGAWACHI | Fukuoka |
| Ryota MITOBE | Misao ISONO |
Final 1 Match
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 36. | Hokkaido | Tetsuya HOSONUMA | 1 | − | 2 | Hiroyuki TAKAI | Hokkaido |
| Yasutaka ASAI | Ryota MITOBE |
5 Dan Results
| 1st | Hokkaido | Sota NOZAWA |
| Minoru ITO | ||
| 2nd | Hyogo | Toshihiro BONKOHARA |
| Atsushi TAZAWA |
1st Round 6 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 1. | Fukuoka | Hidetoshi MORI | 1 | − | 2 | Miyako KAMIIDE | Hokkaido |
| Toshiko MORI | Kumiko TAKEDA | ||||||
| 2. | Osaka | Hiroaki HIRAYAMA | 2 | − | 1 | Makoto FUKUMURA | Hiroshima |
| Mitsuyo HOTANI | Toshihiko SEO | ||||||
| 3. | Kanagawa | Aurelien NACROUR | 2 | − | 1 | Katsuhiro OIMATSU | Osaka |
| Yasuhiro NISHIGAKI | Miyuki OIMATSU | ||||||
| 4. | Nara | Takayuki UEMURA | 3 | − | 0 | Takeshi OCHIAI | Tokyo |
| Takeshi HARADA | Tsutomu TAKAWASHI | ||||||
| 5. | Hyogo | Kenzo SAKUTA | 0 | − | 3 | Yoshitada SASAKI | Hiroshima |
| Kotaro ONO | Motoaki MIZUHARA | ||||||
| 6. | Okayama | Fujio SATO | 1 | − | 2 | Satoru NISHIMURA | Osaka |
| Isao YASUHARA | Tamaki NAKATA |
2nd Round 16 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 7. | Fusen-gachi | Miyako KAMIIDE | Hokkaido | ||||
| Kumiko TAKEDA | |||||||
| 8. | Hiroshima | Mark TANKOSICH | 0 | − | 3 | Ichizo TAKAYAMA | Osaka |
| Yuji NAESHIRO | Yukiko TAKAYAMA | ||||||
| 9. | Hyogo | Haruyo ITO | 2 | − | 1 | Kyoko NOGUCHI | Saitama |
| Kiyomi NOKUBI | Taiki OYAMA | ||||||
| 10. | Kochi | Katsunori SOGA | Fusen-gachi | ||||
| Yasushi IZUBUCHI | |||||||
| 11. | Fukuoka | Hisami IKEZAKI | 1 | − | 2 | Hiroaki HIRAYAMA | Osaka |
| Yoshio NAKAMURA | Mitsuyo HOTANI | ||||||
| 12. | Tokyo | Miyoko NAKAMURA | 1 | − | 2 | Toshihiro BONKOHARA | Hyogo |
| Emi KONO | Atsushi TAZAWA | ||||||
| 13. | Kyoto | Tetsushi YOSHINAGA | 2 | − | 1 | Tadashi NAGASE | Okayama |
| Yoshitaka WAKASA | Ikumasa WATANABE | ||||||
| 14. | Kanagawa | Aurelien NACROUR | 3 | − | 0 | Junko JODAI | Fukuoka |
| Yasuhiro NISHIGAKI | Miyuki YAMAMOTO | ||||||
| 15. | Fukuoka | Yoshitaka SADAKARI | 0 | − | 3 | Takayuki UEMURA | Nara |
| Munenori URYU | Takeshi HARADA | ||||||
| 16. | Osaka | Hiroyuki TSUKAHARA | 0 | − | 3 | Masato NISHIHARA | Ehime |
| Mitsuo SUDANI | Yutaka MORINO | ||||||
| 17. | Osaka | Takeo BABA | 3 | − | 0 | Takeshi SAKAI | Fukuoka |
| Roman WATANABE | Keizo FUJIKI | ||||||
| 18. | Hiroshima | Yoshitada SASAKI | 3 | − | 0 | Yoshiaki KATO | Saitama |
| Motoaki MIZUHARA | Junko NAGAI | ||||||
| 19. | Osaka | Junzaburo FUJITA | 0 | − | 3 | Kenichiro TAKASHIMA | Fukuoka |
| Hozumi FUJITA | Takafumi MIYAZAKI | ||||||
| 20. | Miyagi | Motoi KODERA | 3 | − | 0 | Mariko YOSHIDA | Kyoto |
| Yasuhiro OCHI | Mie TAKADA | ||||||
| 21. | Hyogo | Etsuko WADA | 0 | − | 3 | Sota NOZAWA | Hokkaido |
| Kenichi HAMAMOTO | Minoru ITO | ||||||
| 22. | Osaka | Satoru NISHIMURA | 3 | − | 0 | Seiji MIYAZAKI | Fukuoka |
| Tamaki NAKATA | Yukuo YAMANAKA | ||||||
3rd Round 8 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 23. | Hokkaido | Miyako KAMIIDE | 1 | − | 2 | Ichizo TAKAYAMA | Osaka |
| Kumiko TAKEDA | Yukiko TAKAYAMA | ||||||
| 24. | Hyogo | Haruyo ITO | 3 | − | 0 | Katsunori SOGA | Kochi |
| Kiyomi NOKUBI | Yasushi IZUBUCHI | ||||||
| 25. | Osaka | Hiroaki HIRAYAMA | 1 | − | 2 | Toshihiro BONKOHARA | Hyogo |
| Mitsuyo HOTANI | Atsushi TAZAWA | ||||||
| 26. | Kyoto | Tetsushi YOSHINAGA | 2 | − | 1 | Aurelien NACROUR | Kanagawa |
| Yoshitaka WAKASA | Yasuhiro NISHIGAKI | ||||||
| 27. | Nara | Takayuki UEMURA | 2 | − | 1 | Masato NISHIHARA | Ehime |
| Takeshi HARADA | Yutaka MORINO | ||||||
| 28. | Osaka | Takeo BABA | 1 | − | 2 | Yoshitada SASAKI | Hiroshima |
| Roman WATANABE | Motoaki MIZUHARA | ||||||
| 29. | Fukuoka | Kenichiro TAKASHIMA | 0 | − | 3 | Motoi KODERA | Miyagi |
| Takafumi MIYAZAKI | Yasuhiro OCHI | ||||||
| 30. | Hokkaido | Sota NOZAWA | 3 | − | 0 | Satoru NISHIMURA | Osaka |
| Minoru ITO | Tamaki NAKATA |
4th Round 4 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 31. | Osaka | Ichizo TAKAYAMA | 3 | − | 0 | Haruyo ITO | Hyogo |
| Yukiko TAKAYAMA | Kiyomi NOKUBI | ||||||
| 32. | Hyogo | Toshihiro BONKOHARA | 2 | − | 1 | Tetsushi YOSHINAGA | Kyoto |
| Atsushi TAZAWA | Yoshitaka WAKASA | ||||||
| 33. | Nara | Takayuki UEMURA | 0 | − | 3 | Yoshitada SASAKI | Hiroshima |
| Takeshi HARADA | Motoaki MIZUHARA | ||||||
| 34. | Miyagi | Motoi KODERA | 1 | − | 2 | Sota NOZAWA | Hokkaido |
| Yasuhiro OCHI | Minoru ITO |
Semifinal 2 Matches
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 35. | Osaka | Ichizo TAKAYAMA | 0 | − | 3 | Toshihiro BONKOHARA | Hyogo |
| Yukiko TAKAYAMA | Atsushi TAZAWA | ||||||
| 36. | Hiroshima | Yoshitada SASAKI | 0 | − | 3 | Sota NOZAWA | Hokkaido |
| Motoaki MIZUHARA | Minoru ITO |
Final 1 Match
| No. | Prefectures | Name | − | Name | Prefectures | ||
|---|---|---|---|---|---|---|---|
| 37. | Hyogo | Toshihiro BONKOHARA | 0 | − | 3 | Sota NOZAWA | Hokkaido |
| Atsushi TAZAWA | Minoru ITO |
6 Dan Results
| 1st | Kanagawa | Harumi AOKI |
| Machiko TAKAMA | ||
| 2nd | Fukuoka | Atsuko IHASHI |
| Yuki TAKASHIMA |
1st Round 9 Matches
