
Competition
updated
The 48th All Japan JODO TAIKAI
- Date:
- 17/10/2021
- Venue:
- Nakamura Sports Center
Match Results
1 Dan
| Award | Name | Prefectures | 
|---|---|---|
| Excellence Award | Koka ANDO Kyohei HIRANO | HYOGO | 
| Satoshi KUNIYASU Yudai HIRAGA | AICHI | 
2 Dan
| Award | Name | Prefectures | 
|---|---|---|
| Excellence Award | Takeru MATSUDA Tsuyoshi TANIGUCHI | HYOGO | 
| Tatsuya MAEDA Tomoyuki NABETA | TOKYO | 
3 Dan
| Award | Name | Prefectures | 
|---|---|---|
| Excellence Award | Hiroki ISHIKAWA Yukinori ISHIKAWA | KANAGAWA | 
| Momoka FUKUDA Minami YAMADA | KANAGAWA | 
4 Dan
| Place | Name | Prefectures | 
|---|---|---|
| 1st | Sumiko HASEGAWA Yukie ISOBE | KANAGAWA | 
| 2nd | Seiji FURUNO Naoto YAMAMOTO | HOKKAIDO | 
5 Dan
| Place | Name | Prefectures | 
|---|---|---|
| 1st | Yasufumi MORISHIMA Takanori YAZAKI | KANAGAWA | 
| 2nd | Tetsuya HOSONUMA Makoto TAKAGI | HOKKAIDO | 
6 Dan
| Place | Name | Prefectures | 
|---|---|---|
| 1st | Minoru ITO Hiromi INOUE | HOKKAIDO | 
| 2nd | Tsutomu TAKAWASHI Masayuki SEKIGUCHI | TOKYO | 
7 Dan
| Place | Name | Prefectures | 
|---|---|---|
| 1st | Koichi FURUNO Takahiro ADACHI | HOKKAIDO | 
| 2nd | Kikuko ISHIKAWA Yukiko ISHIDA | KANAGAWA | 
1 Dan
1st Round 4Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| HYOGO | Koka ANDO | 3 | Fusen | 0 | AICHI | |
| Kyohei HIRANO | ||||||
| AICHI | Junichi KITAGAWA | 1 | ― | 2 | Masahito NISHIMURA | TOKYO | 
| Rinoa OZEKI | Naoko NISHIMURA | |||||
| SHIZUOKA | Takeshi KUWAHARA | 3 | ― | 0 | Aki SHIOMI | HYOGO | 
| Koki KAMIYA | Kayo OSAWA | |||||
| AICHI | Satoshi KUNIYASU | 3 | ― | 0 | Taiki IWATANI | OSAKA | 
| Yudai HIRAGA | Chikako NISHIOKA | 
Semifinal 2Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| HYOGO | Koka ANDO | 3 | ― | 0 | Masahito NISHIMURA | TOKYO | 
| Kyohei HIRANO | Naoko NISHIMURA | |||||
| SHIZUOKA | Takeshi KUWAHARA | 1 | ― | 2 | Satoshi KUNIYASU | AICHI | 
| Koki KAMIYA | Yudai HIRAGA | 
2 Dan
1st Round 3Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| HIROSHIMA | Nagisa KAWAHARA | 1 | ― | 2 | Takeru MATSUDA | HYOGO | 
| Toko MIYAWAKI | Tsuyoshi TANIGUCHI | |||||
| AICHI | Miyuki SASAI | 1 | ― | 2 | Yoshio YAMAGUCHI | KANAGAWA | 
| Masako SHIRAI | Toshiki ISHIDA | |||||
| TOKYO | Kuninori NAGATA | 1 | ― | 2 | Yasuo OKADA | OSAKA | 
| Kazumasa ICHIKAWA | Aya HARATOMI | 
2nd Round 4Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| TOKYO | Toru NAMEKATA | 1 | ― | 2 | Takeru MATSUDA | HYOGO | 
| Samueru SHEMUNI | Tsuyoshi TANIGUCHI | |||||
| NARA | 0 | Fusen | 3 | Masaki ARAKIDA | TOKYO | |
| Nanami YAMASHITA | ||||||
| TOKYO | Tatsuya MAEDA | 2 | ― | 1 | Yoshio YAMAGUCHI | KANAGAWA | 
| Tomoyuki NABETA | Toshiki ISHIDA | |||||
| OSAKA | Yasuo OKADA | 3 | Fusen | 0 | TOKYO | |
| Aya HARATOMI | 
Semifinal 2Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| HYOGO | Takeru MATSUDA | 3 | ― | 0 | Masaki ARAKIDA | TOKYO | 
| Tsuyoshi TANIGUCHI | Nanami YAMASHITA | |||||
| TOKYO | Tatsuya MAEDA | 2 | ― | 1 | Yasuo OKADA | OSAKA | 
| Tomoyuki NABETA | Aya HARATOMI | 
3 Dan
1st Round 5Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| KANAGAWA | Tadashi KAJIYA | 3 | ― | 0 | Naho TAKEUCHI | HOKKAIDO | 
| Tomohiro KITADE | Rina KONISHI | |||||
| KANAGAWA | Hiroki ISHIKAWA | 3 | ― | 0 | Terumitsu TATSUTA | AICHI | 
| Yukinori ISHIKAWA | Narie TATSUTA | |||||
| OSAKA | Norihiro TOMONAGA | 0 | ― | 3 | katsuhiko ISHIDA | TOKYO | 
| Satoru TATSUMI | Shoei SHO | |||||
| KANAGAWA | Momoka FUKUDA | 3 | ― | 0 | Yoshiko HIRONAKA | HOKKAIDO | 
| Minami YAMADA | Ayumi TAKAHASHI | |||||
| TOKYO | Kazuaki MORIGUCHI | 3 | ― | 0 | Yuko ANDO | HYOGO | 
| Yuko ISHIDA | Kotaka ANDO | 
2nd Round 4Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| KYOTO | Takeya HASHIMOTO | 0 | ― | 3 | Tadashi KAJIYA | KANAGAWA | 
| Tatsuya HAYASHI | Tomohiro KITADE | |||||
| KANAGAWA | Hiroki ISHIKAWA | 2 | ― | 1 | katsuhiko ISHIDA | TOKYO | 
| Yukinori ISHIKAWA | Shoei SHO | |||||
| OSAKA | Sumio YAMADA | 0 | ― | 3 | Momoka FUKUDA | KANAGAWA | 
| Yoshihiko MINAMI | Minami YAMADA | |||||
| TOKYO | Kazuaki MORIGUCHI | 0 | ― | 3 | Takayuki FUKAYAMA | HIROSHIMA | 
| Yuko ISHIDA | Nobuhiro YANAGIHARA | 
Semifinal 2Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| KANAGAWA | Tadashi KAJIYA | 0 | ― | 3 | Hiroki ISHIKAWA | KANAGAWA | 
| Tomohiro KITADE | Yukinori ISHIKAWA | |||||
| KANAGAWA | Momoka FUKUDA | 3 | ― | 0 | Takayuki FUKAYAMA | HIROSHIMA | 
| Minami YAMADA | Nobuhiro YANAGIHARA | 
4 Dan
1st Round 8Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| HYOGO | Taichi INABA | 3 | ― | 0 | Shunsuke OZEKI | AICHI | 
| Shohei NAKATSURU | Shinsuke NAKAO | |||||
| TOTTORI | Takuya OGASAWARA | 3 | ― | 0 | Kenji NAKATANI | OSAKA | 
| Tomohiro MAETA | Keisuke MATSUISHI | |||||
| TOYAMA | Koichi TANIDA | 0 | ― | 3 | Rika UEMURA | FUKUOKA | 
| Takao NAGATA | Kaori YAMAMOTO | |||||
| HYOGO | Yoshihiko MORIMOTO | 0 | ― | 3 | Seiji FURUNO | HOKKAIDO | 
| Hisao YAMAMOTO | Naoto YAMAMOTO | |||||
| ISHIKAWA | Seiji YANAI | 0 | ― | 3 | Hiroki TABUSHI | OSAKA | 
| Hiroko HORIUCHI | Tetsuji SUO | |||||
| HYOGO | Kaoru HIRATA | 2 | ― | 1 | Rikako KAWAHARA | HIROSHIMA | 
| Hidenobu MORIMOTO | Haruko IKEOKA | |||||
| HOKKAIDO | Yoshinori KAWANO | 1 | ― | 2 | Eri IWASAKI | KYOTO | 
| Nobuaki YAMAGUCHI | Motoya NAKAMURA | |||||
| KANAGAWA | Sumiko HASEGAWA | 3 | ― | 0 | Ryosuke SHIGETOMI | NARA | 
| Yukie ISOBE | Yoshihide SANO | 
2nd Round 4Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| HYOGO | Taichi INABA | 3 | ― | 0 | Takuya OGASAWARA | TOTTORI | 
| Shohei NAKATSURU | Tomohiro MAETA | |||||
| FUKUOKA | Rika UEMURA | 1 | ― | 2 | Seiji FURUNO | HOKKAIDO | 
| Kaori YAMAMOTO | Naoto YAMAMOTO | |||||
| OSAKA | Hiroki TABUSHI | 3 | ― | 0 | Kaoru HIRATA | HYOGO | 
| Tetsuji SUO | Hidenobu MORIMOTO | |||||
| KYOTO | Eri IWASAKI | 1 | ― | 2 | Sumiko HASEGAWA | KANAGAWA | 
| Motoya NAKAMURA | Yukie ISOBE | 
Semifinal 2Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| HYOGO | Taichi INABA | 0 | ― | 3 | Seiji FURUNO | HOKKAIDO | 
| Shohei NAKATSURU | Naoto YAMAMOTO | |||||
| OSAKA | Hiroki TABUSHI | 0 | ― | 3 | Sumiko HASEGAWA | KANAGAWA | 
| Tetsuji SUO | Yukie ISOBE | 
Final
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| HOKKAIDO | Seiji FURUNO | 1 | ― | 2 | Sumiko HASEGAWA | KANAGAWA | 
| Naoto YAMAMOTO | Yukie ISOBE | 
5 Dan
1st Round 8Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| OKAYAMA | 0 | Fusen | 3 | Shigeru TAKAGI | AICHI | |
| Setsuko NORO | ||||||
| TOYAMA | Sadahiro UEDA | 0 | ― | 3 | Yasufumi MORISHIMA | KANAGAWA | 
| Hirokazu OZAKI | Takanori YAZAKI | |||||
| IBARAKI | Kimiaki TANAKA | 0 | ― | 3 | Hiroki YAMANASHI | AICHI | 
| Kazunori NISHIYAMA | Takashi TOYA | |||||
| MIYAGI | Seiichi TAKAHASHI | 2 | ― | 1 | Mie TAKADA | KYOTO | 
| Hiroaki SUZUKI | Hiromu NAKAGAWA | |||||
| MIYAGI | Hiroshi SASAKI | 0 | ― | 3 | Tetsuya HOSONUMA | HOKKAIDO | 
| Seiji FUJIMOTO | Makoto TAKAGI | |||||
| AICHI | Seiya ISHIMARU | 0 | ― | 3 | Yuko SHIMIZU | KANAGAWA | 
| Katsunori NAKANISHI | Atsuya MINAMI | |||||
| SHIZUOKA | Matsunori TAKADA | 1 | ― | 2 | Masatomo HASHIMOTO | TOKYO | 
| Hiroki TSUJI | Noriko TAMURA | |||||
| HYOGO | Yuma SUZUMORI | 3 | ― | 0 | Chikamasa MATSUMOTO | KOCHI | 
| Mitsuharu ANDO | Kayo MIYACHI | 
2nd Round 4Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| AICHI | Shigeru TAKAGI | 0 | ― | 3 | Yasufumi MORISHIMA | KANAGAWA | 
| Setsuko NORO | Takanori YAZAKI | |||||
| AICHI | Hiroki YAMANASHI | 0 | ― | 3 | Seiichi TAKAHASHI | MIYAGI | 
| Takashi TOYA | Hiroaki SUZUKI | |||||
| HOKKAIDO | Tetsuya HOSONUMA | 3 | ― | 0 | Yuko SHIMIZU | KANAGAWA | 
| Makoto TAKAGI | Atsuya MINAMI | |||||
| TOKYO | Masatomo HASHIMOTO | 1 | ― | 2 | Yuma SUZUMORI | HYOGO | 
| Noriko TAMURA | Mitsuharu ANDO | 
Semifinal 2Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| KANAGAWA | Yasufumi MORISHIMA | 3 | ― | 0 | Seiichi TAKAHASHI | MIYAGI | 
| Takanori YAZAKI | Hiroaki SUZUKI | |||||
| HOKKAIDO | Tetsuya HOSONUMA | 2 | ― | 1 | Yuma SUZUMORI | HYOGO | 
| Makoto TAKAGI | Mitsuharu ANDO | 
Final
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| KANAGAWA | Yasufumi MORISHIMA | 2 | ― | 1 | Tetsuya HOSONUMA | HOKKAIDO | 
| Takanori YAZAKI | Makoto TAKAGI | 
6 Dan
1st Round 5Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| SHIZUOKA | Takaaki KASAHARA | 1 | ― | 2 | Ichizo TAKAYAMA | TOKYO | 
| Hideo HORI | Yukiko TAKAYAMA | |||||
| KYOTO | Junichi MATSUDA | 1 | ― | 2 | Yuki TAKASHIMA | FUKUOKA | 
| Yoshitaka WAKASA | Hisami IKEZAKI | |||||
| HOKKAIDO | Minoru ITO | 3 | ― | 0 | Yukikazu ARAI | TOYAMA | 
| Hiromi INOUE | Yoshiyuki TSUKAHARA | |||||
| FUKUOKA | Hidetoshi MORI | 3 | ― | 0 | Masami SAKAMOTO | OSAKA | 
| Toshiko MORI | Kazuko HIROSE | |||||
| SHIZUOKA | Masami TOKUYAMA | 1 | ― | 2 | Kenzo SAKUTA | HYOGO | 
| Masataka OBA | Shikao HAGIWARA | 
2nd Round 4Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| NARA | Takeshi HARADA | 1 | ― | 2 | Ichizo TAKAYAMA | TOKYO | 
| Takayuki UEMURA | Yukiko TAKAYAMA | |||||
| FUKUOKA | Yuki TAKASHIMA | 0 | ― | 3 | Minoru ITO | HOKKAIDO | 
| Hisami IKEZAKI | Hiromi INOUE | |||||
| KANAGAWA | Kazuko KAWAGOE | 2 | ― | 1 | Hidetoshi MORI | FUKUOKA | 
| Koichi YOSHINARI | Toshiko MORI | |||||
| HYOGO | Kenzo SAKUTA | 0 | ― | 3 | Tsutomu TAKAWASHI | TOKYO | 
| Shikao HAGIWARA | Masayuki SEKIGUCHI | 
Semifinal 2Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| TOKYO | Ichizo TAKAYAMA | 0 | ― | 3 | Minoru ITO | HOKKAIDO | 
| Yukiko TAKAYAMA | Hiromi INOUE | |||||
| KANAGAWA | Kazuko KAWAGOE | 1 | ― | 2 | Tsutomu TAKAWASHI | TOKYO | 
| Koichi YOSHINARI | Masayuki SEKIGUCHI | 
Final
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| HOKKAIDO | Minoru ITO | 3 | ― | 0 | Tsutomu TAKAWASHI | TOKYO | 
| Hiromi INOUE | Masayuki SEKIGUCHI | 
7 Dan
1st Round 4Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| KANAGAWA | Yasuhiro NAKAGAWA | 0 | ― | 3 | Haiko BITTOMAN | ISHIKAWA | 
| Kotaro ISHIDO | Setsuo HIRANO | |||||
| HOKKAIDO | Koichi FURUNO | 3 | ― | 0 | Yoshinobu IWATA | KANAGAWA | 
| Takahiro ADACHI | Yoshinori SAITO | |||||
| HYOGO | Hirokazu TAKADA | 3 | ― | 0 | Shin KAWAGOE | KANAGAWA | 
| Hiroko SUMIDA | Harumi AOKI | |||||
| MIYAGI | Toyoko SHOJI | 0 | ― | 3 | Taro HAGIWARA | TOKYO | 
| Machiko MATSUMOTO | Atsuko UEDA | 
2nd Round 4Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| HIROSHIMA | Shin TAKAHASHI | 3 | ― | 0 | Haiko BITTOMAN | ISHIKAWA | 
| Seigo MIYAWAKI | Setsuo HIRANO | |||||
| HOKKAIDO | Koichi FURUNO | 3 | ― | 0 | Kazushige MURAKAMI | MIYAGI | 
| Takahiro ADACHI | Yoshihisa MURAKAMI | |||||
| KANAGAWA | Takahiro HISADA | 1 | ― | 2 | Hirokazu TAKADA | HYOGO | 
| Machiko TAKAMA | Hiroko SUMIDA | |||||
| TOKYO | Taro HAGIWARA | 1 | ― | 2 | Kikuko ISHIKAWA | KANAGAWA | 
| Atsuko UEDA | Yukiko ISHIDA | 
Semifinal 2Matchs
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| HIROSHIMA | Shin TAKAHASHI | 0 | ― | 3 | Koichi FURUNO | HOKKAIDO | 
| Seigo MIYAWAKI | Takahiro ADACHI | |||||
| HYOGO | Hirokazu TAKADA | 0 | ― | 3 | Kikuko ISHIKAWA | KANAGAWA | 
| Hiroko SUMIDA | Yukiko ISHIDA | 
Final
| Prefectures | Name | Number of flags | ― | Number of flags | Name | Prefectures | 
|---|---|---|---|---|---|---|
| HOKKAIDO | Koichi FURUNO | 3 | ― | 0 | Kikuko ISHIKAWA | KANAGAWA | 
| Takahiro ADACHI | Yukiko ISHIDA | 
Gallery
Loading...
				
												
								
				
				
				
				
																																				
				Event Details

- Event
- The 48th All Japan JODO TAIKAI
- Date
- 17/10/2021
- Venue
- 
												Nakamura Sports Center
 
Past Competition Events
Related Events
- TOP
- Competition
- The 48th All Japan JODO TAIKAI
 
			

