| The 11th Kendo World Championships --- Men's Team |
| Group for Elimination Contest | ||||||||||||||||||||||||||||||||||||||||
|
![]() |
![]() |
![]() |
| BEL - ITA | KOR - ESP | USA - NZL |
| A | JPN | 4 - 1 | GER | 4 - 0 | FIN | 0 - 5 | JPN | ||
| B | RUS | 3 - 2 | POR | 3 - 2 | RSA | 2 - 2 | RUS | ||
| C | SWE | 3 - 0 | MEX | 1 - 3 | NZL | 3 - 1 | SIN | 0 - 5 | SWE |
| D | TPE | 3 - 0 | AUS | 5 - 0 | ARG | 0 - 2 | HKG | 1 - 4 | TPE |
| E | BRA | 5 - 0 | VEN | 0 - 5 | CAN | 2 - 1 | FRA | 0 - 4 | BRA |
| F | HUN | 5 - 0 | AUT | 2 - 3 | SUI | 5 - 0 | MCO | 0 - 5 | HUN |
| G | ITA | 1 - 2 | USA | 5 - 0 | HWI | 5 - 0 | BEL | 2 - 3 | ITA |
| H | KOR | 4 - 1 | NED | 3 - 2 | GBR | 1 - 3 | ESP | 0 - 5 | KOR |
![]() |
![]() |
![]() |
| Semi Final JPN - CAN | Final JPN - KOR | |
| Men's Tournament | |||
![]() |